Age Group Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Age Group Women: 20-24 25-29 30-34 35-39 40-44 55-59
Female Team Women: 0-99
Co-Ed Team 0-99
Age Group |
|||||||||||||||
Top | |||||||||||||||
Male 14 and under |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 43 | Brandon Gerkens | 51 | 13 | 1 | 12:08 | 1 | 52:09 | 31 | 1:01 | 1 | 25:09 | 1:30:29 | ||
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Cyrus Massoudi | 12 | 22 | 2 | 7:58 | 1 | 33:56 | 17 | 0:44 | 1 | 17:01 | 59:41 | ||
2 | 10 | Corey Barnett | 32 | 24 | 4 | 9:53 | 4 | 42:35 | 30 | 0:58 | 2 | 19:10 | 1:12:37 | ||
3 | 11 | Bryan Allman | 16 | 21 | 6 | 10:29 | 3 | 41:45 | 36 | 1:07 | 3 | 19:19 | 1:12:42 | ||
4 | 13 | Vince Gay | 11 | 21 | 3 | 8:34 | 2 | 41:19 | 41 | 1:12 | 7 | 23:30 | 1:14:36 | ||
5 | 17 | Wil Santivasi | 27 | 24 | 8 | 11:04 | 5 | 43:23 | 38 | 1:10 | 4 | 21:05 | 1:16:44 | ||
6 | 20 | Hueston Holder | 7 | 22 | 1 | 7:37 | 8 | 46:32 | 35 | 1:07 | 5 | 22:10 | 1:17:27 | ||
7 | 21 | Chris Hinkle | 20 | 22 | 5 | 10:08 | 6 | 43:31 | 1 | 0:23 | 8 | 24:03 | 1:18:06 | ||
8 | 26 | Stephen Batchelder | 30 | 22 | 7 | 11:01 | 7 | 45:48 | 20 | 0:47 | 6 | 22:42 | 1:20:19 | ||
9 | 49 | Jacoby Baab | 57 | 23 | 9 | 14:23 | 9 | 49:43 | 15 | 0:42 | 10 | 30:25 | 1:35:15 | ||
10 | 54 | Tanner Bleedorn | 65 | 21 | 10 | 18:23 | 10 | 58:01 | 48 | 1:40 | 9 | 26:58 | 1:45:03 | ||
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Nick Immell | 6 | 25 | 1 | 7:23 | 1 | 36:01 | 2 | 0:25 | 1 | 17:17 | 1:01:07 | ||
2 | 4 | Matt Niemiec | 17 | 25 | 4 | 9:23 | 2 | 36:43 | 29 | 0:57 | 2 | 17:44 | 1:04:48 | ||
3 | 7 | kelsey smith | 23 | 28 | 3 | 9:01 | 3 | 37:47 | 8 | 0:36 | 4 | 22:15 | 1:09:40 | ||
4 | 9 | Frank Rapien | 2 | 29 | 2 | 8:03 | 5 | 42:06 | 39 | 1:11 | 3 | 20:39 | 1:11:59 | ||
5 | 18 | Jon Rufener | 47 | 27 | 6 | 12:16 | 4 | 40:54 | 9 | 0:36 | 5 | 23:13 | 1:17:01 | ||
6 | 25 | Erik Scheffler | 14 | 29 | 5 | 9:33 | 7 | 45:02 | 7 | 0:34 | 6 | 24:58 | 1:20:08 | ||
7 | 36 | Thomas Costello | 70 | 28 | 8 | 17:05 | 6 | 43:52 | 27 | 0:57 | 7 | 26:02 | 1:27:57 | ||
8 | 40 | Greg Landis | 56 | 27 | 7 | 12:53 | 8 | 48:48 | 21 | 0:49 | 8 | 26:58 | 1:29:30 | ||
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Ryan Bates | 80 | 33 | 1 | 7:05 | 1 | 33:11 | 11 | 0:39 | 1 | 17:12 | 58:08 | ||
2 | 46 | jason thiel | 68 | 33 | 2 | 14:25 | 2 | 50:51 | 6 | 0:33 | 2 | 25:38 | 1:31:28 | ||
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Keith Gerkens | 15 | 39 | 1 | 9:17 | 2 | 44:13 | 23 | 0:53 | 2 | 23:51 | 1:18:15 | ||
2 | 34 | Bryce York | 66 | 35 | 2 | 16:05 | 1 | 43:19 | 46 | 1:33 | 1 | 23:50 | 1:24:49 | ||
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Christopher Gregg | 21 | 42 | 3 | 9:57 | 1 | 37:35 | 37 | 1:09 | 1 | 20:56 | 1:09:39 | ||
2 | 12 | Jay Sutton | 3 | 40 | 1 | 8:38 | 2 | 38:31 | 28 | 0:57 | 5 | 26:17 | 1:14:25 | ||
3 | 29 | Matthew Distel | 22 | 42 | 2 | 9:03 | 5 | 47:47 | 44 | 1:26 | 3 | 23:29 | 1:21:46 | ||
4 | 30 | Douglas Nusbaum | 62 | 43 | 5 | 13:12 | 4 | 45:35 | 3 | 0:26 | 2 | 23:12 | 1:22:27 | ||
5 | 33 | Mike Mockbee | 61 | 44 | 4 | 11:29 | 3 | 44:17 | 42 | 1:19 | 6 | 27:38 | 1:24:44 | ||
6 | 47 | James Cermak | 48 | 44 | 6 | 14:05 | 6 | 52:55 | 22 | 0:49 | 4 | 23:42 | 1:31:33 | ||
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Rob Bowers | 13 | 49 | 3 | 11:45 | 1 | 36:15 | 40 | 1:11 | 1 | 21:33 | 1:10:45 | ||
2 | 23 | Tim Collins | 31 | 47 | 1 | 10:16 | 3 | 45:02 | 4 | 0:27 | 2 | 23:53 | 1:19:40 | ||
3 | 31 | Andrew Spencer | 41 | 49 | 2 | 11:41 | 2 | 41:16 | 52 | 1:49 | 4 | 28:22 | 1:23:10 | ||
4 | 35 | Robby Roberson | 53 | 45 | 4 | 12:29 | 4 | 46:57 | 25 | 0:55 | 3 | 27:09 | 1:27:32 | ||
5 | 56 | Craig Salmon-Gilmore | 60 | 48 | 5 | 18:56 | 5 | 53:09 | 56 | 2:20 | 5 | 35:13 | 1:49:40 | ||
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Ray Schommer | 35 | 54 | 2 | 10:25 | 1 | 36:50 | 32 | 1:01 | 1 | 21:20 | 1:09:38 | ||
2 | 14 | Bob Chipka | 10 | 50 | 1 | 9:53 | 2 | 39:14 | 54 | 2:08 | 2 | 23:33 | 1:14:49 | ||
3 | 41 | Stewart Behra | 29 | 50 | 3 | 12:45 | 3 | 46:52 | 50 | 1:45 | 3 | 28:29 | 1:29:52 | ||
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | Tim Bowman | 44 | 58 | 3 | 13:18 | 1 | 39:00 | 26 | 0:55 | 2 | 23:48 | 1:17:03 | ||
2 | 27 | Tom Curran | 37 | 55 | 2 | 12:30 | 2 | 40:57 | 53 | 2:07 | 3 | 24:48 | 1:20:23 | ||
3 | 28 | John Daley | 33 | 58 | 1 | 12:28 | 3 | 43:08 | 51 | 1:47 | 1 | 23:28 | 1:20:52 | ||
4 | 48 | Eric Strouse | 58 | 57 | 4 | 18:14 | 4 | 48:06 | 45 | 1:29 | 4 | 26:30 | 1:34:20 | ||
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | Stephen Geary | 26 | 60 | 1 | 11:44 | 2 | 54:26 | 58 | 3:01 | 2 | 32:42 | 1:41:55 | ||
2 | 57 | Joseph Float | 63 | 61 | 2 | 18:41 | 1 | 53:11 | 60 | 6:09 | 1 | 32:07 | 1:50:11 | ||
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 60 | john waltman | 46 | 71 | 1 | 19:25 | 1 | 1:03:51 | 57 | 2:26 | 1 | 43:48 | 2:09:31 | ||
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | Brittany Cermak | 9 | 20 | 3 | 9:23 | 1 | 44:01 | 5 | 0:31 | 1 | 22:07 | 1:16:03 | ||
2 | 16 | Jamie Chipka | 1 | 21 | 1 | 7:47 | 2 | 44:31 | 18 | 0:46 | 2 | 23:21 | 1:16:27 | ||
3 | 39 | Leah Gasser | 40 | 24 | 5 | 15:38 | 3 | 48:54 | 13 | 0:40 | 3 | 24:16 | 1:29:30 | ||
4 | 50 | Carianna Doyle | 5 | 21 | 2 | 8:21 | 4 | 1:00:54 | 24 | 0:53 | 4 | 26:57 | 1:37:07 | ||
5 | 55 | Mary Patricia Savord | 38 | 21 | 4 | 14:37 | 5 | 1:02:54 | 14 | 0:42 | 5 | 28:21 | 1:46:35 | ||
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Sarah Strandjord | 19 | 27 | 1 | 11:04 | 1 | 46:02 | 12 | 0:39 | 1 | 22:17 | 1:20:05 | ||
2 | 38 | Lindsey Lorson | 24 | 27 | 2 | 12:00 | 2 | 51:08 | 33 | 1:02 | 2 | 24:56 | 1:29:07 | ||
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 45 | Tessa Stanford | 49 | 31 | 1 | 13:32 | 1 | 47:36 | 10 | 0:38 | 1 | 29:31 | 1:31:18 | ||
2 | 59 | Calandra Geary | 28 | 31 | 2 | 14:51 | 2 | 57:11 | 47 | 1:38 | 2 | 39:28 | 1:53:10 | ||
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 32 | Krista Aukeman-Englert | 45 | 39 | 2 | 13:00 | 1 | 44:47 | 49 | 1:41 | 1 | 24:17 | 1:23:47 | ||
2 | 42 | Pepin Harper | 8 | 35 | 1 | 11:06 | 2 | 51:10 | 19 | 0:47 | 2 | 26:52 | 1:29:56 | ||
3 | 52 | jennifer sutton | 18 | 35 | 3 | 14:10 | 3 | 52:52 | 34 | 1:06 | 3 | 30:30 | 1:38:39 | ||
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | Tina Bass | 34 | 40 | 1 | 12:46 | 1 | 49:02 | 16 | 0:42 | 2 | 25:33 | 1:28:05 | ||
2 | 51 | Marcy Graf | 52 | 42 | 3 | 17:03 | 2 | 53:47 | 43 | 1:21 | 1 | 25:07 | 1:37:19 | ||
3 | 58 | Erin Hricik | 67 | 44 | 2 | 16:45 | 3 | 54:26 | 59 | 3:39 | 3 | 36:41 | 1:51:33 | ||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | Heather Geary | 43 | 57 | 1 | 14:53 | 1 | 50:34 | 55 | 2:17 | 1 | 23:04 | 1:30:50 | ||
Female Team |
|||||||||||||||
Top | |||||||||||||||
Female 0-99 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Katy Higaki | 42 | 21 | 1 | 9:54 | 1 | 1:13:23 | 1 | 0:32 | 1 | 26:29 | 1:50:20 | ||
Co-Ed Team |
|||||||||||||||
Top | |||||||||||||||
Female 0-99 |
|||||||||||||||
Overall | ------- Swim + T1 ------- | ------- ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Todd Gasser | 25 | 23 | 1 | 1:05:17 | 1:05:17 |