AU Triathlon

Overall Race Results

April 13, 2013


All participant racing results proudly brought to you by HFP Racing HFP RACING
  ------- Swim + T1 ------- ------- ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Ryan Bates 80 M 1 M 30-34 AG 1 7:05     1 33:11 12 0:39 2 17:12 58:08
2 Cyrus Massoudi 12 M 1 M 20-24 AG 5 7:58     2 33:56 18 0:44 1 17:01 59:41
3 Nick Immell 6 M 1 M 25-29 AG 2 7:23     3 36:01 2 0:25 3 17:17 1:01:07
4 Matt Niemiec 17 M 2 M 25-29 AG 13 9:23     5 36:43 30 0:57 4 17:44 1:04:48
5 Todd Gasser 25 M 2 M 20-24 CoE                 62 1:05:17 1:05:17
6 Ray Schommer 35 M 1 M 50-54 AG 22 10:25     6 36:50 33 1:01 10 21:20 1:09:38
7 Christopher Gregg 21 M 1 M 40-44 AG 19 9:57     7 37:35 38 1:09 8 20:56 1:09:39
8 kelsey smith 23 M 3 M 25-29 AG 10 9:01     8 37:47 9 0:36 14 22:15 1:09:40
9 Rob Bowers 13 M 1 M 45-49 AG 31 11:45     4 36:15 41 1:11 11 21:33 1:10:45
10 Frank Rapien 2 M 4 M 25-29 AG 6 8:03     17 42:06 40 1:11 7 20:39 1:11:59
11 Corey Barnett 32 M 3 M 20-24 AG 17 9:53     18 42:35 31 0:58 5 19:10 1:12:37
12 Bryan Allman 16 M 4 M 20-24 AG 23 10:29     16 41:45 37 1:07 6 19:19 1:12:42
13 Jay Sutton 3 M 2 M 40-44 AG 9 8:38     9 38:31 29 0:57 41 26:17 1:14:25
14 Vince Gay 11 M 5 M 20-24 AG 8 8:34     15 41:19 42 1:12 23 23:30 1:14:36
15 Bob Chipka 10 M 2 M 50-54 AG 16 9:53     11 39:14 55 2:08 24 23:33 1:14:49
16 Brittany Cermak 9 F 1 F 20-24 AG 14 9:23     24 44:01 5 0:31 12 22:07 1:16:03
17 Jamie Chipka 1 F 2 F 20-24 AG 4 7:47     27 44:31 19 0:46 20 23:21 1:16:27
18 Wil Santivasi 27 M 6 M 20-24 AG 25 11:04     21 43:23 39 1:10 9 21:05 1:16:44
19 Jon Rufener 47 M 5 M 25-29 AG 34 12:16     12 40:54 10 0:36 19 23:13 1:17:01
20 Tim Bowman 44 M 1 M 55-59 AG 43 13:18     10 39:00 27 0:55 26 23:48 1:17:03
21 Hueston Holder 7 M 7 M 20-24 AG 3 7:37     34 46:32 36 1:07 13 22:10 1:17:27
22 Chris Hinkle 20 M 8 M 20-24 AG 20 10:08     22 43:31 1 0:23 30 24:03 1:18:06
23 Keith Gerkens 15 M 1 M 35-39 AG 12 9:17     25 44:13 24 0:53 28 23:51 1:18:15
24 Tim Collins 31 M 2 M 45-49 AG 21 10:16     30 45:02 4 0:27 29 23:53 1:19:40
25 Sarah Strandjord 19 F 1 F 25-29 AG 26 11:04     33 46:02 13 0:39 15 22:17 1:20:05
  ------- Swim + T1 ------- ------- ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Erik Scheffler 14 M 6 M 25-29 AG 15 9:33     29 45:02 8 0:34 35 24:58 1:20:08
27 Stephen Batchelder 30 M 9 M 20-24 AG 24 11:01     32 45:48 21 0:47 16 22:42 1:20:19
28 Tom Curran 37 M 2 M 55-59 AG 37 12:30     13 40:57 54 2:07 33 24:48 1:20:23
29 John Daley 33 M 3 M 55-59 AG 35 12:28     19 43:08 52 1:47 21 23:28 1:20:52
30 Matthew Distel 22 M 3 M 40-44 AG 11 9:03     38 47:47 45 1:26 22 23:29 1:21:46
31 Douglas Nusbaum 62 M 4 M 40-44 AG 42 13:12     31 45:35 3 0:26 18 23:12 1:22:27
32 Andrew Spencer 41 M 3 M 45-49 AG 29 11:41     14 41:16 53 1:49 51 28:22 1:23:10
33 Krista Aukeman-Englert 45 F 1 F 35-39 AG 41 13:00     28 44:47 50 1:41 32 24:17 1:23:47
34 Mike Mockbee 61 M 5 M 40-44 AG 28 11:29     26 44:17 43 1:19 49 27:38 1:24:44
35 Bryce York 66 M 2 M 35-39 AG 53 16:05     20 43:19 47 1:33 27 23:50 1:24:49
36 Robby Roberson 53 M 4 M 45-49 AG 36 12:29     36 46:57 26 0:55 48 27:09 1:27:32
37 Thomas Costello 70 M 7 M 25-29 AG 56 17:05     23 43:52 28 0:57 40 26:02 1:27:57
38 Tina Bass 34 F 1 F 40-44 AG 39 12:46     42 49:02 17 0:42 38 25:33 1:28:05
39 Lindsey Lorson 24 F 2 F 25-29 AG 32 12:00     46 51:08 34 1:02 34 24:56 1:29:07
40 Leah Gasser 40 F 3 F 20-24 AG 52 15:38     41 48:54 14 0:40 31 24:16 1:29:30
41 Greg Landis 56 M 8 M 25-29 AG 40 12:53     40 48:48 22 0:49 47 26:58 1:29:30
42 Stewart Behra 29 M 3 M 50-54 AG 38 12:45     35 46:52 51 1:45 52 28:29 1:29:52
43 Pepin Harper 8 F 2 F 35-39 AG 27 11:06     47 51:10 20 0:47 44 26:52 1:29:56
44 Brandon Gerkens 51 M 1 M 0-14 AG 33 12:08     48 52:09 32 1:01 37 25:09 1:30:29
45 Heather Geary 43 F 1 F 55-59 AG 51 14:53     44 50:34 56 2:17 17 23:04 1:30:50
46 Tessa Stanford 49 F 1 F 30-34 AG 44 13:32     37 47:36 11 0:38 53 29:31 1:31:18
47 jason thiel 68 M 2 M 30-34 AG 48 14:25     45 50:51 7 0:33 39 25:38 1:31:28
48 James Cermak 48 M 6 M 40-44 AG 45 14:05     50 52:55 23 0:49 25 23:42 1:31:33
49 Eric Strouse 58 M 4 M 55-59 AG 57 18:14     39 48:06 46 1:29 43 26:30 1:34:20
50 Jacoby Baab 57 M 10 M 20-24 AG 47 14:23     43 49:43 16 0:42 54 30:25 1:35:15
  ------- Swim + T1 ------- ------- ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Carianna Doyle 5 F 4 F 20-24 AG 7 8:21     58 1:00:54 25 0:53 45 26:57 1:37:07
52 Marcy Graf 52 F 2 F 40-44 AG 55 17:03     53 53:47 44 1:21 36 25:07 1:37:19
53 jennifer sutton 18 F 3 F 35-39 AG 46 14:10     49 52:52 35 1:06 55 30:30 1:38:39
54 Stephen Geary 26 M 1 M 60-64 AG 30 11:44     54 54:26 59 3:01 57 32:42 1:41:55
55 Tanner Bleedorn 65 M 11 M 20-24 AG 58 18:23     57 58:01 49 1:40 46 26:58 1:45:03
56 Mary Patricia Savord 38 F 5 F 20-24 AG 49 14:37     59 1:02:54 15 0:42 50 28:21 1:46:35
57 Craig Salmon-Gilmore 60 M 5 M 45-49 AG 60 18:56     51 53:09 57 2:20 58 35:13 1:49:40
58 Joseph Float 63 M 2 M 60-64 AG 59 18:41     52 53:11 61 6:09 56 32:07 1:50:11
59 Katy Higaki 42 F 6 F 20-24 FT 18 9:54     61 1:13:23 6 0:32 42 26:29 1:50:20
60 Erin Hricik 67 F 3 F 40-44 AG 54 16:45     55 54:26 60 3:39 59 36:41 1:51:33
61 Calandra Geary 28 F 2 F 30-34 AG 50 14:51     56 57:11 48 1:38 60 39:28 1:53:10
62 john waltman 46 M 1 M 70-74 AG 61 19:25     60 1:03:51 58 2:26 61 43:48 2:09:31