Deer Creek Fall Challenge - last updated 17:19

Place Name City Bib No Age Overall Total Time

Half Tri- Age Group

Female 20 to 24

1 Mary Untener Lakewood OHIO United States 542 24 23 5:32:02
 

Female 30 to 34

1 Rocio Rodriguez Vallejo Mansfield OHIO United States 597 30 11 5:33:03
2 Rachelle Karnchanaphati Columbus OHIO United States 583 30 31 5:39:39
3 Kristina Taylor Hamilton OHIO United States 541 32 57 5:51:45
4 Courtney Harman Union OHIO United States 545 32 68 6:12:00
5 Keely Beeson Indianapolis INDIANA United States 528 33 63 6:40:31
6 Michelle Diederich Delaware OHIO United States 567 34 79 7:01:05
 

Female 35 to 39

1 jill unverzagt belleville ILLINOIS United States 599 36 29 5:52:56
 

Female 40 to 44

1 Tamara Burns Libertyville ILLINOIS United States 548 41 25 5:11:25
2 Heather Barnes Sheboygan WISCONSIN United States 557 41 85 7:52:41
3 Lynn Strauss Waldo WISCONSIN United States 589 42 84 7:52:41
 

Female 50 to 54

1 Gloria Rose-James Delaware OHIO United States 520 53 56 5:54:15
2 Maureen Heintz West Chester OHIO United States 537 53 46 6:40:56
3 Georganne Rundblad Normal ILLINOIS United States 608 53 88 7:07:24
 

Male 15 to 19

1 Zechariah Rumsey Lagrange KENTUCKY United States 535 17 71 5:04:00
 

Male 20 to 24

1 Jordon Appleby Ashland OHIO United States 600 23 30 5:08:37
2 Tyler Schmaus Dayton OHIO United States 525 21 62 6:36:17
 

Male 25-29

1 Seth Bidlack Antwerp OHIO United States 524 25 1 4:40:41
2 Nathan Damm Madison INDIANA United States 576 25 19 4:48:30
3 Matt McClain Ashland OHIO United States 692 27 2 4:49:14
4 Zachary Donnelly Dublin OHIO United States 510 25 40 5:27:15
5 Nathan Jamison Columbus OHIO United States 572 26 48 5:49:49
6 Joel Busack Grandview OHIO United States 556 25 64 6:10:16
 

Male 30 to 34

1 Ryan McCready Columbus OHIO United States 516 33 4 4:25:33
2 Adam Hawk Carmel INDIANA United States 553 34 6 4:45:02
3 robert poulin parma MICHIGAN United States 587 34 14 4:54:19
4 Raul De la Torre Garrote Mansfield OHIO United States 596 34 86 5:20:02
5 Bradley Bolen Versailles KENTUCKY United States 526 32 32 5:34:58
6 Alex Feria dublin OHIO United States 565 30 78 7:35:27
 

Male 35 to 39

1 Robert Dieckman Westerville OHIO United States 617 37 20 4:57:34
2 Ben Cotton Independence KENTUCKY United States 614 37 18 5:01:26
3 Louis Poulin Potterville MICHIGAN United States 625 37 7 5:06:03
4 Clinton Coleman Walton KENTUCKY United States 575 38 33 5:08:44
5 Gonzalo Canteros Paz Granville OHIO United States 514 39 28 5:16:17
6 Bill Donovan Cincinnati OHIO United States 544 38 39 5:23:18
7 Scott Shell Westerville OHIO United States 607 39 38 5:33:53
8 Jonathan Rich Union KENTUCKY United States 613 36 47 5:43:19
9 Brook Pauquette Westerville OHIO United States 606 36 58 5:56:15
10 Greg Roa cleves OHIO United States 585 36 44 6:02:01
11 Tim Krueger Lakewood OHIO United States 531 35 87 6:37:19
12 Jeromy Applegate Hilliard OHIO United States 578 36 69 6:57:44
 

Male 40 to 44

1 Ken Hagan avon OHIO United States 562 41 5 4:37:06
2 Lee Sellers West Chester OHIO United States 543 43 27 4:58:08
3 Daniel Luers Honolulu HAWAII United States 558 41 8 4:59:00
4 Michael Alspaugh Marysville OHIO United States 515 44 26 5:02:12
5 Darrell Meek Collinsville ILLINOIS United States 590 44 22 5:02:14
6 Andrew Kossen Cincinnati OHIO United States 517 43 24 5:17:10
7 Jay Sutton Canal Winchester OHIO United States 615 40 54 5:19:52
8 matt schirtzinger columbus OHIO United States 616 43 49 5:27:08
9 Christopher Gregg Cleveland OHIO United States 594 42 53 5:29:25
10 Jason Hatchell Shibuya-ku, Tokyo Japan 588 40 42 5:35:36
11 Jed Hacker Columbus OHIO United States 595 41 37 5:42:14
12 michael poray ann arbor MICHIGAN United States 566 40 59 5:51:34
13 Robert Owens Chicago ILLINOIS United States 521 44 73 6:15:13
14 Mike Sarns, Jr. Waterville OHIO United States 530 43 75 6:33:24
15 Cory Miller Powell OHIO United States 554 40 70 6:38:57
16 stefan densmore cincinnati OHIO United States 563 44 74 6:46:19
 

Male 45 to 49

1 David Steiner Wilmington OHIO United States 533 47 21 4:47:12
2 Graeme Henderson Beavercreek OHIO United States 519 48 17 4:48:28
3 Kurt Jackson Springboro OHIO United States 509 45 16 4:54:29
4 Brian Dye Waynesville OHIO United States 527 48 34 5:16:51
5 Ron Moore Russiaville INDIANA United States 550 47 51 5:27:47
6 Stefan Liu Mt Pleasant SOUTH CARO United States 698 48 43 5:28:37
7 Tim Mills Dublin OHIO United States 551 49 41 5:29:41
8 Gene Thomas Englewood OHIO United States 549 46 55 5:45:36
9 Scott Hurt New Albany OHIO United States 512 46 60 5:48:57
10 James Luers Maineville OHIO United States 559 47 50 5:49:17
11 Kevin Knotts Smithland KENTUCKY United States 602 45 67 6:13:50
12 Jay Jacobs South Shore KENTUCKY United States 529 49 76 6:21:58
13 Frank Schreiber Centerville OHIO United States 582 46 65 6:39:27
14 Charles Miller Lucasville OHIO United States 538 47 81 6:49:30
15 Brian Coon Mansfield OHIO United States 696 46 82 7:28:04
 

Male 50 to 54

1 Jim stubbs Troy OHIO United States 555 51 9 4:42:58
2 Terry Hart Copley OHIO United States 522 53 15 4:49:55
3 Ken Parks Galena OHIO United States 584 50 3 4:52:23
4 Douglas Hart Fremont OHIO United States 618 53 13 5:02:11
5 Paul Curtin Waynesville OHIO United States 581 52 36 5:08:21
6 Thomas Lyden Hilliard OHIO United States 552 52 10 5:28:17
7 Ed Nicholson Milford MICHIGAN United States 523 50 35 5:30:53
8 Robert Garriott Villa Hills KENTUCKY United States 568 54 45 5:45:27
9 Doug Merchant Union KENTUCKY United States 534 50 52 6:13:05
10 Marty Redden McDermott OHIO United States 532 53 80 6:19:09
DQ Lou Rocazella Marysville OHIO United States 546 53 DQ 4:21:30
 

Male 55 to 59

1 JEFF ESHELMAN CINCINNATI OHIO United States 511 55 61 5:40:08
2 Michael Econs Indianapolis INDIANA United States 564 56 66 6:23:10
3 Joe Barry Cardington OHIO United States 609 57 77 6:30:01
4 Russ Dieterich Liberty Township OHIO United States 561 57 83 7:30:26
 

Male 60 to 64

1 mike lies LAWRENCEBURG INDIANA United States 610 60 12 5:12:12
 

Male 65 to 69

1 bill buzek cincinnati OHIO United States 513 66 72 6:23:27
 

Half Tri- Elite

Elite Open

1 Sarah Menhennett Berwyn ILLINOIS United States 635 30 6 5:05:58
 

Elite Open

1 Jim LaMastra Rocky River OHIO United States 632 38 1 4:08:53
2 Will Battaile Bowling Green KENTUCKY United States 636 36 2 4:23:20
3 Michael Tarabay Lakeway TEXAS United States 633 37 3 4:31:31
4 Sean Williams Beavercreek OHIO United States 638 30 4 4:34:05
5 Dax Hiteshew Amherst OHIO United States 637 34 8 5:30:34
 

Elite Grandmaster

1 Mark Reynolds Akron OHIO United States 631 54 5 4:43:18
2 Tim Bowman Vandalia OHIO United States 630 58 7 5:39:34
 

Half Tri- Clydesdale XL1

Male 39 and under

1 David Hoff Cincinnati OHIO United States 619 31 2 5:25:37
2 Gregg Bourdo Columbus OHIO United States 622 36 8 7:09:15
 

Male 40 and over

1 Todd McIntyre Pittsburgh PENNSYLVAN United States 629 49 1 5:13:01
2 Stephen Roach pickerington OHIO United States 621 43 3 5:33:28
3 Christopher Seeley Chillicothe OHIO United States 628 40 4 6:08:46
4 Geoffrey Magley Springboro OHIO United States 620 47 6 6:15:22
5 James Thompson LaGrange INDIANA United States 626 44 5 6:37:42
6 Steven Smith Grove city OHIO United States 624 43 7 7:16:58
 

Half Tri- Athena

Female 39 and under

1 Stephanie Orlowski Haslett MICHIGAN United States 560 30 1 6:28:06
 

Half Du- Age Group

Female 30 to 34

1 Madelyn Blue Louisville KENTUCKY United States 487 32 2 5:43:27
 

Female 35 to 39

1 JONI MERRITT WASHINGTON COURT HOUSE OHIO United States 640 35 3 5:33:07
2 Rebecca Kist New Albany OHIO United States 643 36 1 5:35:51
3 Leslie Ungerott Dublin OHIO United States 641 36 5 5:49:43
 

Male 25 to 29

1 Jason Rittenberg Worthington OHIO United States 580 29 12 4:37:12
 

Male 35 to 39

1 Dave Laytart Washington Court House OHIO United States 639 38 6 5:23:47
2 Craig Rowe Willoughby OHIO United States 645 37 7 6:06:03
 

Male 45 to 49

1 Stephen Hughes Delaware OHIO United States 646 49 4 5:29:47
2 Kenneth Cramer Gloucester VIRGINIA United States 642 46 9 6:48:48
 

Male 50 to 54

1 Danny Blowe North Ridgeville OHIO United States 647 53 8 6:48:42
2 Ricky Blowe Gloucester VIRGINIA United States 644 52 11 7:51:49
 

Male 55 to 59

1 Leo Foster Nicholasville KENTUCKY United States 649 56 10 7:46:53