Vermilion Harbor Triathlon and Duathlon - last updated 17:23

Place Name City Bib No Age Overall Total Time

Sprint Tri- Age Group

Female 15 to 19

1 Kristen Eberlin Flushing OHIO United States 262 17 119 1:36:19
2 Claire Reid Bay Village OHIO United States 157 16 139 1:46:27
 

Female 20 to 24

1 Samantha Stuart Avon Lake OHIO United States 162 24 140 1:51:03
2 Jordan Via Vermilion OHIO United States 143 24 130 1:56:17
 

Female 25 to 29

1 Alexandra Fehring Cincinnati OHIO United States 218 27 52 1:23:46
2 Ariel Klingaman North Canton OHIO United States 222 29 79 1:24:50
3 Jacqueline Selph University Heights OHIO United States 229 29 20 1:30:46
4 Lisa Sanniti Cleveland OHIO United States 220 28 70 1:32:29
5 Gretchen Ferber Amherst OHIO United States 232 28 89 1:37:06
 

Female 30 to 34

1 Gina Risaliti Huron OHIO United States 208 33 54 1:31:33
2 Sarah Fulty 552 32 101 1:36:48
3 Michele Bagrowski Wauseon OHIO United States 245 32 123 1:39:47
4 Jenny Ryan Hamilton OHIO United States 215 34 113 1:40:19
5 Cassandra Faris Columbus OHIO United States 174 33 112 1:42:32
6 Anne Denton Westlake OHIO United States 204 33 146 1:55:27
7 brittany Newman Lakewood OHIO United States 212 30 136 2:16:07
 

Female 35 to 39

1 Kimberly Bennett Sandusky OHIO United States 302 36 24 1:20:53
2 Kristin Miller Hinkley OHIO United States 590 36 27 1:25:09
3 Catherine Koons Lebanon PENNSYLVAN United States 266 37 77 1:29:55
4 Laura Brogan Amherst OHIO United States 259 39 115 1:43:15
 

Female 40 to 44

1 Lisa Sidoti Avon OHIO USA 547 42 37 1:22:10
2 Julie Buckeye Cuyahoga Falls OHIO United States 190 41 65 1:26:36
3 Brenda Shoup Powell OHIO United States 192 44 61 1:27:34
4 Cindy Stives North Ridgeville OHIO United States 188 43 83 1:32:26
5 Christina Rater Bay Village OHIO United States 173 44 111 1:32:29
6 amy wysong avon lake OHIO United States 189 40 90 1:35:09
7 Elizabeth Boggs bellville OHIO United States 255 40 87 1:37:40
8 Samantha Platek Westlake OHIO United States 191 44 121 1:42:21
9 Rachael Stafford Bay Village OHIO United States 197 43 76 1:45:52
10 Sara Prusinski Medina OHIO United States 224 42 125 1:51:50
11 marne herzer seattle WASHINGTON United States 210 42 145 2:00:54
 

Female 45 to 49

1 Maria Pinkowski Grosse Ile MICHIGAN United States 185 46 106 1:25:27
2 Anne Callahan Bay Village OHIO United States 126 48 99 1:27:37
3 Christine Santoni Bay Village OHIO United States 158 46 72 1:32:28
4 Michelle Mondora Hudson OHIO United States 171 45 73 1:33:47
5 Laura Nelson Columbus OHIO United States 209 47 117 1:36:19
6 Patricia Popovich Vermilion OHIO United States 124 47 149 1:37:35
7 Julie Shook Toledo OHIO United States 203 47 134 1:40:01
8 Theresa Kempf North Olmsted OHIO United States 200 47 124 1:42:28
9 Colleen Zettler Lakewood OHIO United States 225 47 133 1:57:57
 

Female 50 to 54

1 Nancy Lyon-Stadler Shaker Heights OHIO United States 258 51 45 1:14:33
2 Gwen Corley Kenova WEST VIRGI United States 301 53 91 1:25:32
3 Ellen Nagy Fremont OHIO United States 155 54 49 1:27:24
 

Female 55 to 59

1 Heather Geary Cincinnati OHIO United States 303 57 107 1:35:49
2 Janie Crowl Salem OHIO United States 196 55 132 1:41:48
 

Female 60 to 64

1 Cassandra McGuire Avon OHIO United States 151 63 75 1:29:12
2 Kathy Root Norwalk OHIO United States 193 60 118 1:47:28
 

Female 65 to 69

1 Anne Hastings Berlin Heights OHIO United States 145 68 137 1:46:39
2 sarah nice gates mills OHIO United States 144 66 135 1:51:08
3 Frances Carly Kent OHIO United States 239 65 129 1:51:50
 

Male 14 and under

1 Lucas Holzer New Albany OHIO United States 252 14 93 1:39:22
 

Male 15 to 19

1 Seth Payton Springfield OHIO United States 199 18 2 1:11:55
2 Ben Boshkos Akron OHIO United States 128 18 19 1:13:59
3 Kyle MacMillan bay village OHIO United States 147 16 8 1:16:15
4 Ryley Miller Vermilion OHIO United States 152 16 9 1:28:35
5 Luke Robison WESTLAKE OHIO United States 194 16 47 1:29:18
6 Paul Schwensen Vermilion OHIO United States 172 18 88 1:36:03
7 Jordan Ault Amherst OHIO United States 234 18 116 2:34:02
 

Male 20 to 24

1 Brian Koziel El;yria OHIO United States 254 20 3 1:14:21
2 Scott Rawlings Avon Lake OHIO United States 216 23 39 1:31:38
 

Male 25-29

1 Vincent Castrigano Cincinnati OHIO United States 207 27 16 1:19:38
2 Ryan Masin Dayton OHIO United States 139 28 94 1:24:32
3 Mickey Mann Cleveland OHIO United States 592 27 50 1:27:43
4 Travis Shaul Columbus OHIO United States 131 28 110 1:33:10
5 Jesse Masin tipp city OHIO United States 154 26 131 2:02:17
 

Male 30 to 34

1 Jesse King Charlotte NORTH CARO United States 249 30 1 1:10:04
2 Vahn Fogarty Findlay OHIO United States 195 34 29 1:20:45
3 Joseph Kepley Rocky River OHIO United States 267 33 51 1:21:17
4 Daniel Murphy Cornelius NORTH CARO United States 250 31 11 1:21:29
5 Matt Holtwick Elyria OHIO United States 177 30 104 1:25:49
6 Paul Hasenmeier Huron OHIO United States 205 34 56 1:26:34
7 IGNACIO GARNICA FREMONT OHIO United States 166 34 66 1:28:10
8 Drew Weber Sheffield Lake OHIO United States 186 31 78 1:28:56
9 Jeffrey Price South Bend INDIANA United States 133 31 150 1:29:58
10 Joseph Musgrave Oberlin OHIO United States 246 32 85 1:32:39
11 Ian Fehring Bay Village OHIO United States 219 30 92 1:32:42
12 Chris Capasso ELYRIA OHIO United States 164 31 63 1:34:51
 

Male 35 to 39

1 Tommy McNear East Palestine OHIO United States 159 37 12 1:16:46
2 Justin Conklin Deerfield ILLINOIS United States 170 35 15 1:16:51
3 Patrick Russo Moreland Hills OHIO United States 269 35 14 1:17:32
4 Brad Houston Auburn Twp OHIO United States 256 39 55 1:17:44
5 michael deremiah Oberlin OHIO United States 248 39 13 1:18:26
6 Kyle Jones AVON OHIO United States 202 38 22 1:21:11
7 Chad Root Macedonia OHIO United States 238 37 42 1:24:58
8 Jim Gronowski Parma Hts OHIO United States 146 36 40 1:28:26
9 Thaddeus Long Medina OHIO United States 265 35 67 1:28:36
10 Mark Riddle Vermilion OHIO United States 201 37 46 1:29:06
11 Jacque Bremer Amherst OHIO United States 236 36 53 1:29:39
12 Ryan Rivchun Orange Village OHIO United States 142 37 57 1:30:36
13 Terry Malone Fairview Park OHIO United States 237 37 25 1:32:30
14 Andy Brandon Fremont OHIO United States 165 37 122 1:33:32
15 Jason Kuhnle Amherst OHIO United States 161 37 109 1:35:34
16 David Hodge Medina OHIO United States 233 38 96 1:36:51
17 Tim Geyer Uniontown OHIO United States 271 37 108 1:39:43
18 russell rittenour vermilion OHIO United States 231 36 81 1:46:43
 

Male 40 to 44

1 Brad Scholtz Vermilion OHIO United States 180 44 4 1:10:04
2 Robert Ekin Springboro OHIO United States 313 42 10 1:11:07
3 Kevin Krol Bay Village OHIO United States 125 40 26 1:15:36
4 Bill Cervino Solon OHIO United States 132 44 18 1:17:14
5 Tim Cardanha Dearborn MICHIGAN United States 184 42 17 1:19:11
6 mark Cominsky North Olmsted OHIO United States 141 42 23 1:19:53
7 Stephen Rusterholtz Hinckley OHIO United States 136 44 82 1:22:09
8 Ken Davenport Fairview PArk OHIO United States 227 40 34 1:23:06
9 David Diederich Sagamore Hills OHIO United States 221 42 80 1:27:44
10 Stephen Cousins Pittsburgh PENNSYLVAN United States 214 40 97 1:37:08
11 Kevin OToole Avon Lake OHIO United States 138 42 126 1:41:26
12 Ben Burke Lebanon OHIO United States 168 41 141 1:54:21
 

Male 45 to 49

1 Bill Marut Painesville OHIO United States 163 49 5 1:09:08
2 Curt Haywood Dublin OHIO United States 305 47 6 1:09:36
3 Bob Duncan Lebanon OHIO 567 48 36 1:14:28
4 Rick Becker Amherst OHIO United States 134 49 38 1:19:09
5 Marc Travis Bay Village OHIO United States 160 45 48 1:22:43
6 John Sachs Columbus OHIO United States 312 46 43 1:26:20
7 Chris Ivary Shaker Heights OHIO United States 187 47 69 1:27:04
8 Michael Neimeier Cleveland heights OHIO United States 129 45 31 1:27:09
9 Tim Vereb Copley OHIO United States 307 46 64 1:27:40
10 Mike Grace Medina OHIO United States 181 49 21 1:33:23
11 George Hatzmann 546 45 62 1:38:00
12 Ralf Holzer New Albany OHIO United States 251 46 95 1:39:23
13 Omar Zettler Lakewood OHIO United States 226 46 44 1:42:25
14 Jeff Evans Westlake OHIO United States 182 49 102 1:49:00
15 Mickey Gilbert 563 46 138 1:54:32
16 Tim Ault Amherst OHIO United States 235 49 147 2:02:49
 

Male 50 to 54

1 Todd Hart Copley OHIO United States 260 53 33 1:13:45
2 Mark Misencik Amherst OHIO United States 270 53 7 1:14:09
3 Ray Schommer dayton OHIO United States 340 54 30 1:17:48
4 John Lanese Macedonia OHIO United States 379 52 28 1:21:10
5 robert kelley hamilton OHIO United States 310 51 60 1:21:14
6 Paul Chip Klingaman North Canton OHIO United States 223 53 100 1:23:28
7 Mark Koziel Elyria OHIO United States 253 53 59 1:23:33
8 Joe Pangrace Strongsville OHIO United States 137 54 86 1:25:12
9 Greg Scott Zanesville OHIO United States 176 50 68 1:33:34
 

Male 55 to 59

1 Paul Gigliotti North Royalton OHIO United States 311 56 32 1:15:55
2 John Daley North Olmsted OHIO United States 263 58 41 1:19:43
3 Andrew Hauck III Cincinnati OHIO United States 179 59 58 1:20:42
4 Clifford van Vliet South Euclid OHIO United States 178 57 74 1:32:20
5 Herb Crowther Shaker Heights OHIO United States 130 58 127 1:57:14
 

Male 60 to 64

1 Gregory Blatnik Strongsville OHIO United States 169 60 35 1:17:49
2 Nick Douglass Sandusky OHIO United States 217 64 84 1:24:52
3 Chris Ziesenheim Barberton OHIO United States 268 62 98 1:28:01
4 Jim Pickett Fort Wayne INDIANA United States 135 64 103 1:32:16
5 john leibert beachwood OHIO United States 175 62 114 1:32:50
6 david krahe moreland hills OHIO United States 198 62 120 1:35:29
7 Stephen Geary Cincinnati OHIO United States 304 60 143 1:39:25
8 Chuck Novak Summerfield FLORIDA United States 167 61 128 1:40:14
9 Erik Plato Vermilion OHIO USA 556 61 142 1:57:31
 

Male 65 to 69

1 John Menzies bay village OHIO United States 183 65 71 1:23:08
 

Male 70 to 74

1 Bernie Krzys Valley City OHIO United States 149 73 105 1:43:40
2 Gary Rhodes Altoona PENNSYLVAN United States 228 73 144 1:48:30
3 john waltman millersburg OHIO United States 591 71 148 2:09:51
 

Sprint Tri- Elite

Elite Master

1 Shannon Kurek Granville OHIO United States 318 44 1 1:06:35
 

Elite Grandmaster

1 Douglas Sedivy New Albany OH 559 53 2 1:09:46
2 Randy Lehrer Huron OHIO United States 293 52 3 1:11:02
3 Don Cain Worthington OHIO United States 317 53 4 1:12:48
4 Mark Lemmon Columbus OHIO United States 316 54 5 1:16:19
5 Christopher Fehring Cincinnati OHIO United States 294 58 6 1:19:42
 

Sprint Tri- Clydesdale XL1

Male 39 and under

1 Tim Shook De Graff OHIO United States 329 35 1 1:18:53
2 Alton Fryer Lutherville MARYLAND United States 280 38 5 1:27:57
3 Brian Miller Hinckley OHIO United States 513 38 7 1:28:10
4 Dan O'Leary Westlake OHIO United States 285 36 3 1:30:48
5 William Ferber Berkely MICHIGAN United States 282 32 6 1:31:33
6 Matthew Lyster Port Clinton OHIO United States 290 28 8 1:38:23
7 Jason Verderber Lakewood OHIO United States 289 37 12 1:45:10
 

Male 40 and over

1 Mark Ingalls Tiffin OHIO United States 103 53 2 1:26:02
2 Larry Lowe Woodville OHIO United States 314 43 4 1:29:41
3 Dennis Diamond Sagamore Hills OHIO United States 287 51 9 1:35:15
4 John Rodgers Cincinnati OHIO United States 283 57 10 1:35:39
5 Trevor Blachly Powell OHIO United States 281 45 11 1:42:31
6 Marty Perlaky Oregon OHIO United States 286 47 13 1:45:02
7 Thomas Wood Lorain OHIO United States 284 52 15 1:50:21
8 rob gress alliance OHIO United States 279 42 14 1:51:50
9 Christopher Ziol Parma OHIO United States 288 40 16 2:09:22
 

Sprint Tri- Clydesdale XL2

Male 39 and under

1 Michael Nappier WESTLAKE OHIO United States 292 34 2 1:45:18
 

Male 40 and over

1 John Zemesarajs Sheffield Lake OHIO United States 291 51 1 1:34:37
 

Sprint Tri- Athena

Female 39 and under

1 Sherri Scott Bath MICHIGAN United States 277 38 1 1:36:41
 

Sprint Tri- Mountain Bike

Female 0-99

1 danielle szabo amherst OHIO United States 299 34 5 1:52:34
 

Male 0-99

1 william adams Cleveland OHIO United States 296 27 1 1:25:19
2 David Barlow Vermilion OHIO United States 297 27 2 1:33:20
3 Zachary Farley South Euclid OHIO United States 298 26 4 1:35:39
4 Grant Koba-Nelson Wakeman OHIO United States 300 42 3 1:36:32
5 Skip Barnes Lakewood OHIO United States 127 58 6 1:48:04
 

Sprint Tri- Female Team

Female 0-99

1 Bridget Brown Vermilion OHIO United States 334 19 1 1:25:43
2 Karen Fravel Medina OHIO United States 333 48 2 1:29:28
3 Sarah Besida Vermilion OHIO United States 335 23 3 1:32:13
 

Sprint Tri- Coed Team

Female 0-99

1 Megan Graham Hamden OHIO United States 331 37 3 1:29:29
2 Kieran Ryan Columbus OHIO United States 336 20 1 1:37:24
3 Caroline Maiden Vermilion OHIO United States 338 24 5 2:02:42
 

Male 0-99

1 Doug Brown Vermilion OHIO United States 337 53 2 1:30:43
2 Keith Gerkens West Salem OHIO United States 332 39 4 1:37:43
 

Sprint Du- Age Group

Female 30 to 34

1 Monica Mansor Huron OHIO United States 370 32 18 1:48:27
2 Stephanie Schwarck Vermilion OHIO United States 359 32 16 1:55:23
3 michele miller proctor WEST VIRGI United States 365 32 21 2:00:47
 

Female 35 to 39

1 Alexa Case Norwalk OHIO United States 264 35 7 1:37:17
2 Judith Welsh Strongsville OHIO United States 376 38 22 1:56:18
 

Female 40 to 44

1 Alix Payton Springfield OHIO United States 375 42 3 1:27:15
2 Trish Fatobene Cortland OHIO United States 374 43 9 1:41:48
3 Holly Martinez Sandusky OHIO United States 361 41 14 1:50:37
4 Kim Burke Lebanon OHIO United States 366 40 27 2:09:34
 

Female 45 to 49

1 Deanna Kiesel Findlay OHIO United States 321 49 8 1:41:20
2 barb biltz berlin heights OHIO United States 371 47 12 1:43:31
3 Mary Jo O'Neill 550 45 24 2:03:33
 

Female 55 to 59

1 BARBARA QUA VERMILION NORTH DAKO United States 358 55 11 1:45:08
2 teresa kelley hamilton OHIO United States 325 55 20 1:46:54
 

Male 30 to 34

1 Ed Heltzel Beavercreek OHIO United States 153 31 26 1:52:36
 

Male 40 to 44

1 John O'Neill 594 43 23 2:03:34
 

Male 45 to 49

1 James Kolton Groveport OHIO United States 322 49 2 1:22:37
2 Patrick Murray Vermilion OHIO United States 363 47 30 1:23:25
3 Mike Case Norwalk OHIO United States 383 45 10 1:32:51
4 Carlos Cream Hummelstown PENNSYLVAN United States 362 45 4 1:51:08
 

Male 50 to 54

1 DOMINIC VISCONSI PEPPER PIKE OHIO United States 373 54 1 1:26:26
2 Mick Mitchell Vermilion OHIO United States 118 53 19 1:46:12
3 matt skiles bellevue OHIO United States 369 51 15 1:48:10
4 Robert McClafferty Vermilion OHIO United States 368 52 17 1:55:30
 

Male 55 to 59

1 Matt Lewis Beavercreek OHIO United States 381 59 29 2:04:36
 

Male 60 to 64

1 Jim sprankle rittman OHIO United States 367 60 5 1:33:05
2 Larry Jensen Youngstown OHIO United States 360 62 6 1:41:05
3 Randall Williams Newark OHIO United States 378 64 13 1:43:33
 

Male 65 to 69

1 Rick Strong Wadsworth OHIO United States 380 65 25 1:55:49
2 Rich Stephenson Monroeville INDIANA United States 377 67 28 2:03:22
3 larry steele akron OHIO United States 364 67 31 2:14:11
 

Sprint Du- Elite

Elite Open

1 Jordan Reynolds Lorain OHIO United States 386 19 1 1:20:51
 

Elite Master

1 kurt kresser sandusky OHIO United States 385 46 2 1:48:03
 

Sprint Du- Clydesdale XL1

Male 40 and over

1 Joe Zellers Vermilion OHIO United States 384 61 1 2:03:02
 

Sprint Du- Athena

Female 40 and over

1 Cassie Robinson Westerville OHIO United States 328 42 1 1:50:06
 

Sprint Du- Male Team

Male 0-99

1 Noah Cominsky North Olmsted OHIO United States 393 15 1 1:37:39
 

Sprint Du- Female Team

Female 0-99

1 Sheri Lawrence Shaker Heights OHIO United States 391 52 1 1:57:53
 

Sprint Du- Coed Team

Female 0-99

1 Karastin Cremean Vermilion OHIO United States 389 20 1 1:25:18
2 Beth Nussle Westlake OHIO United States 388 46 2 1:52:50
 

Male 0-99

1 jeff hoffman south euclid OHIO United States 390 45 3 2:00:30
2 brian bailys solon OHIO United States 387 54 4 2:05:43
 

Olympic Triathlon- Age Group

Female 14 and under

1 Jillian Shook Toledo OHIO United States 449 13 84 3:13:08
 

Female 20 to 24

1 Jamie Chipka Wooster OHIO United States 398 21 67 2:45:10
2 Hannah Riley Norwalk OHIO United States 429 21 114 3:26:58
3 Carolyn Kragh Columbus OHIO United States 475 23 97 3:29:08
 

Female 25 to 29

1 MEGAN HALL Cincinnati OHIO United States 488 26 37 2:40:38
2 Erika Patterson Elkhart INDIANA United States 412 29 56 2:50:08
3 Andrea Scheetz Avon Lake OHIO United States 500 28 87 2:57:54
4 Coralee Skoch Lakewood OHIO United States 466 29 107 2:58:37
5 Jacqueline Ruetenik Vermilion OHIO United States 421 29 113 3:28:06
 

Female 30 to 34

1 Carolyn Billick Silver Lake OHIO United States 448 32 62 2:45:36
2 Amanda Stanoszek Lakewood OHIO United States 406 33 78 2:50:03
3 Maria Minadeo Bay Village OHIO United States 451 30 71 2:57:02
4 Courtney Harman Union OHIO United States 458 32 91 3:00:40
5 Ashlea Gray Kensington MARYLAND United States 492 31 88 3:05:50
6 Jessica Flynn Tallmadge OHIO United States 453 30 100 3:08:45
7 krystol koos Elyria OHIO United States 471 33 116 3:30:27
 

Female 35 to 39

1 Holly Fiora Greenville OHIO United States 459 35 23 2:28:41
2 Becky Martin Helena OHIO United States 411 37 77 2:46:30
3 KRISTEN THALMAN CHAGRIN FALLS OHIO United States 400 38 46 2:47:06
4 Heather Root Tempe ARIZONA United States 474 37 59 2:51:39
 

Female 40 to 44

1 Ozlem Alper-Ekin Springboro OHIO United States 404 42 74 2:57:41
2 Angela Hogan Vermilion OHIO United States 397 41 83 2:57:59
3 Courtney Baker North Royalton OHIO United States 481 42 76 3:00:21
4 Julie Osoteo Avon Lake OHIO USA 557 41 75 3:06:00
5 Dannette Trappe Olmsted falls OHIO United States 443 40 101 3:10:17
6 Ginger Wuebker Shelby OHIO United States 434 44 115 3:18:29
 

Female 45 to 49

1 Beth Darmstadter Berea OHIO United States 473 48 32 2:42:08
2 Melissa Staley Chagrin Falls OHIO United States 447 48 38 2:43:37
3 Anita Woods Avon OHIO United States 213 45 93 2:57:16
4 Lynne Forsythe Toledo OHIO United States 484 49 82 3:01:22
5 Aimee Millward Avon OHIO United States 442 46 90 3:01:31
6 Elizabeth Katterle Rocky River OHIO United States 424 47 96 3:08:10
7 Deborah Reed Akron OHIO United States 427 47 111 3:18:04
 

Female 50 to 54

1 Denise Vanek Strongsville OHIO United States 414 51 47 2:29:49
2 Joanne Collins Avon OHIO United States 462 54 31 2:37:02
3 Kathleen Teuscher Chardon OHIO United States 436 54 94 3:11:47
4 CoCo Griffis Chardon OHIO United States 469 50 112 3:19:37
 

Female 55 to 59

1 Denise Gross Amherst OHIO United States 437 55 105 3:06:16
 

Female 60 to 64

1 Tanya Cady Sagamore Hills OHIO United States 457 60 73 3:02:06
 

Male 15 to 19

1 Zach Newcome 566 17 119 2:21:47
2 Elbert Foo Dublin OHIO United States 432 19 29 2:31:08
 

Male 20 to 24

1 Tony Marut Painesville OHIO United States 418 22 10 2:17:29
2 Jordon Appleby Ashland OHIO United States 468 23 21 2:23:13
3 Nathan Brown Columbia Station OHIO United States 465 22 42 2:29:32
4 Nathan Richey Tiffin OHIO United States 498 23 45 2:34:51
5 Zach Ickes Fostoria OHIO United States 499 23 44 2:34:51
6 Ryan Kraner Fort Jennings OHIO United States 494 20 51 2:44:33
7 John Gulvezan Bloomfield Hills MICHIGAN United States 503 23 85 2:57:05
8 Levi Blake Fort Jennings OHIO United States 497 20 110 3:18:23
 

Male 25 to 29

1 Cody Bohachek Dayton OHIO USA 564 27 2 2:03:17
2 SAMUEL HALL Cincinnati OHIO United States 487 29 4 2:09:18
3 Brian McPherson Nashport OHIO United States 401 26 3 2:11:13
4 William Krebs Dayton OHIO United States 402 28 8 2:13:35
5 Nathan Kavali Ravenna OHIO United States 438 27 13 2:38:00
6 Stefan Eriksen Wooster OHIO United States 460 28 26 2:42:04
7 Greg Voltz Sandusky OHIO United States 452 27 64 2:46:23
8 Walter Senney Lakewood OHIO United States 407 29 79 2:48:58
9 Colin Wilson Lakewood OHIO United States 472 29 63 3:03:09
10 Dominic Schur Parma OHIO United States 439 29 66 3:04:26
 

Male 30 to 34

1 Kyle Sawyer Wooster OHIO United States 417 30 6 2:16:31
2 Russell Stucke Lyndhurst OHIO United States 396 33 5 2:22:39
3 Alex Gray Kensington MARYLAND United States 490 30 15 2:25:34
4 Andrew Yohman Bay Village OHIO United States 593 34 58 2:54:22
5 Jonathan Fredrick Fairview Park OHIO United States 476 30 89 3:19:11
 

Male 35 to 39

1 JD THALMAN CHAGRIN FALLS OHIO United States 425 35 11 2:15:44
2 JP Miller Waterville OHIO United States 502 36 1 2:19:55
3 AARON HENELY grafton OHIO United States 403 37 7 2:20:06
4 Tariq Ali Strongsville OHIO United States 491 38 24 2:21:40
5 Scott Norcross Bay Village OHIO United States 405 39 28 2:25:20
6 Scott Mazon Massillon OHIO United States 493 35 41 2:26:09
7 Jonathan Smith Sandusky OHIO United States 501 38 27 2:28:49
8 BRIAN HACKENBURG SANDUSKY OHIO United States 423 37 25 2:29:57
9 Jeffrey Harrison Elmore OHIO United States 343 39 19 2:34:32
10 John Hohenberger North Royalton OHIO United States 464 38 35 2:39:46
11 Kevin Koons Lebanon PENNSYLVAN United States 495 37 39 2:43:22
12 Phil Kerber Bay Village OHIO United States 395 38 120 2:45:00
 

Male 40 to 44

1 Aaron brumit mansfield OHIO United States 344 42 20 2:28:23
2 Brian Wahl Elyria OHIO United States 415 40 69 2:34:32
3 Kevin Chorniak Louisville KENTUCKY United States 461 43 34 2:36:31
4 Michael Williams Cuyahoga Falls OHIO United States 478 42 61 2:45:59
5 Michael Lyons Boardman OHIO United States 479 44 80 2:51:35
6 William Orshoski Columbus OHIO United States 444 42 53 2:53:11
7 Mike Sarns, Jr. Waterville OHIO United States 454 43 102 2:56:27
8 James Hlavaty Strongsville OHIO United States 431 42 103 3:01:02
9 Terry Brown New Waterford OHIO United States 489 40 106 3:01:32
10 Brian Jaros Avon Lake OHIO United States 430 44 92 3:03:26
11 Jim Melle Fremont OHIO 551 44 99 3:14:56
 

Male 45 to 49

1 Eric Gibb Avon OHIO United States 440 46 14 2:23:38
2 Kevin Mahoney Medina OHIO United States 463 47 12 2:25:48
3 David Katz Chagrin Falls OHIO United States 504 45 18 2:27:48
4 Tim Walsh Westlake OHIO United States 482 45 22 2:27:56
5 Ben Norton Avon OHIO United States 486 48 40 2:31:36
6 Gene Thomas Englewood OHIO United States 470 46 57 2:34:28
7 Scott Forsythe Toledo OHIO United States 483 46 36 2:39:43
8 Kevin Blake Fort Jennings OHIO United States 496 48 65 2:43:02
9 Tom Dusza Huron OHIO United States 422 48 52 2:45:22
10 Jim Keegan 553 46 9 2:52:04
11 Todd Jaros Westlake OHIO United States 428 46 54 2:54:17
12 Brad Norton Westlake OHIO 560 45 60 2:54:23
13 Robin Grioni Streetsboro OHIO United States 433 46 43 2:54:27
 

Male 50 to 54

1 Terry Hart Copley OHIO United States 477 53 16 2:20:58
2 Larry Staley Chagrin Falls OHIO United States 446 50 30 2:23:27
3 Mark Siegel Solon OHIO United States 416 50 17 2:27:33
4 Ted Popiel Avon OHIO United States 456 53 49 2:36:06
5 Curtis Koch Sandusky OHIO United States 435 53 55 2:37:12
6 Robert Chipka Wooster OHIO United States 399 50 72 2:38:34
7 James Galloway 555 54 33 2:38:44
8 Steven Bernard Avon Lake OHIO United States 413 53 48 2:47:07
9 George Rendell Milford OHIO United States 349 51 104 2:56:56
10 Brian Maloney Rocky River OHIO United States 419 52 68 2:57:47
11 BRAD QUA VERMILION OHIO United States 394 52 109 3:05:15
12 Mark Reagan Bellbrook OHIO United States 342 53 108 3:23:07
 

Male 55 to 59

1 Larry Mears Fremont OHIO United States 341 59 50 2:34:07
2 Edward Wheeler Strongsville OHIO United States 346 59 81 2:42:17
3 rob lyons west chester OHIO United States 450 59 117 3:21:55
 

Male 60 to 64

1 Ted Jaspers Ft thomas KENTUCKY United States 441 60 70 2:46:50
2 martin beerman sandusky OHIO United States 426 60 98 2:59:11
3 Jerry Wolf North Royalton OHIO United States 409 63 86 3:10:47
4 rick wolf north olmsted OHIO United States 408 60 95 3:33:01
 

Male 65 to 69

1 George Verlich North Olmsted OHIO United States 455 65 118 3:42:18
 

Olympic Triathlon- Elite

Elite Open

1 Jessica Tomazic Lorain OHIO United States 525 31 9 2:27:15
 

Elite Open

1 John Lowrey Columbus OHIO United States 357 22 1 2:02:25
2 Adam Kuncel Amherst OHIO United States 524 31 4 2:11:38
3 Dax Hiteshew Amherst OHIO United States 526 34 10 2:33:35
4 Adam Roark Shaker Heights OHIO United States 523 25 12 2:35:32
 

Elite Master

1 Dan Payton Springfield OHIO United States 520 42 2 2:06:50
2 Michael Schaefer Grafton OHIO United States 521 41 6 2:18:08
3 Nate Loman Fairlawn OHIO United States 517 46 3 2:18:11
4 Joe Bush Fairview Park OHIO United States 518 42 8 2:18:41
5 Mike Martinez Sandusky OHIO United States 410 48 5 2:26:03
6 Daniel Smith Wakeman OHIO United States 519 45 13 2:30:59
 

Elite Grandmaster

1 Mark Reynolds Akron OHIO United States 516 54 7 2:21:14
2 Tim Bowman Vandalia OHIO United States 356 58 11 2:37:05
 

Olympic Triathlon- Clydesdale XL1

Male 39 and under

1 Matthew Schreiber Zanesville OHIO United States 354 33 1 2:47:39
2 Charles Kunos Avon Lake OHIO United States 514 39 6 3:38:33
 

Male 40 and over

1 Patrick Payne Bay Village OHIO United States 510 40 3 2:50:13
2 Christopher Seeley Chillicothe OHIO United States 353 40 2 2:52:55
3 Dave Waitkus Canal Winchester OHIO United States 512 56 5 3:18:21
4 Larry Cheng MANSFIELD OHIO United States 355 51 4 3:19:29
 

Olympic Triathlon- Clydesdale XL2

Male 40 and over

1 Todd McIntyre Pittsburgh PENNSYLVAN United States 515 49 1 2:32:01
 

Olympic Triathlon- Male Team

Male 0-99

1 Greg Kempf North Olmsted OHIO United States 528 45 1 2:30:56
 

Olympic Triathlon- Female Team

Female 0-99

1 Camilla Cullis Lakewood OHIO United States 527 28 1 2:58:16
 

Olympic Duathlon- Age Group

Male 25 to 29

1 Anthony Coletta Ashland OHIO United States 534 28 4 2:28:29
 

Male 30 to 34

1 Samuel Scheetz Avon Lake OHIO United States 538 32 7 2:48:37
 

Male 35 to 39

1 Matthew Ksenyak Parma OHIO United States 530 38 1 2:19:25
 

Male 45 to 49

1 Douglas Jones Crawfordsville INDIANA United States 537 49 2 2:20:08
2 John Guernsey Dayton OHIO United States 543 46 5 2:38:36
3 Jon Fiora Greenville OHIO United States 533 48 6 2:42:07
 

Male 50 to 54

1 Scott Zubricky North Ridgeville OHIO United States 529 52 10 2:13:11
2 Danny Blowe North Ridgeville OHIO United States 532 53 8 2:57:33
3 John Hojnacki Homerville OHIO United States 535 53 9 3:12:32
 

Male 60 to 64

1 Michael Willets New Carlisle OHIO United States 541 60 3 2:35:52
 

