Vermilion Harbor Triathlon and Duathlon

Age Group Results

August 18, 2013


Results brought to you by HFP Racing

Women's Only- Age Group

Female 14 and under

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Shannon Staley 21 13 1 4:14 1:29 1 28:13 0:33 1 12:58 47:30
2 20 Alexis Widenhouse 67 13     7:00       3 52:30 59:31
3 47 Reagan Root 34 12 2 6:02 4:26 2 45:37 1:03 2 16:37 1:13:47
 

Female 20 to 24

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Victoria Lee 2 22 3 5:45 1:21 1 25:58 1:05 1 16:07 50:19
2 21 Kelsi Long 43 23 2 5:26 2:14 2 31:33 1:05 2 19:50 1:00:10
3 35 Victoria Kay 16 21 1 5:12 3:48 3 34:01 1:23 3 19:54 1:04:20
 

Female 25 to 29

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 3 Megan Deichler 20 29 1 6:11 1:39 1 25:17 0:44 1 14:02 47:56
2 40 Courtney Randall 49 27 2 6:57 4:09 4 36:43 1:44 2 19:39 1:09:15
3 44 Amanda Spinney 36 29 4 8:29 2:50 2 32:57 0:52 4 26:25 1:11:35
4 46 Becky Bailey 5 27 3 7:26 3:42 3 36:42 1:45 3 24:08 1:13:44
 

Female 30 to 34

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 4 Suzanne Sobolewski 47 33 3 5:29 1:53 1 24:19 1:46 1 15:11 48:39
2 7 Tina Peric 13 32 1 4:18 1:27 4 27:52 0:44 2 18:04 52:27
3 11 Kristen Schulz 29 33 4 5:30 0:57 2 25:08 1:01 9 21:10 53:49
4 12 Vanessa Balkin 15 34 6 6:29 1:49 3 25:16 1:00 4 19:17 53:53
5 18 Donna Fogarty 18 31 9 6:51 2:24 7 30:21 0:56 3 18:06 58:40
6 19 Marcella McKoon 71 33 10 6:57 1:29 6 28:51 1:08 5 20:20 58:46
7 23 Lisa Meranti 38 31 8 6:46 1:51 5 28:40 1:44 10 21:32 1:00:34
8 31 Jenny Burmeister 23 34 11 7:09 2:42 10 32:05 1:20 6 20:28 1:03:45
9 32 Kathrine Freedman 22 30 12 7:16 2:37 9 32:00 1:23 7 20:28 1:03:46
10 36 Stephanie Burnside 33 30 5 6:17 2:01 12 34:23 0:44 8 20:55 1:04:23
11 42 Cortny Schwartz 40 30 7 6:42 2:09 8 31:57 1:01 11 27:58 1:09:48
 

Female 35 to 39

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 JANE TIMMINS 25 35 2 5:28 1:04 1 25:02 0:46 1 13:40 46:01
2 9 trisha yourkvitch 55 37 1 5:23 1:43 2 27:33 2:00 2 16:16 52:56
3 15 Laura McGowan 7 38 3 5:43 1:20 3 27:51 1:05 3 19:55 55:56
4 27 Andrea Morton 11 37 7 7:10 3:32 4 29:23 1:39 4 19:58 1:01:44
5 34 Jennifer Karbler 14 36 4 5:48 3:14 5 31:07 0:39 6 23:12 1:04:02
6 37 Joy rice 12 38 5 6:55 4:09 6 33:40 1:35 5 21:47 1:08:08
7 48 Melissa Hoyt 54 37 8 7:22 5:30 7 33:45 1:18 8 26:11 1:14:08
8 51 Danielle Soltis 48 39 6 7:01 3:30 8 41:04 6:58 7 25:58 1:24:32
 

Female 40 to 44

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Tamara Widenhouse 66 43 1 5:44 1:40 1 25:42 1:08 2 18:30 52:45
2 10 Heidi Finniff 1 43 2 6:40 1:48 2 27:13 1:45 1 16:13 53:41
3 26 Dianne Hamilton 10 44 3 6:57 4:13 3 29:46 0:47 3 19:49 1:01:35
4 38 Kelly Yurcich 8 42 4 6:59 4:02 4 33:52 1:26 5 21:57 1:08:18
5 41 Dawn Pauley 4 40 5 7:01 3:24 6 36:08 2:21 4 20:36 1:09:32
6 45 Bridgett Root 35 40 6 7:21 3:43 5 34:54 1:01 6 25:44 1:12:45
 

Female 45 to 49

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 6 Lisa Evans 3 45 4 6:19 1:38 1 26:20 0:56 1 15:32 50:47
2 16 Holly Weber 9 46 1 5:47 1:48 4 28:04 1:02 2 20:30 57:13
3 24 Lisa Cook 73 46 3 6:12 2:11 3 27:41 1:08 4 23:28 1:00:42
4 25 maura robison 46 48 5 6:43 2:58 5 28:12 2:37 3 20:39 1:01:10
5 29 Kelly Eisemon 31 46 6 7:15 2:23 2 27:01 1:29 7 25:16 1:03:26
6 39 chelee quarm 41 45 2 5:59 2:12 6 36:39 0:42 5 23:28 1:09:02
7 52 Chevelle Downs 97 45 8 9:00 5:27 8 45:51 1:47 6 25:15 1:27:22
8 53 Megan Tague 50 49 7 7:35 5:11 7 42:49 2:14 8 34:33 1:32:24
 

Female 50 to 54

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 13 Donna Benzing 52 52 3 7:03 2:53 1 24:47 1:25 1 18:25 54:36
2 14 Anne Naugle 56 52 1 6:07 1:07 2 27:28 0:42 2 19:49 55:14
3 28 Shellie Russell 28 50 4 7:20 2:51 3 28:21 2:22 3 22:01 1:02:58
4 33 Nina Kimpton 51 51 2 7:02 4:19 4 29:07 0:59 4 22:23 1:03:52
 

Female 55 to 59

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 22 Wendy Long 42 57 1 7:08 2:34 1 29:18 0:46 1 20:36 1:00:24
 

Female 60 to 64

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 17 janet baker 6 62 1 5:58 2:05 1 27:39 0:34 2 21:13 57:30
2 30 Linda Hohenberger 68 64 4 8:36 3:03 2 29:07 2:31 1 20:09 1:03:28
3 43 Anne Hinton 19 61 2 7:17 3:29 3 35:28 0:53 3 23:23 1:10:32
4 49 Candice Kemp 44 61 3 7:49 6:11 4 35:44 1:19 5 26:52 1:17:58
5 50 Deborah Slyker 27 62 5 10:16 3:02 5 42:15 1:44 4 25:29 1:22:49
 

Female 65 to 69

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 54 Harriet Seedorf 30 65 1 10:46 8:13 1 42:02 2:59 1 32:33 1:36:36
 

Women's Only- Athena

Female 39 and under

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Michelle Clever 102 34 2 6:31 2:01 1 27:47 1:00 1 23:27 1:00:49
2 5 Tiffany Eklics 64 33 1 5:50 2:52 2 36:09 0:59 3 26:45 1:12:36
3 6 Valerie Zilch 58 38 3 6:41 2:36 4 39:16 0:56 2 26:32 1:16:04
4 7 Rachel Vail 59 37 5 8:53 4:14 3 36:23 1:20 4 33:01 1:23:53
5 8 Amy Monocello 61 37 4 7:58 6:51 5 40:14 1:27 5 35:13 1:31:45
 

Female 40 and over

  Overall   ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 2 Susan Halloran 62 49 3 6:39 2:41 1 29:04 1:05 3 23:50 1:03:21
2 3 Aimee Dickinson-Wilson 57 43 1 6:17 3:11 3 32:38 0:47 1 20:58 1:03:54
3 4 Cindy Menefee 60 48 2 6:30 3:18 2 32:08 1:18 2 23:03 1:06:19
4 9 Maha Najd 63 50 4 12:14 7:13 4 44:09 2:17 4 44:31 1:50:26