Vermilion Harbor Triathlon and Duathlon

Overall Results

August 18, 2013


Results brought to you by HFP Racing
  ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 JANE TIMMINS 25 35 F 1 F 35-39 61 6 5:28 1:04 3 25:02 0:46 2 13:40 46:01
2 Shannon Staley 21 13 F 1 F 0-14 61 1 4:14 1:29 21 28:13 0:33 1 12:58 47:30
3 Megan Deichler 20 29 F 1 F 25-29 61 19 6:11 1:39 6 25:17 0:44 3 14:02 47:56
4 Suzanne Sobolewski 47 33 F 1 F 30-34 61 7 5:29 1:53 1 24:19 1:46 4 15:11 48:39
5 Victoria Lee 2 22 F 1 F 20-24 61 11 5:45 1:21 8 25:58 1:05 6 16:07 50:19
6 Lisa Evans 3 45 F 1 F 45-49 61 23 6:19 1:38 9 26:20 0:56 5 15:32 50:47
7 Tina Peric 13 32 F 2 F 30-34 61 2 4:18 1:27 18 27:52 0:44 10 18:04 52:27
8 Tamara Widenhouse 66 43 F 1 F 40-44 61 10 5:44 1:40 7 25:42 1:08 13 18:30 52:45
9 trisha yourkvitch 55 37 F 2 F 35-39 61 4 5:23 1:43 13 27:33 2:00 8 16:16 52:56
10 Heidi Finniff 1 43 F 2 F 40-44 61 28 6:40 1:48 11 27:13 1:45 7 16:13 53:41
11 Kristen Schulz 29 33 F 3 F 30-34 61 8 5:30 0:57 4 25:08 1:01 32 21:10 53:49
12 Vanessa Balkin 15 34 F 4 F 30-34 61 24 6:29 1:49 5 25:16 1:00 14 19:17 53:53
13 Donna Benzing 52 52 F 1 F 50-54 61 42 7:03 2:53 2 24:47 1:25 12 18:25 54:36
14 Anne Naugle 56 52 F 2 F 50-54 61 18 6:07 1:07 12 27:28 0:42 16 19:49 55:14
15 Laura McGowan 7 38 F 3 F 35-39 61 9 5:43 1:20 17 27:51 1:05 20 19:55 55:56
16 Holly Weber 9 46 F 2 F 45-49 61 12 5:47 1:48 19 28:04 1:02 26 20:30 57:13
17 janet baker 6 62 F 1 F 60-64 61 15 5:58 2:05 14 27:39 0:34 33 21:13 57:30
18 Donna Fogarty 18 31 F 5 F 30-34 61 33 6:51 2:24 31 30:21 0:56 11 18:06 58:40
19 Marcella McKoon 71 33 F 6 F 30-34 61 37 6:57 1:29 24 28:51 1:08 23 20:20 58:46
20 Alexis Widenhouse 67 13 F 2 F 0-14 61     7:00       63 52:30 59:31
21 Kelsi Long 43 23 F 2 F 20-24 61 5 5:26 2:14 33 31:33 1:05 18 19:50 1:00:10
22 Wendy Long 42 57 F 1 F 55-59 61 43 7:08 2:34 28 29:18 0:46 28 20:36 1:00:24
23 Lisa Meranti 38 31 F 7 F 30-34 61 32 6:46 1:51 23 28:40 1:44 34 21:32 1:00:34
24 Lisa Cook 73 46 F 3 F 45-49 61 20 6:12 2:11 15 27:41 1:08 43 23:28 1:00:42
25 Michelle Clever 102 34 F 8 F 30-34 65 26 6:31 2:01 16 27:47 1:00 42 23:27 1:00:49
  ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 maura robison 46 48 F 4 F 45-49 61 31 6:43 2:58 20 28:12 2:37 29 20:39 1:01:10
27 Dianne Hamilton 10 44 F 3 F 40-44 61 36 6:57 4:13 30 29:46 0:47 17 19:49 1:01:35
28 Andrea Morton 11 37 F 4 F 35-39 61 45 7:10 3:32 29 29:23 1:39 21 19:58 1:01:44
29 Shellie Russell 28 50 F 3 F 50-54 61 49 7:20 2:51 22 28:21 2:22 37 22:01 1:02:58
30 Susan Halloran 62 49 F 5 F 45-49 65 27 6:39 2:41 25 29:04 1:05 45 23:50 1:03:21
31 Kelly Eisemon 31 46 F 6 F 45-49 61 46 7:15 2:23 10 27:01 1:29 48 25:16 1:03:26
32 Linda Hohenberger 68 64 F 2 F 60-64 61 57 8:36 3:03 27 29:07 2:31 22 20:09 1:03:28
33 Jenny Burmeister 23 34 F 9 F 30-34 61 44 7:09 2:42 36 32:05 1:20 24 20:28 1:03:45
34 Kathrine Freedman 22 30 F 10 F 30-34 61 47 7:16 2:37 35 32:00 1:23 25 20:28 1:03:46
35 Nina Kimpton 51 51 F 4 F 50-54 61 41 7:02 4:19 26 29:07 0:59 38 22:23 1:03:52
36 Aimee Dickinson-Wilson 57 43 F 4 F 40-44 65 21 6:17 3:11 38 32:38 0:47 31 20:58 1:03:54
37 Jennifer Karbler 14 36 F 5 F 35-39 61 13 5:48 3:14 32 31:07 0:39 40 23:12 1:04:02
38 Victoria Kay 16 21 F 3 F 20-24 61 3 5:12 3:48 43 34:01 1:23 19 19:54 1:04:20
39 Stephanie Burnside 33 30 F 11 F 30-34 61 22 6:17 2:01 44 34:23 0:44 30 20:55 1:04:23
40 Cindy Menefee 60 48 F 7 F 45-49 65 25 6:30 3:18 37 32:08 1:18 39 23:03 1:06:19
41 Joy rice 12 38 F 6 F 35-39 61 34 6:55 4:09 40 33:40 1:35 35 21:47 1:08:08
42 Kelly Yurcich 8 42 F 5 F 40-44 61 38 6:59 4:02 42 33:52 1:26 36 21:57 1:08:18
43 chelee quarm 41 45 F 8 F 45-49 61 16 5:59 2:12 51 36:39 0:42 44 23:28 1:09:02
44 Courtney Randall 49 27 F 2 F 25-29 61 35 6:57 4:09 53 36:43 1:44 15 19:39 1:09:15
45 Dawn Pauley 4 40 F 6 F 40-44 61 39 7:01 3:24 48 36:08 2:21 27 20:36 1:09:32
46 Cortny Schwartz 40 30 F 12 F 30-34 61 30 6:42 2:09 34 31:57 1:01 57 27:58 1:09:48
47 Anne Hinton 19 61 F 3 F 60-64 61 48 7:17 3:29 46 35:28 0:53 41 23:23 1:10:32
48 Amanda Spinney 36 29 F 3 F 25-29 61 56 8:29 2:50 39 32:57 0:52 53 26:25 1:11:35
49 Tiffany Eklics 64 33 F 13 F 30-34 65 14 5:50 2:52 49 36:09 0:59 55 26:45 1:12:36
50 Bridgett Root 35 40 F 7 F 40-44 61 50 7:21 3:43 45 34:54 1:01 50 25:44 1:12:45
  ------- Swim/Run 1 ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Becky Bailey 5 27 F 4 F 25-29 61 52 7:26 3:42 52 36:42 1:45 46 24:08 1:13:44
52 Reagan Root 34 12 F 3 F 0-14 61 17 6:02 4:26 61 45:37 1:03 9 16:37 1:13:47
53 Melissa Hoyt 54 37 F 7 F 35-39 61 51 7:22 5:30 41 33:45 1:18 52 26:11 1:14:08
54 Valerie Zilch 58 38 F 8 F 35-39 65 29 6:41 2:36 54 39:16 0:56 54 26:32 1:16:04
55 Candice Kemp 44 61 F 4 F 60-64 61 54 7:49 6:11 47 35:44 1:19 56 26:52 1:17:58
56 Deborah Slyker 27 62 F 5 F 60-64 61 60 10:16 3:02 58 42:15 1:44 49 25:29 1:22:49
57 Rachel Vail 59 37 F 9 F 35-39 65 58 8:53 4:14 50 36:23 1:20 59 33:01 1:23:53
58 Danielle Soltis 48 39 F 10 F 35-39 61 40 7:01 3:30 56 41:04 6:58 51 25:58 1:24:32
59 Chevelle Downs 97 45 F 9 F 45-49 61 59 9:00 5:27 62 45:51 1:47 47 25:15 1:27:22
60 Amy Monocello 61 37 F 11 F 35-39 65 55 7:58 6:51 55 40:14 1:27 61 35:13 1:31:45
61 Megan Tague 50 49 F 10 F 45-49 61 53 7:35 5:11 59 42:49 2:14 60 34:33 1:32:24
62 Harriet Seedorf 30 65 F 1 F 65-69 61 61 10:46 8:13 57 42:02 2:59 58 32:33 1:36:36
63 Maha Najd 63 50 F 5 F 50-54 65 62 12:14 7:13 60 44:09 2:17 62 44:31 1:50:26