Portage Lakes Triathlon & Duathlon - last updated 12:55

Place Name City Bib No Age Overall Total Time

Olympic Triathlon- Age Group

Female 15 to 19

1 Kristen Eberlin Flushing OHIO United States 549 17 116 4:00:08
 

Female 20 to 24

1 Hannah Pierskalla Pittsburgh PENNSYLVAN United States 595 23 51 2:56:53
2 Sarah Pugh Pittsburgh PENNSYLVAN United States 633 24 59 2:56:57
3 Jamie Chipka Wooster OHIO United States 737 21 61 3:09:06
 

Female 25 to 29

1 Megan Mier Brecksville OHIO United States 579 26 13 2:39:47
2 Shannon Claxton Kent OHIO United States 557 26 54 3:00:25
3 Janice McCloskey Centerville OHIO United States 580 26 39 3:02:27
4 Joey Compton Akron OHIO United States 577 29 82 3:23:24
5 Danielle Fisher Akron OHIO United States 610 25 102 4:10:30
 

Female 30 to 34

1 Amanda Stanoszek Lakewood OHIO United States 602 33 64 2:58:01
2 Jessica Flynn Tallmadge OHIO United States 742 30 77 3:17:40
3 Katie Wheeler Akron OHIO United States 555 30 94 3:28:50
4 Lindsey Wells Akron OHIO United States 562 32 87 3:35:37
5 Sarah Maloney Akron OHIO United States 653 30 110 3:36:29
6 Meghann Jones Pittsburgh PENNSYLVAN United States 613 33 104 4:06:25
 

Female 35 to 39

1 Pamela Neckar Olmsted Falls OHIO United States 611 38 80 2:29:37
2 Holly Fiora Greenville OHIO United States 624 35 81 3:02:20
3 Sherry Leggett Orrville OHIO United States 550 38 99 3:26:33
 

Female 40 to 44

1 Marleen Caldwell University Heights OHIO United States 615 40 84 3:15:39
2 Courtney Baker North Royalton OHIO United States 660 42 73 3:19:17
3 Jurga Rackaitiene Massillon OHIO United States 578 43 105 3:45:55
4 Angela Morman Akron OHIO United States 568 42 114 4:04:37
 

Female 45 to 49

1 Barb Cymanski Hiram OHIO United States 607 47 71 3:01:14
2 Ginny Hridel Chagrin Falls OHIO United States 640 45 69 3:08:12
3 Heather Daly Akron OHIO United States 643 45 111 3:39:51
 

Female 50 to 54

1 Amy Whitehead Cleveland OHIO United States 627 50 90 3:29:41
2 Linda Davis Lodi OHIO United States 736 50 107 3:52:17
 

Female 55 to 59

1 Linda Lucas Medina OHIO United States 563 58 108 3:52:17
 

Male 15 to 19

1 Joshua Wang Beachwood OHIO United States 618 17 74 2:54:25
2 Dylan Schwarz Hinckley OHIO United States 574 15 89 3:06:20
 

Male 20 to 24

1 Steven Forrest Pittsburgh PENNSYLVAN United States 594 23 63 2:50:49
2 Joshua Allen North Olmsted OHIO United States 560 23 41 3:01:51
3 Nickolas Gillombardo Seven Hills OHIO United States 559 24 91 3:11:27
 

Male 25 to 29

1 Logan Broadbent Cleveland OHIO United States 632 26 2 2:25:24
2 Alexander Kuhn Cuyahoga Falls OHIO United States 616 28 10 2:29:13
3 Zachary Gillespie Kent OHIO United States 651 28 15 2:32:43
4 Mark Volpe Moreland Hills OHIO United States 614 29 29 2:35:47
5 Alexander Salasyuk Pittsburgh PENNSYLVAN United States 625 27 31 2:39:32
6 Nathan Kavali Ravenna OHIO United States 630 27 18 2:47:04
7 Ivan Sandoval Strongsville OHIO United States 620 26 38 2:47:09
8 Adam Buttacavoli Massillon OHIO United States 564 28 46 2:57:23
9 Andrew Tipton Independence OHIO United States 591 27 58 2:58:46
10 Steven Kalan Akron OHIO United States 623 28 24 2:58:54
 

Male 30 to 34

1 Frank DeJulius Blue Ash OHIO United States 647 30 6 2:26:19
2 Kyle Sawyer Wooster OHIO United States 622 30 11 2:28:07
3 Peter Finnerty Cleveland OHIO United States 631 31 3 2:28:22
4 Jim Renfrow Orrville OHIO United States 547 31 26 2:42:28
5 Justin Sanker Mason OHIO United States 543 34 9 2:42:57
6 Andrew Evans Akron OHIO United States 639 32 43 2:55:23
7 Jeremy Hinte Lakewood OHIO United States 661 30 56 2:59:40
8 David Stump Olmsted Township OHIO United States 644 33 67 3:00:30
9 Don Hallowell Rocky River OHIO United States 657 34 98 3:24:02
 

Male 35 to 39

1 Tim Geyer Uniontown OHIO United States 541 37 1 1:40:44
2 JD THALMAN CHAGRIN FALLS OHIO United States 642 35 17 2:30:06
3 robert bryan twinsburg OHIO United States 636 35 5 2:30:52
4 Scott Norcross Bay Village OHIO United States 626 39 19 2:32:20
5 Tariq ALI North Royalton OHIO United States 571 38 34 2:38:14
6 Philip Rader Findlay OHIO United States 566 35 12 2:38:59
7 Patrick Russo Moreland Hills OHIO United States 542 35 25 2:45:13
8 Jeffrey Harrison Elmore OHIO United States 483 39 14 2:46:21
9 Ben Mansfield Brecksville OHIO United States 604 36 28 2:47:50
10 Eric Maxeiner Akron OHIO United States 628 38 33 2:50:46
11 Bryce York Canton OHIO United States 567 35 47 2:57:03
12 Phil Kerber Bay Village OHIO United States 654 38 48 2:59:15
13 Joshua McLaughlin Lakewood OHIO United States 588 38 93 3:20:11
14 Matthew Shawkey Akron OHIO United States 635 39 79 3:28:12
15 Tarik Labib Olmsted Falls OHIO United States 619 36 109 3:45:53
 

Male 40 to 44

1 Ken Hagan Avon OHIO United States 645 41 7 2:20:00
2 Nathan Whitman Tiffin OHIO United States 634 40 4 2:26:50
3 Jeff Bisesi Copley OHIO United States 658 43 118 2:29:52
4 Joshua Barry Aurora OHIO United States 648 40 22 2:32:47
5 Aaron brumit mansfield OHIO United States 482 42 23 2:32:53
6 Scott Lang Fremont OHIO United States 487 43 55 2:35:51
7 Robert Raines Stow OHIO United States 587 40 27 2:42:31
8 Jay Sutton Canal Winchester OHIO United States 479 40 65 2:42:53
9 Geoffrey Johnson Cleveland Heights OHIO United States 570 40 20 2:43:04
10 Kyle Amsdell Rocky River OHIO United States 646 42 76 2:53:41
11 Jeffrey Kadlic Shaker Heights OHIO United States 592 43 40 2:56:15
12 Michael Williams Cuyahoga Falls OHIO United States 552 42 50 2:58:06
13 Joshua Melda Fairview Park OHIO United States 589 40 66 3:14:02
14 greg hobe north canton OHIO United States 593 43 106 3:17:17
15 Jason Weigman Smithville OHIO United States 545 42 83 3:26:05
 

Male 45 to 49

1 kevin mahoney medina OHIO United States 573 47 8 2:30:24
2 David Katz Chagrin Falls OHIO United States 540 45 16 2:31:37
3 John Cymanski Hiram OHIO United States 608 47 21 2:35:31
4 Christopher Ulinski Akron OHIO United States 601 49 30 2:38:15
5 Stephen Harsch Peninsula OHIO United States 551 47 68 2:46:23
6 Robin Grioni Streetsboro OHIO United States 583 46 57 2:54:20
7 Deron Sohngen Kirtland OHIO United States 621 46 42 2:55:03
8 Gene Thomas Englewood OHIO United States 582 46 45 2:55:23
9 paul taubeneck cleveland OHIO United States 662 48 62 2:55:47
10 Chris Bechtel Stow OHIO United States 556 48 32 2:56:12
11 William Lafave Shaker Heights OHIO United States 605 45 60 3:01:53
12 Leo Doty Hudson OHIO United States 596 47 44 3:13:08
 

Male 50 to 54

1 Robert Chipka Wooster OHIO United States 637 50 49 2:47:59
2 Bill Flaherty North Canton OHIO United States 600 54 36 2:53:06
3 David Schwarz Hinckley OHIO United States 575 51 52 2:56:02
4 gary mazurowski brook park OHIO United States 585 50 53 2:58:40
5 Russ Phillips Canton OHIO United States 606 52 78 3:00:37
6 John Komer Canton OHIO United States 584 52 86 3:08:13
7 Greg Pignatiello Brecksville OHIO United States 569 52 88 3:09:42
8 Dan Karns Beachwood OHIO United States 617 52 85 3:15:58
9 Joe Pangrace Strongsville OHIO United States 641 54 103 3:17:01
10 Bulent Bilgin copley OHIO United States 650 52 96 3:39:29
 

Male 55 to 59

1 david drabison austintown OHIO United States 638 59 37 2:41:27
2 R. Todd Phillips Wexford PENNSYLVAN United States 586 58 35 2:43:50
3 Tom Curran Medina OHIO United States 732 55 70 3:03:49
4 Edward Wheeler Strongsville OHIO United States 480 59 97 3:04:07
5 Anthony Lammers Gates Mills OHIO United States 612 56 75 3:13:48
6 Richard Elliott Bath OHIO United States 603 55 95 3:26:19
7 Paul Spindle Mentor OHIO United States 576 58 92 3:31:44
8 rob lyons west chester OHIO United States 572 59 115 3:38:56
9 Clifford van Vliet South Euclid OHIO United States 599 57 101 3:39:21
10 mike klein akron OHIO United States 629 56 113 4:02:57
 

Male 60 to 64

1 Henry windle beaver PENNSYLVAN United States 652 61 72 3:16:19
2 bill lowery fairlawn OHIO United States 733 64 100 3:22:21
3 Darryl Mika Berea OHIO United States 581 61 112 3:57:21
 

Male 65 to 69

1 George Verlich North Olmsted OHIO United States 597 65 117 4:14:53
 

Olympic Triathlon- Elite

Elite Master

1 Anni Cotter Cranberry Township PENNSYLVAN United States 674 44 11 3:45:15
 

Elite Open

1 Ryan Bates Norton OHIO United States 679 33 1 2:07:28
2 John Lowrey Columbus OHIO United States 492 22 2 2:09:52
3 Adam Kuncel Amherst OHIO United States 680 31 5 2:24:17
4 Gary VanCauwenberge University Heights OHIO United States 678 35 8 2:44:57
 

Elite Master

1 Dan Payton Springfield OHIO United States 673 42 4 2:18:21
2 Nate Loman Fairlawn OHIO United States 677 46 3 2:25:50
3 Michael Schaefer Grafton OHIO United States 675 41 7 2:29:18
4 Mike Martinez Sandusky OHIO United States 676 48 6 2:31:46
 

Elite Grandmaster

1 Mark Reynolds Akron OHIO United States 671 54 9 2:31:33
2 Tim Bowman Vandalia OHIO United States 491 58 10 2:55:50
 

Olympic Triathlon- Clydesdale XL1

Male 39 and under

1 Craig Caroff Shaker Heights OHIO United States 666 32 1 2:40:10
2 Matthew Schreiber Zanesville OHIO United States 489 33 3 2:56:26
3 Edward Kosek Willoughby Hills OHIO United States 667 36 2 2:59:09
4 Rick Chambers Painesville OHIO United States 669 35 6 3:19:20
 

Male 40 and over

1 Christopher Seeley Chillicothe OHIO United States 490 40 4 3:05:12
2 brent balika akron OHIO United States 668 46 5 3:10:04
 

Olympic Triathlon- Clydesdale XL2

Male 40 and over

1 Todd McIntyre Pittsburgh PENNSYLVAN United States 670 49 1 2:37:29
 

Olympic Triathlon- Athena

Female 39 and under

1 Brittney Becker Akron OHIO United States 665 27 1 3:35:30
 

Olympic Triathlon- Male Team

Male 0-99

1 Jim Croyts Macedonia OHIO United States 683 40 1 1:54:51
 

Olympic Triathlon- Female Team

Female 0-99

1 Marcy Kinney Wadsworth OHIO United States 681 29 1 3:20:37
2 Sheri Guess Hartville OHIO United States 682 42 2 3:42:11
 

Olympic Duathlon- Age Group

Female 20 to 24

1 Becky Rogers Liverpool NEW YORK United States 694 23 5 2:56:47
 

Female 35 to 39

1 Jennifer Borovica Cleveland OHIO United States 692 38 8 3:16:58
 

Female 40 to 44

1 TRISH FATOBENE CORTLAND OHIO United States 686 43 13 3:20:35
 

Female 55 to 59

1 Kathy Fenix Olmsted Falls OHIO United States 687 56 9 3:27:24
 

Male 35 to 39

1 Matthew Ksenyak Parma OHIO United States 695 38 1 2:31:23
 

Male 40 to 44

1 Mike Miroewski Aurora OHIO United States 689 42 11 3:27:33
 

Male 45 to 49

1 Robby Simpson Blacklick OHIO United States 693 45 4 2:42:20
2 Chris Janson South Russell OHIO United States 696 49 6 2:50:03
3 John Guernsey Dayton OHIO United States 699 46 12 2:54:00
4 Jon Fiora Greenville OHIO United States 688 48 10 3:00:35
 

Male 55 to 59

1 Guy Gadomski Kirtland OHIO United States 691 57 2 2:30:33
 

Male 60 to 64

1 Michael Willets New Carlisle OHIO United States 701 60 3 2:50:11
2 Kent Whitman Genoa OHIO United States 690 60 7 3:12:49
 

Olympic Duathlon- Elite

Elite Open

1 Lito Espinosa North Canton OHIO United States 703 38 2 2:15:24
 

Elite Master

1 Mike Amonett 707 40 1 2:20:11
 

Elite Grandmaster

1 Jimmy Little West Jefferson OHIO United States 702 51 3 2:25:59