Mens Duathlon - Age Group |
|||||||||||||||
Male 20 to 24 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Nick Baker | 261 | 24 | 1 | 18:00 | 1 | 0:35 | 1 | 36:26 | 1 | 0:46 | 1 | 17:42 | 1:13:32 |
Male 30 to 34 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Greg Pottebaum | 262 | 33 | 1 | 21:21 | 1 | 0:48 | 1 | 40:59 | 1 | 1:21 | 1 | 22:18 | 1:26:49 |
Male 35 to 39 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Chris Reynolds | 269 | 39 | 1 | 20:30 | 1 | 0:30 | 1 | 32:49 | 1 | 0:31 | 1 | 20:58 | 1:15:21 |
| 2 | 6 | Dave Laytart Jr | 267 | 38 | 3 | 23:20 | 5 | 1:31 | 2 | 32:52 | 5 | 1:24 | 3 | 25:26 | 1:24:35 |
| 3 | 9 | Everett Nunlist | 265 | 37 | 2 | 22:56 | 3 | 1:02 | 3 | 42:42 | 2 | 0:37 | 2 | 22:30 | 1:29:48 |
| 4 | 16 | Jason Durst | 264 | 35 | 4 | 28:40 | 4 | 1:03 | 4 | 44:12 | 4 | 1:06 | 5 | 32:04 | 1:47:07 |
| 5 | 18 | Rich Surace | 263 | 35 | 5 | 28:50 | 2 | 0:50 | 6 | 51:01 | 3 | 1:01 | 4 | 29:52 | 1:51:36 |
| 6 | 20 | Damon Wynn | 394 | 38 | 6 | 30:34 | 6 | 1:48 | 5 | 47:05 | 6 | 1:36 | 6 | 34:14 | 1:55:20 |
Male 40 to 44 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Robert Hinkle | 270 | 43 | 1 | 21:02 | 2 | 1:01 | 1 | 36:38 | 2 | 1:08 | 1 | 22:27 | 1:22:18 |
| 2 | 12 | Charles Meyer | 271 | 43 | 2 | 26:59 | 1 | 0:57 | 2 | 42:46 | 1 | 0:58 | 2 | 26:54 | 1:38:36 |
| 3 | 22 | Scott McNay | 272 | 44 | 3 | 30:30 | 3 | 1:41 | 3 | 48:04 | 3 | 1:35 | 3 | 41:01 | 2:02:52 |
Male 45 to 49 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | James Kolton | 277 | 49 | 1 | 21:35 | 1 | 0:30 | 1 | 34:46 | 1 | 0:28 | 1 | 22:55 | 1:20:16 |
| 2 | 17 | Carlos Cream | 273 | 45 | 2 | 26:13 | 2 | 1:08 | 3 | 51:56 | 2 | 1:28 | 2 | 28:03 | 1:48:50 |
| 3 | 19 | Milton Proctor | 276 | 49 | 3 | 29:01 | 3 | 1:33 | 2 | 48:57 | 3 | 1:29 | 3 | 32:08 | 1:53:10 |
Male 50 to 54 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Bruce Miller | 280 | 52 | 1 | 22:19 | 1 | 0:43 | 1 | 33:07 | 2 | 0:31 | 1 | 22:55 | 1:19:37 |
| 2 | 11 | Robert Goldman | 281 | 52 | 2 | 24:31 | 4 | 1:25 | 3 | 41:05 | 3 | 1:28 | 2 | 23:42 | 1:32:14 |
| 3 | 13 | David Lewis | 278 | 50 | 4 | 27:09 | 3 | 1:16 | 2 | 39:19 | 4 | 1:33 | 4 | 30:02 | 1:39:22 |
| 4 | 14 | Mark Muething | 282 | 54 | 3 | 26:56 | 2 | 0:45 | 4 | 43:41 | 1 | 0:28 | 3 | 29:06 | 1:40:59 |
| 5 | 21 | Glen Moore | 279 | 51 | 5 | 30:32 | 5 | 1:38 | 5 | 46:47 | 5 | 2:52 | 5 | 41:01 | 2:02:52 |
Male 55 to 59 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | Dan Loescher | 283 | 56 | 1 | 25:24 | 1 | 2:48 | 1 | 35:21 | 1 | 2:00 | 1 | 26:31 | 1:32:06 |
Male 60 to 64 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Robert Stephens | 284 | 60 | 1 | 24:51 | 1 | 1:36 | 1 | 36:05 | 1 | 1:08 | 1 | 25:27 | 1:29:10 |
Male 70 to 74 |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 15 | Jerry Davis | 285 | 74 | 1 | 30:16 | 1 | 1:41 | 1 | 41:50 | 1 | 1:15 | 1 | 31:56 | 1:47:01 |
Mens Duathlon - Clydes XL1 |
|||||||||||||||
Male 40 and over |
|||||||||||||||
| Overall | ------- Run #1 ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run #2 ------- | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Eric Brickson | 275 | 48 | 1 | 26:53 | 1 | 1:05 | 2 | 49:31 | 1 | 1:14 | 2 | 31:05 | 1:49:51 |
| 2 | 2 | Tom Miller | 381 | 54 | 2 | 30:22 | 2 | 1:59 | 1 | 45:12 | 2 | 2:11 | 1 | 30:50 | 1:50:37 |