Age Group Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Age Group Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Elite Open Men: 0-39
Elite Open Women: 0-39
Elite Master Men: 40-99
Elite Master Women: 40-99
Clydesdale Men: 0-99
Athena Women: 0-99
Mountain Bike Men: 0-99
Mountain Bike Women: 0-99
Coed Team 0-99
Male Team Men: 0-99
Female Team Women: 0-99
Age Group |
|||||||||||||
| Top | |||||||||||||
Male 14 and under |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 151 | Chet Dobson | 6 | 14 | 1 | 6:00 | 3:12 | 50:17 | 1 | 30:25 | 1:29:56 | ||
| Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 15 | John Lewnard | 41 | 19 | 2 | 7:19 | 3:20 | 1 | 39:30 | 1:03 | 1 | 19:36 | 1:10:49 |
| 2 | 106 | rami wadih | 431 | 16 | 1 | 6:26 | 3:40 | 2 | 46:04 | 2:19 | 2 | 25:35 | 1:24:06 |
| 3 | 122 | cam harsch | 107 | 15 | 3 | 7:24 | 2:08 | 3 | 47:41 | 0:56 | 5 | 28:05 | 1:26:16 |
| 4 | 123 | Kevin Parker | 284 | 18 | 4 | 7:34 | 3:35 | 4 | 48:09 | 1:05 | 3 | 26:10 | 1:26:35 |
| 5 | 162 | Andrew Flinn | 90 | 19 | 5 | 8:32 | 3:35 | 5 | 50:47 | 1:31 | 4 | 26:59 | 1:31:25 |
| 6 | 230 | Henry Rosenstein | 391 | 15 | 6 | 14:44 | 1:55 | 6 | 1:14:30 | 5:09 | 6 | 35:42 | 2:12:03 |
| Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 2 | Evan Price | 84 | 22 | 11 | 7:03 | 1:30 | 2 | 36:29 | 1:04 | 3 | 19:02 | 1:05:11 |
| 2 | 3 | Cyrus Massoudi | 54 | 22 | 14 | 7:34 | 2:06 | 3 | 36:35 | 0:49 | 4 | 19:15 | 1:06:22 |
| 3 | 4 | Trevor Tilly | 8 | 23 | 43 | 47:47 | 44 | 59:02 | 1:06:35 | ||||
| 4 | 7 | Mike Ballenger | 3 | 22 | 25 | 8:09 | 0:49 | 38:34 | 10 | 20:17 | 1:07:50 | ||
| 5 | 11 | Tyler Barchek | 12 | 23 | 6 | 6:29 | 2:52 | 41:22 | 1 | 18:20 | 1:09:04 | ||
| 6 | 12 | Chad Liber | 110 | 22 | 9:34 | 5 | 38:46 | 12 | 20:49 | 1:09:10 | |||
| 7 | 16 | Mike Girardot | 152 | 23 | 23 | 8:05 | 3:17 | 7 | 39:06 | 0:44 | 6 | 19:52 | 1:11:06 |
| 8 | 20 | Benjamin Van Winkle | 232 | 22 | 28 | 8:18 | 2:58 | 1 | 35:46 | 1:17 | 25 | 23:18 | 1:11:39 |
| 9 | 36 | Bryan Allman | 165 | 21 | 22 | 8:04 | 2:31 | 10 | 43:30 | 0:48 | 7 | 19:54 | 1:14:50 |
| 10 | 38 | William Kindrick | 40 | 20 | 30 | 8:44 | 1:18 | 6 | 39:00 | 0:58 | 38 | 25:11 | 1:15:13 |
| 11 | 41 | Mark Gruenbacher | 21 | 20 | 12 | 7:11 | 3:00 | 11 | 44:02 | 1:40 | 5 | 19:37 | 1:15:32 |
| 12 | 42 | Brian Breitsch | 357 | 22 | 38 | 9:49 | 2:53 | 8 | 42:05 | 2:12 | 2 | 18:35 | 1:15:36 |
| 13 | 50 | Keaton Morris | 238 | 22 | 34 | 9:10 | 2:12 | 9 | 43:21 | 0:40 | 14 | 21:12 | 1:16:36 |
| 14 | 52 | Adam Messina | 116 | 22 | 24 | 8:05 | 3:49 | 4 | 38:42 | 1:45 | 36 | 24:40 | 1:17:04 |
| 15 | 54 | Corey Barnett | 168 | 24 | 26 | 8:14 | 2:23 | 13 | 44:32 | 0:52 | 15 | 21:19 | 1:17:21 |
| 16 | 57 | Dan Lanzo | 189 | 24 | 21 | 8:02 | 3:32 | 15 | 45:08 | 1:09 | 8 | 20:09 | 1:18:01 |
| 17 | 70 | Andrew Garlock | 9 | 24 | 1 | 5:58 | 1:59 | 49:32 | 19 | 22:02 | 1:19:33 | ||
| 18 | 76 | erich groezinger | 52 | 20 | 20 | 7:58 | 2:52 | 16 | 45:09 | 0:38 | 22 | 23:05 | 1:19:45 |
| 19 | 79 | Andrew Woodruff | 70 | 20 | 9 | 6:44 | 3:44 | 18 | 46:51 | 0:41 | 18 | 22:01 | 1:20:03 |
| 20 | 85 | Justin Andrade | 17 | 23 | 2 | 6:14 | 2:17 | 48:29 | 32 | 24:10 | 1:21:12 | ||
| 21 | 93 | Lucas Cummins | 197 | 21 | 35 | 9:36 | 2:03 | 14 | 44:52 | 1:16 | 37 | 24:43 | 1:22:32 |
| 22 | 95 | Mark Miller | 100 | 21 | 17 | 7:41 | 4:44 | 19 | 47:28 | 0:51 | 17 | 21:54 | 1:22:39 |
| 23 | 97 | Vince Gay | 86 | 21 | 27 | 8:16 | 2:42 | 17 | 46:19 | 0:55 | 35 | 24:35 | 1:22:49 |
| 24 | 98 | David Talmage | 38 | 24 | 18 | 7:41 | 2:18 | 24 | 50:34 | 0:47 | 16 | 21:39 | 1:23:01 |
| 25 | 108 | Ian Anderson | 51 | 20 | 4 | 6:19 | 4:16 | 20 | 48:00 | 2:27 | 23 | 23:13 | 1:24:18 |
| 26 | 109 | Nicholas Holtom | 231 | 22 | 31 | 8:47 | 2:40 | 21 | 48:18 | 0:50 | 30 | 23:47 | 1:24:23 |
| 27 | 111 | Michael Pete | 15 | 21 | 15 | 7:35 | 2:04 | 23 | 50:15 | 1:07 | 28 | 23:28 | 1:24:31 |
| 28 | 112 | James Nordloh | 43 | 20 | 3 | 6:17 | 5:34 | 49:51 | 27 | 23:28 | 1:25:11 | ||
| 29 | 117 | Walter Glowicki | 108 | 24 | 7 | 6:34 | 2:45 | 26 | 51:24 | 1:44 | 24 | 23:16 | 1:25:45 |
| 30 | 118 | Paul Gearhart | 440 | 20 | 41 | 11:04 | 51:15 | 1:21 | 20 | 22:14 | 1:25:55 | ||
| 31 | 126 | John O'Brien | 173 | 20 | 19 | 7:47 | 5:10 | 28 | 52:07 | 1:12 | 11 | 20:32 | 1:26:50 |
| 32 | 130 | Daniel Ward | 294 | 23 | 29 | 8:40 | 5:09 | 25 | 50:46 | 1:35 | 13 | 20:59 | 1:27:11 |
| 33 | 133 | Anthony Russell | 382 | 23 | 32 | 8:56 | 4:50 | 22 | 48:23 | 0:48 | 34 | 24:15 | 1:27:14 |
| 34 | 136 | Ben Connair | 94 | 21 | 13 | 7:23 | 3:52 | 30 | 52:39 | 0:47 | 21 | 22:58 | 1:27:40 |
| 35 | 144 | Stephen Batchelder | 198 | 22 | 40 | 10:22 | 1:58 | 27 | 52:00 | 1:19 | 26 | 23:26 | 1:29:07 |
| 36 | 146 | Andrew Wehby | 27 | 21 | 10 | 6:58 | 4:58 | 29 | 52:28 | 1:00 | 29 | 23:46 | 1:29:12 |
| 37 | 147 | Tim Blankshain | 314 | 20 | 16 | 7:39 | 5:22 | 12 | 44:21 | 3:36 | 41 | 28:14 | 1:29:14 |
| 38 | 157 | Andrew Hoerst | 355 | 24 | 39 | 10:20 | 53:42 | 2:38 | 31 | 24:00 | 1:30:42 | ||
| 39 | 169 | Wes Weidle | 307 | 22 | 33 | 8:56 | 3:19 | 31 | 53:50 | 1:24 | 40 | 25:51 | 1:33:23 |
| 40 | 181 | Kyle Rex | 10 | 21 | 5 | 6:28 | 5:03 | 33 | 59:31 | 0:53 | 33 | 24:10 | 1:36:06 |
| 41 | 186 | Tohru Kamiya | 309 | 21 | 36 | 9:49 | 3:26 | 35 | 1:02:40 | 0:45 | 9 | 20:14 | 1:36:56 |
| 42 | 194 | Andrew Merchant | 364 | 21 | 42 | 15:11 | 3:03 | 32 | 54:29 | 0:57 | 39 | 25:34 | 1:39:17 |
| 43 | 210 | Nicholas Meyer | 72 | 23 | 8 | 6:43 | 5:48 | 34 | 1:00:18 | 1:51 | 42 | 29:28 | 1:44:11 |
| 44 | 226 | George Robinson | 324 | 22 | 37 | 9:49 | 3:20 | 36 | 1:11:28 | 1:09 | 43 | 34:30 | 2:00:18 |
| Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 13 | Jordan Benner | 156 | 26 | 2 | 7:10 | 1:31 | 2 | 38:56 | 1:01 | 4 | 20:40 | 1:09:19 |
| 2 | 14 | Jeff Hohl | 18 | 27 | 4 | 7:17 | 2:08 | 40:12 | 5 | 21:02 | 1:10:40 | ||
| 3 | 21 | Kyle Clarkson | 181 | 27 | 11 | 8:34 | 3:54 | 1 | 38:19 | 1:16 | 2 | 20:13 | 1:12:18 |
| 4 | 33 | Joel Gunnarson | 160 | 29 | 6 | 8:03 | 2:14 | 6 | 43:09 | 0:41 | 3 | 20:18 | 1:14:27 |
| 5 | 39 | Craig Gustafson | 56 | 27 | 1 | 6:38 | 1:06 | 45:17 | 9 | 22:12 | 1:15:15 | ||
| 6 | 43 | Brian Matchett | 245 | 26 | 13 | 9:00 | 3:45 | 8 | 43:13 | 0:32 | 1 | 19:07 | 1:15:39 |
| 7 | 46 | James Nakel | 4 | 28 | 9 | 8:22 | 3:23 | 3 | 40:34 | 1:50 | 8 | 21:54 | 1:16:05 |
| 8 | 48 | Jonathan Schnader | 250 | 27 | 14 | 9:08 | 2:39 | 4 | 41:50 | 1:19 | 7 | 21:21 | 1:16:20 |
| 9 | 59 | Paul Leimkuehler | 178 | 25 | 5 | 7:50 | 1:58 | 5 | 42:24 | 1:30 | 13 | 24:19 | 1:18:03 |
| 10 | 66 | Christopher Hill | 139 | 25 | 12 | 8:34 | 2:47 | 7 | 43:12 | 2:01 | 11 | 22:18 | 1:18:55 |
| 11 | 105 | Dominic Perry | 404 | 27 | 27 | 1:24:00 | 1:24:00 | ||||||
| 12 | 107 | Steve Mills | 259 | 29 | 18 | 9:30 | 3:04 | 11 | 47:28 | 1:00 | 12 | 23:12 | 1:24:17 |
| 13 | 113 | Chris Tilden | 470 | 27 | 10 | 8:31 | 2:35 | 15 | 47:52 | 1:28 | 17 | 24:49 | 1:25:16 |
| 14 | 114 | Brandon Brunner | 101 | 25 | 7 | 8:12 | 2:51 | 17 | 52:30 | 0:33 | 6 | 21:16 | 1:25:24 |
| 15 | 115 | Erich Mehnert | 109 | 28 | 20 | 10:12 | 4:04 | 13 | 47:39 | 1:22 | 10 | 22:18 | 1:25:37 |
| 16 | 119 | Connor Ferguson | 200 | 27 | 8 | 8:13 | 5:10 | 10 | 45:33 | 2:49 | 15 | 24:21 | 1:26:09 |
| 17 | 121 | Scott Dulany | 401 | 26 | 3 | 7:16 | 6:09 | 9 | 45:30 | 2:55 | 14 | 24:21 | 1:26:14 |
| 18 | 142 | John Reineke | 141 | 26 | 21 | 10:22 | 3:12 | 12 | 47:30 | 2:10 | 18 | 25:10 | 1:28:26 |
| 19 | 160 | Andrew White | 195 | 29 | 15 | 9:10 | 3:36 | 18 | 52:41 | 1:06 | 16 | 24:39 | 1:31:14 |
| 20 | 166 | Dan Backus | 335 | 28 | 23 | 11:26 | 4:24 | 14 | 47:50 | 1:33 | 20 | 26:55 | 1:32:11 |
| 21 | 182 | Jason Heaton | 312 | 26 | 19 | 9:48 | 3:11 | 19 | 54:59 | 0:52 | 21 | 27:14 | 1:36:07 |
| 22 | 197 | Ken Koncilja | 385 | 26 | 22 | 10:38 | 4:17 | 20 | 55:13 | 0:59 | 24 | 29:34 | 1:40:43 |
| 23 | 198 | Matthew Noe | 182 | 28 | 16 | 9:14 | 2:41 | 22 | 1:00:41 | 1:25 | 19 | 26:45 | 1:40:49 |
| 24 | 204 | Jesse Ghiorzi | 306 | 29 | 17 | 9:20 | 2:45 | 24 | 1:01:45 | 0:59 | 22 | 27:58 | 1:42:49 |
| 25 | 213 | Tony Duritsch | 325 | 29 | 26 | 15:58 | 5:00 | 16 | 48:35 | 2:36 | 25 | 33:46 | 1:45:57 |
| 26 | 216 | charles hobing | 266 | 29 | 25 | 12:56 | 3:59 | 23 | 1:00:54 | 0:57 | 23 | 29:06 | 1:47:54 |
| 27 | 223 | Robert Ross | 341 | 28 | 24 | 12:08 | 4:35 | 21 | 56:41 | 3:21 | 26 | 39:15 | 1:56:02 |
| Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 1 | Christopher Cain | 62 | 32 | 36 | 1:00:07 | 1:00:07 | ||||||
| 2 | 8 | Chris Wasik | 71 | 33 | 6 | 6:53 | 1:56 | 1 | 38:39 | 1:35 | 3 | 18:54 | 1:07:59 |
| 3 | 17 | Justin Sanker | 46 | 34 | 24 | 9:12 | 1:46 | 7 | 40:49 | 1:39 | 1 | 17:58 | 1:11:25 |
| 4 | 18 | Jeffrey Stickel | 81 | 32 | 16 | 8:02 | 0:54 | 12 | 42:27 | 1:21 | 2 | 18:50 | 1:11:36 |
| 5 | 26 | Tim Dake | 175 | 33 | 22 | 8:47 | 2:12 | 2 | 39:14 | 2:02 | 5 | 20:40 | 1:12:57 |
| 6 | 28 | Eric Rodefeld | 91 | 32 | 12 | 7:55 | 3:13 | 8 | 41:12 | 1:02 | 4 | 20:20 | 1:13:44 |
| 7 | 29 | michael whitaker | 119 | 30 | 26 | 9:17 | 2:11 | 4 | 39:29 | 1:39 | 7 | 21:14 | 1:13:51 |
| 8 | 31 | Chase Mears | 211 | 30 | 11 | 7:53 | 1:55 | 6 | 40:48 | 0:45 | 12 | 22:49 | 1:14:12 |
| 9 | 34 | Andrew Cantwell | 47 | 32 | 2 | 6:27 | 0:50 | 13 | 43:24 | 1:22 | 9 | 22:33 | 1:14:38 |
| 10 | 35 | Jonathan Fischer | 164 | 30 | 19 | 8:32 | 2:05 | 3 | 39:27 | 1:50 | 11 | 22:48 | 1:14:44 |
| 11 | 40 | Adam Strang | 408 | 32 | 15 | 8:01 | 2:21 | 10 | 42:05 | 1:14 | 8 | 21:33 | 1:15:16 |
| 12 | 53 | Michael Sullivan | 148 | 31 | 20 | 8:46 | 1:32 | 11 | 42:22 | 0:51 | 16 | 23:36 | 1:17:09 |
| 13 | 64 | Ken Huber | 49 | 34 | 1 | 5:52 | 3:06 | 46:13 | 15 | 23:33 | 1:18:46 | ||
| 14 | 69 | Chad Mears | 319 | 34 | 21 | 8:47 | 2:37 | 5 | 40:26 | 1:13 | 27 | 26:22 | 1:19:27 |
| 15 | 77 | Joshua Stierwalt | 292 | 34 | 18 | 8:30 | 2:16 | 16 | 45:41 | 2:07 | 6 | 21:11 | 1:19:47 |
| 16 | 80 | Nicholas Kiger | 59 | 30 | 13 | 7:59 | 2:27 | 9 | 42:04 | 2:15 | 22 | 25:16 | 1:20:04 |
| 17 | 87 | kyle finefrock | 73 | 34 | 4 | 6:50 | 2:18 | 17 | 45:56 | 1:40 | 20 | 24:34 | 1:21:21 |
| 18 | 88 | Eric Harris | 98 | 34 | 7 | 7:23 | 2:25 | 19 | 46:46 | 1:05 | 17 | 23:53 | 1:21:34 |
| 19 | 99 | Matthew Fadely | 136 | 32 | 9 | 7:29 | 3:21 | 21 | 47:54 | 1:34 | 13 | 22:52 | 1:23:12 |
| 20 | 100 | Kenny Keslar | 87 | 31 | 8 | 7:25 | 3:38 | 14 | 43:50 | 0:55 | 28 | 27:29 | 1:23:19 |
| 21 | 110 | Justin Hoffer | 157 | 32 | 14 | 7:59 | 2:33 | 20 | 47:18 | 1:02 | 23 | 25:34 | 1:24:28 |
| 22 | 141 | Jeff Rundle | 295 | 34 | 30 | 9:45 | 2:43 | 25 | 51:17 | 1:02 | 14 | 23:23 | 1:28:12 |
| 23 | 152 | Michael Wilhelm | 374 | 34 | 32 | 10:04 | 4:26 | 22 | 48:52 | 2:09 | 19 | 24:26 | 1:29:59 |
| 24 | 167 | Sheldon Russell | 407 | 32 | 25 | 9:13 | 3:14 | 18 | 46:38 | 2:22 | 34 | 31:31 | 1:32:59 |
| 25 | 168 | Eduard Ryba | 196 | 34 | 33 | 10:30 | 5:06 | 15 | 44:53 | 2:11 | 33 | 30:38 | 1:33:20 |
| 26 | 171 | Luke Pater | 311 | 34 | 31 | 9:48 | 2:49 | 23 | 49:54 | 1:53 | 32 | 29:11 | 1:33:37 |
| 27 | 176 | Darren Stephens | 79 | 32 | 27 | 9:19 | 5:10 | 27 | 54:08 | 1:21 | 18 | 24:19 | 1:34:20 |
| 28 | 180 | Brian Phillips | 367 | 33 | 23 | 9:11 | 3:55 | 24 | 50:08 | 3:06 | 30 | 28:56 | 1:35:17 |
| 29 | 187 | PJ Behan | 267 | 31 | 28 | 9:30 | 3:00 | 28 | 54:58 | 1:39 | 29 | 28:03 | 1:37:11 |
| 30 | 189 | Joseph Lewis | 375 | 32 | 35 | 13:19 | 57:27 | 1:31 | 24 | 25:51 | 1:38:10 | ||
| 31 | 190 | Brian Kathmann | 128 | 31 | 5 | 6:53 | 1:48 | 32 | 1:02:47 | 2:07 | 21 | 25:07 | 1:38:44 |
| 32 | 193 | Jared Leiker | 246 | 31 | 29 | 9:31 | 4:20 | 29 | 56:03 | 3:16 | 25 | 25:54 | 1:39:05 |
| 33 | 195 | ANDREW INDIANO | 451 | 30 | 34 | 12:34 | 4:47 | 26 | 51:32 | 1:32 | 31 | 28:56 | 1:39:22 |
| 34 | 207 | Jody Bentley | 376 | 34 | 36 | 16:06 | 2:12 | 30 | 57:50 | 1:23 | 26 | 26:16 | 1:43:48 |
| 35 | 214 | Jonathan Brodhag | 118 | 34 | 37 | 1:46:09 | 1:46:09 | ||||||
| 36 | 228 | Charles Darling | 221 | 31 | 17 | 8:06 | 4:40 | 33 | 1:15:24 | 0:57 | 35 | 36:02 | 2:05:11 |
| 37 | 232 | Michael Wehby | 74 | 30 | 3 | 6:42 | 4:49 | 2:12:49 | 10 | 22:40 | 2:47:01 | ||
| Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 10 | Jim Murphy Jr | 132 | 39 | 3 | 7:30 | 0:38 | 1 | 37:51 | 0:56 | 3 | 21:34 | 1:08:31 |
| 2 | 25 | Shaun Keegan | 58 | 35 | 4 | 7:41 | 2:31 | 7 | 42:44 | 1:16 | 1 | 18:42 | 1:12:55 |
| 3 | 37 | Kevin Waldeck | 209 | 38 | 7 | 8:21 | 2:06 | 2 | 41:41 | 0:59 | 5 | 22:04 | 1:15:13 |
| 4 | 44 | Brian DiBattista | 28 | 36 | 5 | 8:02 | 3:07 | 4 | 42:25 | 1:14 | 2 | 21:01 | 1:15:51 |
| 5 | 47 | Kevin Wilson | 57 | 35 | 1 | 6:13 | 2:45 | 8 | 43:59 | 0:53 | 6 | 22:24 | 1:16:17 |
| 6 | 62 | Lars Mattgard | 167 | 35 | 10 | 8:45 | 2:22 | 6 | 42:43 | 1:18 | 8 | 23:26 | 1:18:36 |
| 7 | 73 | Brent Benge | 144 | 35 | 8 | 8:28 | 1:18 | 5 | 42:34 | 2:45 | 9 | 24:30 | 1:19:38 |
| 8 | 78 | Dan Johnson | 188 | 37 | 11 | 8:51 | 3:25 | 3 | 41:48 | 1:09 | 10 | 24:38 | 1:19:52 |
| 9 | 89 | Greg Roa | 127 | 36 | 6 | 8:16 | 3:14 | 10 | 46:09 | 2:28 | 4 | 21:38 | 1:21:46 |
| 10 | 96 | Todd Lewis | 185 | 39 | 12 | 9:26 | 1:57 | 9 | 44:13 | 1:54 | 11 | 25:11 | 1:22:44 |
| 11 | 125 | Kyle Payne | 310 | 37 | 14 | 9:47 | 53:38 | 0:53 | 7 | 22:30 | 1:26:49 | ||
| 12 | 129 | Michael Wheat | 293 | 38 | 15 | 10:14 | 49:13 | 2:22 | 12 | 25:18 | 1:27:10 | ||
| 13 | 139 | Tad Barrett | 179 | 39 | 2 | 7:14 | 2:53 | 11 | 46:40 | 1:42 | 16 | 29:24 | 1:27:55 |
| 14 | 158 | JASON HIETT | 285 | 39 | 9 | 8:35 | 4:53 | 12 | 46:51 | 3:00 | 15 | 27:30 | 1:30:51 |
| 15 | 184 | Ryan Behan | 316 | 36 | 16 | 10:39 | 2:33 | 16 | 54:53 | 1:33 | 13 | 27:07 | 1:36:46 |
| 16 | 201 | Rob Vongerds | 471 | 37 | 20 | 11:50 | 4:54 | 13 | 50:41 | 2:49 | 18 | 31:07 | 1:41:24 |
| 17 | 203 | Eric Gilkey | 410 | 35 | 17 | 11:03 | 57:19 | 3:30 | 17 | 30:22 | 1:42:15 | ||
| 18 | 206 | Brad Shestina | 204 | 35 | 13 | 9:28 | 3:49 | 17 | 1:02:08 | 0:39 | 14 | 27:08 | 1:43:14 |
| 19 | 212 | Lael Forester | 302 | 39 | 18 | 11:15 | 3:05 | 14 | 51:46 | 1:48 | 20 | 37:52 | 1:45:48 |
| 20 | 219 | Clay Shade | 348 | 37 | 19 | 11:20 | 7:08 | 15 | 51:57 | 4:11 | 19 | 36:34 | 1:51:12 |
| Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 9 | Ryan Burke | 149 | 40 | 5 | 7:19 | 2:04 | 1 | 37:43 | 1:05 | 1 | 20:08 | 1:08:21 |
| 2 | 19 | joshua otstot | 103 | 42 | 9 | 7:55 | 1:34 | 4 | 40:39 | 1:14 | 2 | 20:13 | 1:11:37 |
| 3 | 24 | William Jackson | 142 | 43 | 4 | 6:51 | 2:29 | 2 | 39:27 | 1:20 | 5 | 22:28 | 1:12:37 |
| 4 | 27 | Ron Allen | 161 | 43 | 7 | 7:40 | 1:26 | 6 | 41:34 | 0:51 | 3 | 21:26 | 1:12:59 |
| 5 | 45 | Jeff Roberts | 16 | 40 | 2 | 6:40 | 3:06 | 43:31 | 6 | 22:40 | 1:15:58 | ||
| 6 | 49 | Charles Catalano | 146 | 42 | 12 | 8:20 | 3:53 | 3 | 40:33 | 2:05 | 4 | 21:38 | 1:16:31 |
| 7 | 61 | Altona Alexander | 29 | 41 | 8 | 7:46 | 2:12 | 7 | 44:12 | 1:26 | 7 | 22:50 | 1:18:29 |
| 8 | 72 | Ian Thompson | 11 | 43 | 1 | 5:31 | 3:29 | 44:59 | 14 | 25:37 | 1:19:37 | ||
| 9 | 82 | Jay Sutton | 20 | 40 | 3 | 6:50 | 2:25 | 43:15 | 20 | 27:47 | 1:20:19 | ||
| 10 | 83 | Kame Kaneshiro | 60 | 44 | 6 | 7:36 | 1:48 | 9 | 46:08 | 1:00 | 10 | 24:03 | 1:20:36 |
| 11 | 94 | Jon Peterson | 163 | 43 | 16 | 8:44 | 3:19 | 8 | 44:13 | 1:45 | 11 | 24:33 | 1:22:37 |
| 12 | 103 | John Herrmann | 429 | 44 | 19 | 9:28 | 1:28 | 14 | 47:53 | 1:54 | 8 | 23:09 | 1:23:55 |
| 13 | 124 | Jeffrey Hall | 180 | 43 | 10 | 8:12 | 2:21 | 12 | 47:13 | 1:15 | 19 | 27:36 | 1:26:39 |
| 14 | 128 | Tim Roetting | 69 | 43 | 20 | 9:29 | 4:05 | 15 | 48:25 | 0:55 | 9 | 24:02 | 1:26:59 |
| 15 | 140 | Scott Shaffer | 83 | 43 | 11 | 8:19 | 3:17 | 13 | 47:43 | 1:23 | 17 | 27:12 | 1:27:56 |
| 16 | 148 | Todd Rich | 339 | 42 | 21 | 9:54 | 3:20 | 16 | 49:33 | 2:11 | 12 | 24:40 | 1:29:41 |
| 17 | 150 | Dean Catalano | 380 | 43 | 24 | 12:45 | 2:21 | 11 | 47:04 | 1:08 | 15 | 26:28 | 1:29:48 |
| 18 | 164 | Robert Pettifer | 441 | 40 | 28 | 13:45 | 3:31 | 5 | 40:56 | 1:47 | 27 | 31:38 | 1:31:39 |
| 19 | 165 | Thomas Smith | 172 | 41 | 15 | 8:40 | 7:01 | 10 | 46:46 | 2:21 | 18 | 27:15 | 1:32:05 |
| 20 | 174 | Tommy Brand | 463 | 42 | 18 | 8:57 | 54:42 | 3:43 | 16 | 26:41 | 1:34:05 | ||
| 21 | 177 | Robert Mason | 99 | 42 | 13 | 8:22 | 3:08 | 21 | 56:08 | 1:44 | 13 | 25:07 | 1:34:31 |
| 22 | 179 | Pete Wojtkowiak | 263 | 42 | 22 | 10:28 | 2:39 | 18 | 51:52 | 1:29 | 22 | 28:22 | 1:34:53 |
| 23 | 183 | Jimmy Hunter | 201 | 42 | 17 | 8:49 | 3:02 | 17 | 51:49 | 1:27 | 26 | 31:20 | 1:36:29 |
| 24 | 188 | David Coho | 190 | 44 | 14 | 8:39 | 3:16 | 19 | 52:51 | 1:57 | 24 | 30:43 | 1:37:29 |
| 25 | 211 | Joseph Lang | 442 | 44 | 26 | 13:26 | 4:53 | 20 | 54:20 | 1:37 | 25 | 30:49 | 1:45:07 |
| 26 | 218 | Doug Hoog | 430 | 44 | 25 | 13:02 | 5:04 | 22 | 1:00:40 | 3:07 | 21 | 28:15 | 1:50:10 |
| 27 | 224 | Tim Eaton | 171 | 43 | 27 | 13:40 | 3:21 | 24 | 1:10:09 | 0:48 | 23 | 28:49 | 1:56:50 |
| 28 | 225 | Philip Huff | 387 | 44 | 23 | 12:36 | 4:57 | 23 | 1:01:45 | 1:16 | 28 | 36:42 | 1:57:18 |
| Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
| Overall* | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | |||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 6 | raymond bailey | 23 | 45 | 1 | 6:06 | 1:44 | 39:31 | 2 | 20:11 | 1:07:33 | ||
| 2 | 22 | Mark Lund | 138 | 45 | 9 | 9:02 | 2:31 | 2 | 39:30 | 1:11 | 1 | 20:05 | 1:12:21 |
| 3 | 51 | David Kline | 233 | 47 | 16 | 9:28 | 2:42 | 3 | 41:30 | 1:50 | 3 | 21:28 | 1:16:59 |
