Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 65-69
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Mud Run |
|||||||||||||
| Top | |||||||||||||
Male 14 and under |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 177 | Nickolas Hufford | 1019 | 14 | 1 | 1:13:26 | 1:13:26 | ||||||
| 2 | 187 | John Melfi | 921 | 13 | 2 | 1:20:58 | 1:20:58 | ||||||
| 3 | 189 | Elias Switzer | 1082 | 14 | 3 | 1:22:25 | 1:22:25 | ||||||
| 4 | 190 | Ian Switzer | 1083 | 12 | 4 | 1:22:25 | 1:22:25 | ||||||
| Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | Neil Ryan | 1076 | 19 | 1 | 37:15 | 37:15 | ||||||
| 2 | 25 | Lucas Hackenburg | 1021 | 19 | 2 | 39:45 | 39:45 | ||||||
| 3 | 31 | Jonathan Denhart | 1075 | 19 | 3 | 40:47 | 40:47 | ||||||
| 4 | 33 | Julian Yanes | 1064 | 16 | 4 | 41:09 | 41:09 | ||||||
| 5 | 34 | Aidan Crowl | 1092 | 15 | 5 | 41:10 | 41:10 | ||||||
| 6 | 39 | Cameron Wedding | 1085 | 18 | 6 | 42:05 | 42:05 | ||||||
| 7 | 40 | Scott Saffle | 1030 | 19 | 7 | 42:06 | 42:06 | ||||||
| 8 | 50 | Jed Debruin | 1060 | 18 | 8 | 43:19 | 43:19 | ||||||
| 9 | 55 | Donovan Ferko | 1115 | 19 | 9 | 43:54 | 43:54 | ||||||
| 10 | 80 | Kelton Barrows | 1088 | 18 | 10 | 47:57 | 47:57 | ||||||
| 11 | 109 | Kevin Hill | 950 | 19 | 11 | 53:48 | 53:48 | ||||||
| 12 | 128 | Jake Riggs | 1093 | 16 | 12 | 56:00 | 56:00 | ||||||
| Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Andrew Ellis | 1134 | 20 | 1 | 30:52 | 30:52 | ||||||
| 2 | 2 | Steven Malueg | 1007 | 21 | 2 | 31:32 | 31:32 | ||||||
| 3 | 3 | Clint Woods | 976 | 22 | 3 | 31:48 | 31:48 | ||||||
| 4 | 4 | Brad Gehring | 1122 | 20 | 4 | 32:39 | 32:39 | ||||||
| 5 | 6 | Dan Eppich | 1033 | 21 | 5 | 35:01 | 35:01 | ||||||
| 6 | 7 | Christopher Thompson | 1034 | 20 | 6 | 35:18 | 35:18 | ||||||
| 7 | 8 | Tyler Bloniak | 1125 | 21 | 7 | 36:07 | 36:07 | ||||||
| 8 | 9 | Harold Nuss | 1046 | 24 | 8 | 36:22 | 36:22 | ||||||
| 9 | 11 | David Morgenstern | 1132 | 21 | 9 | 36:28 | 36:28 | ||||||
| 10 | 14 | Patrick Scott | 909 | 24 | 10 | 36:41 | 36:41 | ||||||
| 11 | 16 | Rome Lacey | 919 | 20 | 11 | 37:00 | 37:00 | ||||||
| 12 | 24 | Ryan O'Connor | 955 | 24 | 12 | 39:30 | 39:30 | ||||||
| 13 | 28 | Mark Clavin | 1123 | 21 | 13 | 40:37 | 40:37 | ||||||
| 14 | 29 | Marco Campolo | 1135 | 22 | 14 | 40:37 | 40:37 | ||||||
| 15 | 42 | Brian Joyce | 958 | 24 | 15 | 42:24 | 42:24 | ||||||
| 16 | 43 | Preston McClellan | 1047 | 23 | 16 | 42:27 | 42:27 | ||||||
| 17 | 46 | Jacob Bowman | 970 | 20 | 17 | 42:47 | 42:47 | ||||||
| 18 | 47 | Austin Windland | 1141 | 20 | 18 | 42:52 | 42:52 | ||||||
| 19 | 48 | John Ubbing | 1119 | 24 | 19 | 43:00 | 43:00 | ||||||
| 20 | 53 | Noah Rosenblatt | 1106 | 20 | 20 | 43:53 | 43:53 | ||||||
| 21 | 54 | Colin Pacelli | 988 | 21 | 21 | 43:53 | 43:53 | ||||||
| 22 | 56 | Matt Sacksteder | 1066 | 20 | 22 | 43:55 | 43:55 | ||||||
| 23 | 60 | Andrew Kinn | 971 | 24 | 23 | 44:08 | 44:08 | ||||||
| 24 | 61 | Chris Daniels | 1055 | 24 | 24 | 44:17 | 44:17 | ||||||
| 25 | 63 | Shayne Applegarth | 1045 | 21 | 25 | 45:58 | 45:58 | ||||||
| 26 | 65 | Andrew Welsh | 1004 | 21 | 26 | 46:01 | 46:01 | ||||||
| 27 | 67 | Frederick Kumih | 1041 | 22 | 27 | 46:07 | 46:07 | ||||||
| 28 | 69 | Ryan Murray | 1108 | 22 | 28 | 46:11 | 46:11 | ||||||
| 29 | 77 | Joe Noonan | 1074 | 24 | 29 | 47:44 | 47:44 | ||||||
| 30 | 81 | Adam Mong | 1116 | 20 | 30 | 47:59 | 47:59 | ||||||
| 31 | 82 | Ethan Saporito | 1103 | 24 | 31 | 48:22 | 48:22 | ||||||
| 32 | 84 | Tad Buffenbarger | 1118 | 24 | 32 | 48:34 | 48:34 | ||||||
| 33 | 88 | Gabe Evans | 1026 | 21 | 33 | 49:54 | 49:54 | ||||||
| 34 | 90 | Colin O'Grady | 1146 | 22 | 34 | 50:19 | 50:19 | ||||||
| 35 | 97 | Zach Fishoff | 941 | 22 | 35 | 51:37 | 51:37 | ||||||
| 36 | 103 | Adam Wiercinski | 1063 | 24 | 36 | 51:56 | 51:56 | ||||||
| 37 | 108 | Bo Decoy | 920 | 21 | 37 | 53:04 | 53:04 | ||||||
| 38 | 117 | Taylor Henning | 949 | 20 | 38 | 54:51 | 54:51 | ||||||
| 39 | 131 | Anthony Fiorini | 1069 | 21 | 39 | 56:06 | 56:06 | ||||||
| 40 | 132 | Robert Demarco | 1020 | 22 | 40 | 56:08 | 56:08 | ||||||
| 41 | 133 | Jonathan Montgomery | 1031 | 22 | 41 | 56:09 | 56:09 | ||||||
| 42 | 134 | Matthew Gusler | 1157 | 24 | 42 | 56:31 | 56:31 | ||||||
| 43 | 142 | Devin Wyckoff | 937 | 22 | 43 | 1:00:35 | 1:00:35 | ||||||
| 44 | 143 | Ryan Altenbach | 914 | 21 | 44 | 1:00:37 | 1:00:37 | ||||||
| 45 | 151 | Alex Parker | 1137 | 23 | 45 | 1:02:08 | 1:02:08 | ||||||
| 46 | 165 | Adam Grear | 1073 | 23 | 46 | 1:06:37 | 1:06:37 | ||||||
| 47 | 169 | Nate Engelhardt | 910 | 24 | 47 | 1:09:04 | 1:09:04 | ||||||
| 48 | 178 | Matthew Friend | 1133 | 23 | 48 | 1:14:08 | 1:14:08 | ||||||
| 49 | 185 | Joseph Leonard | 907 | 21 | 49 | 1:19:55 | 1:19:55 | ||||||
| Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | David Foster | 977 | 25 | 1 | 36:23 | 36:23 | ||||||
| 2 | 18 | Eric Hurt | 989 | 25 | 2 | 38:35 | 38:35 | ||||||
| 3 | 22 | Ben Henry | 927 | 25 | 3 | 39:25 | 39:25 | ||||||
| 4 | 51 | Jake Kuennen | 1048 | 27 | 4 | 43:26 | 43:26 | ||||||
| 5 | 52 | Matt Gottfried | 973 | 25 | 5 | 43:26 | 43:26 | ||||||
| 6 | 87 | Casey Hoerr | 1099 | 25 | 6 | 49:39 | 49:39 | ||||||
| 7 | 96 | Andrew Leporte | 931 | 26 | 7 | 51:20 | 51:20 | ||||||
| 8 | 123 | Michael Aguilar | 918 | 25 | 8 | 55:28 | 55:28 | ||||||
| 9 | 124 | Stephen Werner | 1128 | 26 | 9 | 55:28 | 55:28 | ||||||
| 10 | 127 | John Kulchar | 1025 | 28 | 10 | 55:50 | 55:50 | ||||||
| Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | Quinn Kemerer | 1142 | 30 | 1 | 39:00 | 39:00 | ||||||
| 2 | 49 | Matt Lusk | 923 | 34 | 2 | 43:17 | 43:17 | ||||||
| 3 | 70 | Chris Radford | 998 | 30 | 3 | 46:25 | 46:25 | ||||||
| 4 | 94 | Ron Denney | 1065 | 33 | 4 | 50:57 | 50:57 | ||||||
| Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 41 | Michael Rutter | 995 | 39 | 1 | 42:09 | 42:09 | ||||||
| 2 | 114 | Nick Baltimore | 1038 | 35 | 2 | 54:17 | 54:17 | ||||||
| 3 | 146 | Keith Martin | 1001 | 36 | 3 | 1:01:03 | 1:01:03 | ||||||
| Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Richard Moore | 930 | 42 | 1 | 34:01 | 34:01 | ||||||
| Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 66 | Donnie Goodson | 924 | 46 | 1 | 46:05 | 46:05 | ||||||
| 2 | 68 | Trent Debruin | 1061 | 46 | 2 | 46:07 | 46:07 | ||||||
| 3 | 104 | David Ash | 1129 | 47 | 3 | 52:55 | 52:55 | ||||||
| Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 95 | John Kemerer | 1081 | 55 | 1 | 51:00 | 51:00 | ||||||
| Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 184 | Robert George | 1097 | 65 | 1 | 1:19:53 | 1:19:53 | ||||||
| Top | |||||||||||||
Female 14 and under |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 152 | Staten Dean | 1150 | 13 | 1 | 1:02:08 | 1:02:08 | ||||||
| 2 | 192 | Isabella Martin | 979 | 10 | 2 | 1:24:24 | 1:24:24 | ||||||
| 3 | 195 | Audrey Tompkins | 966 | 10 | 3 | 1:25:25 | 1:25:25 | ||||||
| Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 19 | Brooke Kemerer | 1143 | 18 | 1 | 38:36 | 38:36 | ||||||
| 2 | 32 | Hannah Debruin | 1059 | 17 | 2 | 40:59 | 40:59 | ||||||
| 3 | 62 | Katie Eckel | 1013 | 19 | 3 | 45:04 | 45:04 | ||||||
| 4 | 79 | Claire Debruin | 1058 | 15 | 4 | 47:57 | 47:57 | ||||||
| 5 | 118 | Sara Masur | 926 | 19 | 5 | 54:54 | 54:54 | ||||||
| 6 | 121 | Kourtney Cline | 1024 | 19 | 6 | 55:02 | 55:02 | ||||||
| 7 | 145 | Julia Boyden | 943 | 18 | 7 | 1:00:48 | 1:00:48 | ||||||
| 8 | 159 | Kimmi Laulusa | 987 | 19 | 8 | 1:03:52 | 1:03:52 | ||||||
| 9 | 163 | Morgan Gillespie | 1130 | 17 | 9 | 1:06:20 | 1:06:20 | ||||||
| 10 | 168 | Marjorie Saunders | 1037 | 19 | 10 | 1:08:02 | 1:08:02 | ||||||
| 11 | 172 | Brooke Johnson | 1016 | 19 | 11 | 1:12:00 | 1:12:00 | ||||||
| 12 | 174 | Jamie Swatzel | 1028 | 19 | 12 | 1:12:01 | 1:12:01 | ||||||
| 13 | 179 | Hallie Zarbakhsh | 948 | 19 | 13 | 1:14:08 | 1:14:08 | ||||||
| 14 | 186 | Kristen Hencsei | 991 | 19 | 14 | 1:19:55 | 1:19:55 | ||||||
| Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | Emily Allen | 982 | 21 | 1 | 36:30 | 36:30 | ||||||
| 2 | 13 | Iva Boyd | 1077 | 24 | 2 | 36:34 | 36:34 | ||||||
| 3 | 15 | Isabel Francis | 1149 | 23 | 3 | 36:47 | 36:47 | ||||||
| 4 | 23 | Jaimie Richards | 1042 | 20 | 4 | 39:27 | 39:27 | ||||||
| 5 | 26 | Allison Barwacz | 1006 | 21 | 5 | 39:45 | 39:45 | ||||||
| 6 | 27 | Olivia Harlow | 1138 | 21 | 6 | 40:36 | 40:36 | ||||||
| 7 | 30 | Marisa Coons | 913 | 21 | 7 | 40:41 | 40:41 | ||||||
| 8 | 35 | Carlie Rider | 1017 | 21 | 8 | 41:13 | 41:13 | ||||||
| 9 | 36 | Caitlin Tuttle | 1127 | 21 | 9 | 41:13 | 41:13 | ||||||
| 10 | 37 | Carrie Rider | 1147 | 21 | 10 | 41:13 | 41:13 | ||||||
| 11 | 38 | Molly Doyle | 1124 | 20 | 11 | 41:55 | 41:55 | ||||||
| 12 | 44 | Sophia Horsch | 1002 | 20 | 12 | 42:44 | 42:44 | ||||||
| 13 | 45 | Faith Cahoon | 992 | 21 | 13 | 42:44 | 42:44 | ||||||
| 14 | 57 | Emily Phipps | 1151 | 21 | 0:00 | 14 | 43:58 | 43:58 | |||||
| 15 | 58 | Devon Lewison | 1043 | 21 | 15 | 44:06 | 44:06 | ||||||
| 16 | 59 | Carly Damman | 997 | 22 | 16 | 44:08 | 44:08 | ||||||
| 17 | 64 | Carrie Borchers | 1044 | 20 | 17 | 45:58 | 45:58 | ||||||
| 18 | 72 | Lauren Hinton | 1057 | 21 | 18 | 46:44 | 46:44 | ||||||
| 19 | 73 | Faye Skeans | 986 | 22 | 19 | 46:46 | 46:46 | ||||||
| 20 | 74 | Barbie Ramey | 1022 | 20 | 20 | 47:07 | 47:07 | ||||||
| 21 | 76 | Kieran Ford | 1110 | 20 | 21 | 47:26 | 47:26 | ||||||
| 22 | 78 | Megan Norris | 911 | 21 | 22 | 47:44 | 47:44 | ||||||
| 23 | 85 | Kellie Rizer | 1051 | 21 | 23 | 49:13 | 49:13 | ||||||
| 24 | 89 | Molly Rooy | 944 | 20 | 24 | 49:55 | 49:55 | ||||||
| 25 | 91 | Molly Ball | 1145 | 21 | 25 | 50:20 | 50:20 | ||||||
| 26 | 92 | Megan Rivera | 1136 | 20 | 26 | 50:20 | 50:20 | ||||||
| 27 | 98 | Shannon Coy | 963 | 20 | 27 | 51:39 | 51:39 | ||||||
| 28 | 99 | Emily Doyle | 1015 | 20 | 28 | 51:39 | 51:39 | ||||||
| 29 | 100 | Mary Bange | 959 | 21 | 29 | 51:39 | 51:39 | ||||||
| 30 | 101 | Hillary Sullivan | 946 | 21 | 30 | 51:40 | 51:40 | ||||||
| 31 | 105 | Lexie Hartnett | 1101 | 22 | 31 | 52:57 | 52:57 | ||||||
| 32 | 106 | Faith Robins | 1100 | 22 | 32 | 52:58 | 52:58 | ||||||
| 33 | 107 | Laura Minnich | 903 | 21 | 33 | 53:04 | 53:04 | ||||||
| 34 | 110 | Emily Miller | 1071 | 20 | 34 | 54:10 | 54:10 | ||||||
| 35 | 112 | Sophia Rich | 929 | 20 | 35 | 54:13 | 54:13 | ||||||
| 36 | 113 | Julianne Smith | 1067 | 24 | 36 | 54:17 | 54:17 | ||||||
| 37 | 115 | Andrea Dudding | 1027 | 21 | 37 | 54:27 | 54:27 | ||||||
| 38 | 116 | Bridget Mearns | 925 | 22 | 38 | 54:51 | 54:51 | ||||||
| 39 | 119 | Kelly Cundiff | 933 | 20 | 39 | 54:56 | 54:56 | ||||||
| 40 | 120 | Lindsey Scott | 939 | 22 | 40 | 55:02 | 55:02 | ||||||
| 41 | 130 | Carli Schartman | 1144 | 21 | 41 | 56:06 | 56:06 | ||||||
| 42 | 136 | Jessica Terrell | 1087 | 22 | 42 | 56:44 | 56:44 | ||||||
| 43 | 139 | Daphne Wilkins | 994 | 23 | 43 | 57:40 | 57:40 | ||||||
| 44 | 140 | Olivia Chambers | 993 | 20 | 44 | 58:45 | 58:45 | ||||||
| 45 | 144 | Katelyn Boyden | 942 | 20 | 45 | 1:00:47 | 1:00:47 | ||||||
| 46 | 148 | Andrea Zavesky | 1072 | 21 | 46 | 1:01:14 | 1:01:14 | ||||||
| 47 | 149 | Reilly Englehart | 981 | 21 | 47 | 1:01:14 | 1:01:14 | ||||||
| 48 | 150 | Hayley Bair | 1009 | 21 | 48 | 1:02:02 | 1:02:02 | ||||||
| 49 | 154 | Leanna Carney | 960 | 23 | 49 | 1:03:02 | 1:03:02 | ||||||
| 50 | 160 | Brielle Mansfield | 1086 | 20 | 50 | 1:03:58 | 1:03:58 | ||||||
| 51 | 161 | Lauren Cohen | 1152 | 22 | 51 | 1:03:59 | 1:03:59 | ||||||
| 52 | 164 | Lauren Human | 938 | 23 | 52 | 1:06:36 | 1:06:36 | ||||||
| 53 | 166 | Victoria Stufflebean | 1049 | 20 | 53 | 1:06:37 | 1:06:37 | ||||||
| 54 | 167 | Sarah Saltsman | 1029 | 20 | 54 | 1:08:02 | 1:08:02 | ||||||
| 55 | 171 | Tracey Hecht | 972 | 24 | 55 | 1:09:05 | 1:09:05 | ||||||
| 56 | 173 | Caelyn Hartley | 1012 | 20 | 56 | 1:12:00 | 1:12:00 | ||||||
| 57 | 182 | Alexia Heffernan | 1098 | 22 | 57 | 1:18:02 | 1:18:02 | ||||||
| Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 71 | Casey Sawhook | 999 | 25 | 1 | 46:26 | 46:26 | ||||||
| 2 | 111 | Mary Catherine Kennedy | 906 | 28 | 2 | 54:11 | 54:11 | ||||||
| 3 | 122 | Anne Murphy | 916 | 25 | 3 | 55:28 | 55:28 | ||||||
| 4 | 125 | Jessica Aguilar | 1153 | 26 | 4 | 55:28 | 55:28 | ||||||
| 5 | 126 | Jennie Daniels | 1056 | 27 | 5 | 55:36 | 55:36 | ||||||
| 6 | 135 | Sara Kelly | 1114 | 25 | 6 | 56:31 | 56:31 | ||||||
| 7 | 138 | Savannah Spiel | 1050 | 26 | 7 | 57:40 | 57:40 | ||||||
| 8 | 156 | Suki Lotti | 932 | 26 | 8 | 1:03:35 | 1:03:35 | ||||||
| 9 | 170 | Lindsae Lowrie | 975 | 26 | 9 | 1:09:04 | 1:09:04 | ||||||
| 10 | 181 | Adjima Assy | 1078 | 29 | 10 | 1:16:51 | 1:16:51 | ||||||
| Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 75 | Megan Tomeo | 915 | 32 | 1 | 47:21 | 47:21 | ||||||
| 2 | 83 | Abby Webb | 1109 | 30 | 2 | 48:34 | 48:34 | ||||||
| 3 | 137 | Marisa Sprowles | 940 | 30 | 3 | 56:46 | 56:46 | ||||||
| 4 | 141 | Devona Cromartie | 1148 | 31 | 4 | 58:51 | 58:51 | ||||||
| 5 | 147 | Tabitha McDaniel-Martin | 1000 | 33 | 5 | 1:01:04 | 1:01:04 | ||||||
| 6 | 157 | Tasha Sloan | 1018 | 33 | 6 | 1:03:40 | 1:03:40 | ||||||
| 7 | 158 | Lisa Paul | 954 | 31 | 7 | 1:03:48 | 1:03:48 | ||||||
| Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 86 | Barbara Siders | 990 | 35 | 1 | 49:33 | 49:33 | ||||||
| 2 | 93 | April Koska | 912 | 35 | 2 | 50:30 | 50:30 | ||||||
| 3 | 153 | Chasity Cordle | 1107 | 39 | 3 | 1:02:10 | 1:02:10 | ||||||
| 4 | 162 | Melinda Ford | 1104 | 38 | 4 | 1:04:20 | 1:04:20 | ||||||
| 5 | 183 | Michele George | 1023 | 39 | 5 | 1:19:52 | 1:19:52 | ||||||
| 6 | 194 | Elizabeth Tompkins | 967 | 39 | 6 | 1:25:25 | 1:25:25 | ||||||
| Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 102 | Dana Delamater | 956 | 43 | 1 | 51:49 | 51:49 | ||||||
| 2 | 155 | Lori Mardis | 1035 | 43 | 2 | 1:03:02 | 1:03:02 | ||||||
| 3 | 175 | Rannie Nichols | 1096 | 43 | 3 | 1:12:02 | 1:12:02 | ||||||
| 4 | 176 | Teresa Meyer | 1095 | 40 | 4 | 1:12:02 | 1:12:02 | ||||||
| 5 | 191 | Shauna Switzer | 1084 | 41 | 5 | 1:22:40 | 1:22:40 | ||||||
| Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 21 | Peggy Lionberger | 1039 | 45 | 1 | 39:18 | 39:18 | ||||||
| 2 | 129 | Rebecca Conrath | 1090 | 49 | 2 | 56:03 | 56:03 | ||||||
| 3 | 188 | Tonga Cox | 964 | 47 | 3 | 1:22:05 | 1:22:05 | ||||||
| 4 | 193 | Sirlei Martin | 978 | 45 | 4 | 1:24:27 | 1:24:27 | ||||||
| Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
| Overall | ------- ------- | ------- ------- | ------- ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 180 | Marianna Carson | 1094 | 50 | 1 | 1:16:33 | 1:16:33 | ||||||