Age Group Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Age Group Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Elite Open Men: 0-39
Elite Open Women:
Elite Master Men:
Elite Master Women:
Clydesdale Men: 0-99
Athena Women: 0-99
Staff & Faculty Relay 0-99
Corporate Relay 0-99
Student Organization Relay 0-99
Collegiate Men: 0-99
Collegiate Women: 0-99
TRIATHLON Relay Team 0-99
Age Group |
|||||||||||||
| Top | |||||||||||||
Male 14 and under |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 21 | Nate Riggs | 142 | ** | 1 | 12:03 | 1 | 51:01 | 1 | 1:31 | 1 | 22:12 | 1:26:48 |
| 2 | 106 | Peter Hayes | 78 | 14 | 2 | 16:34 | 2 | 1:11:51 | 2 | 3:28 | 2 | 39:53 | 2:11:48 |
| Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 20 | Tag Hauschild | 192 | 18 | 1 | 10:58 | 1 | 54:39 | 1 | 1:39 | 1 | 19:08 | 1:26:26 |
| 2 | 36 | Patrick Thomas | 151 | 17 | 2 | 12:59 | 2 | 55:25 | 2 | 0:42 | 2 | 22:56 | 1:32:03 |
| 3 | 55 | Drew Lawrence | 191 | 19 | 3 | 13:06 | 3 | 1:03:20 | 3 | 0:30 | 3 | 20:58 | 1:37:54 |
| Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Colin Kalescky | 35 | 23 | 5 | 12:35 | 1 | 45:02 | 1 | 1:01 | 1 | 17:51 | 1:16:31 |
| 2 | 13 | Bradley Wright | 134 | 23 | 2 | 11:37 | 2 | 49:54 | 2 | 1:51 | 2 | 20:33 | 1:23:56 |
| 3 | 30 | Jason Bungo | 109 | 24 | 1 | 10:00 | 5 | 55:22 | 5 | 1:27 | 3 | 23:32 | 1:30:23 |
| 4 | 31 | Brian Huff | 176 | 24 | 3 | 12:15 | 3 | 52:29 | 4 | 1:58 | 4 | 24:03 | 1:30:47 |
| 5 | 40 | John Bumpus | 65 | 23 | 7 | 14:28 | 4 | 50:32 | 3 | 0:58 | 5 | 26:36 | 1:32:35 |
| 6 | 56 | Brandon Hugh | 145 | 22 | 6 | 12:43 | 6 | 58:53 | 6 | 1:10 | 6 | 25:32 | 1:38:19 |
| 7 | 59 | Joseph Stitt | 47 | 24 | 4 | 12:23 | 7 | 1:02:31 | 7 | 0:29 | 7 | 25:09 | 1:40:34 |
| Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Shawn Goedken | 12 | 29 | 2 | 9:51 | 1 | 41:48 | 2 | 0:34 | 1 | 16:57 | 1:09:12 |
| 2 | 6 | Rory Mead | 190 | 26 | 6 | 13:03 | 3 | 46:26 | 4 | 1:28 | 2 | 18:20 | 1:19:17 |
| 3 | 8 | Brian Bors | 131 | 25 | 3 | 10:28 | 2 | 48:25 | 3 | 1:00 | 3 | 20:50 | 1:20:45 |
| 4 | 15 | Nathan Damm | 161 | 25 | 8 | 14:06 | 4 | 48:05 | 5 | 0:56 | 4 | 22:22 | 1:25:31 |
| 5 | 18 | Curt Sykes | 88 | 29 | 4 | 12:23 | 5 | 49:51 | 6 | 0:59 | 5 | 22:42 | 1:25:57 |
| 6 | 19 | Austin Phillips | 101 | 28 | 5 | 12:28 | 8 | 52:24 | 9 | 0:47 | 6 | 20:34 | 1:26:15 |
| 7 | 23 | Joseph Doeffinger | 72 | 28 | 7 | 13:26 | 7 | 50:27 | 8 | 1:30 | 7 | 22:30 | 1:27:55 |
| 8 | 33 | Drew Ossakow | 94 | 28 | 1 | 9:47 | 6 | 53:06 | 7 | 1:12 | 8 | 26:59 | 1:31:04 |
| 9 | 34 | Roy Evans | 2 | 26 | 10 | 15:31 | 9 | 50:24 | 10 | 1:01 | 9 | 24:56 | 1:31:53 |
| 10 | 63 | Michael Van De Wyngaerde | 9 | 25 | 9 | 15:06 | 10 | 1:00:33 | 11 | 0:38 | 10 | 27:02 | 1:43:21 |
| 11 | 93 | Tyler Duprey | 194 | 25 | 11 | 22:14 | 11 | 1:03:56 | 11 | 1:33:16 | 1:53:21 | ||
| Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Peter Finnerty | 17 | 31 | 1 | 12:25 | 1 | 42:14 | 1 | 1:01 | 1 | 18:52 | 1:14:35 |
| 2 | 58 | Robert Lahoda | 73 | 32 | 3 | 15:16 | 2 | 58:03 | 3 | 1:33 | 2 | 25:40 | 1:40:34 |
| 3 | 62 | Mike Smyntek | 173 | 31 | 2 | 13:43 | 3 | 59:56 | 2 | 0:53 | 3 | 27:20 | 1:41:53 |
| Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Thomas Carter | 48 | 35 | 1 | 10:18 | 1 | 47:32 | 1 | 1:01 | 1 | 22:16 | 1:21:08 |
| 2 | 10 | Keith Wilde | 102 | 38 | 2 | 11:50 | 2 | 49:20 | 2 | 1:08 | 2 | 20:39 | 1:22:58 |
| 3 | 51 | Jesse Stowe | 7 | 38 | 3 | 13:29 | 3 | 59:03 | 3 | 1:08 | 3 | 23:59 | 1:37:41 |
| 4 | 116 | Luis F Clemente | 116 | 39 | 4 | 29:24 | 4 | 1:29:06 | 4 | 1:10 | 4 | 27:06 | 2:26:48 |
| Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Chris Schwirian | 144 | 42 | 1 | 10:09 | 1 | 47:56 | 1 | 1:20 | 1 | 20:14 | 1:19:40 |
| 2 | 12 | Brandon Cook | 179 | 40 | 6 | 13:58 | 2 | 45:20 | 2 | 1:22 | 2 | 22:52 | 1:23:33 |
| 3 | 14 | Matt Schirtzinger | 127 | 43 | 2 | 11:11 | 3 | 50:07 | 3 | 0:57 | 3 | 23:13 | 1:25:29 |
| 4 | 28 | Ryan Pigman | 58 | 41 | 3 | 12:17 | 4 | 52:58 | 4 | 0:54 | 4 | 23:41 | 1:29:51 |
| 5 | 41 | Guy Riefler | 126 | 44 | 5 | 13:12 | 6 | 55:49 | 6 | 0:48 | 5 | 23:30 | 1:33:21 |
| 6 | 44 | Kevin Lewis | 83 | 41 | 4 | 12:55 | 5 | 54:57 | 5 | 1:02 | 6 | 24:50 | 1:33:47 |
| 7 | 67 | Chad Keller | 104 | 41 | 7 | 15:42 | 7 | 59:28 | 7 | 0:51 | 7 | 27:45 | 1:43:47 |
| Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Michael Kunstmann | 53 | 46 | 1 | 12:30 | 1 | 44:46 | 1 | 1:05 | 1 | 20:23 | 1:18:45 |
| 2 | 17 | Philip Turk | 62 | 49 | 2 | 13:42 | 3 | 48:05 | 2 | 1:19 | 2 | 22:42 | 1:25:48 |
| 3 | 22 | Kevin Blake | 14 | 48 | 4 | 13:58 | 2 | 47:37 | 3 | 1:33 | 3 | 24:05 | 1:27:14 |
| 4 | 25 | Charles Angell | 54 | 46 | 3 | 13:55 | 4 | 51:38 | 4 | 0:47 | 4 | 22:37 | 1:28:59 |
| 5 | 27 | Scott Hurt | 148 | 46 | 5 | 15:23 | 5 | 51:18 | 5 | 1:09 | 5 | 21:40 | 1:29:32 |
| 6 | 74 | Tim Prichard | 60 | 47 | 7 | 16:58 | 6 | 58:28 | 6 | 2:10 | 6 | 28:32 | 1:46:10 |
| 7 | 83 | Fuh-Cherng Jeng | 25 | 48 | 8 | 19:05 | 7 | 1:01:22 | 7 | 0:59 | 7 | 27:02 | 1:48:29 |
| 8 | 91 | Scott Nafzger | 37 | 45 | 9 | 23:14 | 8 | 1:03:07 | 8 | 1:08 | 8 | 24:32 | 1:52:03 |
| 9 | 107 | Chris Hayes | 77 | 48 | 6 | 16:49 | 9 | 1:11:50 | 9 | 3:31 | 9 | 39:54 | 2:12:05 |
| Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Brian Barker | 80 | 53 | 1 | 10:44 | 1 | 46:25 | 1 | 0:37 | 1 | 19:37 | 1:17:24 |
| 2 | 11 | Ray Schommer | 76 | 54 | 3 | 12:20 | 2 | 47:57 | 2 | 1:02 | 2 | 22:07 | 1:23:28 |
| 3 | 29 | Martin Redden | 111 | 53 | 2 | 11:40 | 3 | 51:20 | 3 | 1:26 | 3 | 25:38 | 1:30:05 |
| 4 | 35 | Tom Lybarger | 20 | 50 | 4 | 12:45 | 4 | 55:14 | 4 | 1:12 | 4 | 22:43 | 1:31:55 |
| 5 | 50 | Paul Huston | 113 | 50 | 7 | 18:12 | 5 | 56:17 | 5 | 0:59 | 5 | 22:02 | 1:37:31 |
| 6 | 78 | Mark Dean | 112 | 51 | 6 | 16:07 | 6 | 1:00:52 | 6 | 1:58 | 6 | 28:16 | 1:47:15 |
| 7 | 82 | David White | 51 | 52 | 5 | 15:48 | 8 | 1:04:14 | 7 | 2:00 | 7 | 26:21 | 1:48:24 |
| 8 | 85 | Paul Richard | 41 | 51 | 10 | 20:36 | 9 | 1:00:34 | 8 | 1:02 | 8 | 27:34 | 1:49:47 |
| 9 | 111 | David Tompkins | 119 | 52 | 8 | 18:43 | 7 | 1:01:01 | 9 | 5:24 | 9 | 50:36 | 2:15:44 |
| 10 | 113 | Mike Higgins | 121 | 51 | 9 | 19:24 | 10 | 1:04:28 | 10 | 1:55 | 10 | 50:29 | 2:16:18 |
| Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | John Troike | 56 | 55 | 6 | 15:01 | 1 | 48:28 | 1 | 1:44 | 1 | 24:07 | 1:29:21 |
| 2 | 37 | Jeff Marks | 118 | 56 | 2 | 12:58 | 2 | 52:28 | 2 | 0:52 | 2 | 26:07 | 1:32:25 |
| 3 | 43 | Tom Curran | 178 | 55 | 3 | 13:27 | 3 | 52:55 | 3 | 1:21 | 3 | 26:00 | 1:33:44 |
| 4 | 46 | Kenneth Hicks | 6 | 55 | 1 | 11:09 | 5 | 57:31 | 5 | 1:03 | 4 | 24:28 | 1:34:12 |
| 5 | 47 | John Darrell | 74 | 57 | 4 | 13:31 | 4 | 53:41 | 4 | 1:56 | 5 | 25:09 | 1:34:18 |
| 6 | 61 | Michael Williford | 64 | 55 | 5 | 14:57 | 6 | 58:14 | 6 | 3:35 | 6 | 24:55 | 1:41:43 |
| 7 | 79 | Dan Nelson | 164 | 56 | 7 | 16:56 | 7 | 59:27 | 7 | 1:46 | 7 | 29:07 | 1:47:17 |
| Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 87 | Paul Linscott | 82 | 63 | 1 | 20:44 | 1 | 55:38 | 1 | 1:36 | 1 | 31:54 | 1:49:54 |
| Top | |||||||||||||
Male 65 and over |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 32 | Rich Wallace | 150 | 66 | 1 | 14:46 | 1 | 50:58 | 1 | 2:00 | 1 | 23:09 | 1:30:55 |
| Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 72 | Corissa Spence | 107 | 19 | 2 | 15:48 | 1 | 1:00:21 | 1 | 1:20 | 1 | 27:59 | 1:45:29 |
| 2 | 97 | Emma Lively | 91 | 17 | 1 | 15:34 | 2 | 1:07:41 | 2 | 1:32 | 2 | 30:58 | 1:55:47 |
| 3 | 117 | Morgan Cox | 100 | 19 | 4 | 21:16 | 4 | 1:35:32 | 4 | 1:19 | 3 | 32:54 | 2:31:02 |
| 4 | 118 | Samantha Layne | 75 | 19 | 3 | 18:34 | 3 | 1:28:57 | 3 | 1:24 | 4 | 48:24 | 2:37:19 |
| Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 49 | Kayla Richards | 128 | 20 | 2 | 10:40 | 2 | 1:00:22 | 2 | 0:59 | 1 | 23:45 | 1:35:48 |
| 2 | 52 | Megan Gegesky | 93 | 22 | 1 | 9:40 | 1 | 56:56 | 1 | 1:05 | 2 | 30:02 | 1:37:44 |
| 3 | 66 | Jessica Hayden | 139 | 24 | 3 | 13:24 | 3 | 1:04:02 | 3 | 1:08 | 3 | 25:07 | 1:43:43 |
| 4 | 68 | Jeanna Unrue | 160 | 24 | 4 | 13:43 | 4 | 1:03:59 | 4 | 1:09 | 4 | 25:06 | 1:43:59 |
| 5 | 84 | Emily Fox | 63 | 22 | 7 | 16:10 | 8 | 1:08:05 | 7 | 0:59 | 5 | 24:05 | 1:49:21 |
| 6 | 88 | Erin Pfahler | 138 | 22 | 5 | 13:53 | 6 | 1:08:39 | 6 | 0:46 | 6 | 26:52 | 1:50:12 |
| 7 | 92 | Melissa Obert | 57 | 24 | 8 | 17:20 | 5 | 1:04:40 | 5 | 0:48 | 7 | 29:18 | 1:52:08 |
| 8 | 95 | Adrienne Krueger | 114 | 22 | 6 | 14:19 | 9 | 1:10:52 | 9 | 1:06 | 8 | 28:38 | 1:54:56 |
| 9 | 101 | Elizabeth Jensen | 149 | 21 | 10 | 21:10 | 10 | 1:16:12 | 10 | 0:59 | 9 | 29:36 | 2:07:58 |
| 10 | 112 | Mariassa Higgins | 122 | 22 | 9 | 19:07 | 7 | 1:04:28 | 8 | 1:54 | 10 | 50:30 | 2:16:01 |
| Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 24 | Amy Smith | 167 | 25 | 3 | 11:44 | 1 | 51:18 | 1 | 0:57 | 1 | 24:35 | 1:28:34 |
| 2 | 42 | Michelle Duff | 13 | 27 | 1 | 10:35 | 2 | 58:32 | 2 | 1:00 | 2 | 23:19 | 1:33:26 |
| 3 | 64 | Ryan Templeton | 162 | 28 | 6 | 14:21 | 5 | 1:01:54 | 5 | 1:23 | 3 | 25:52 | 1:43:31 |
| 4 | 69 | Megan Chapman | 18 | 28 | 5 | 12:37 | 3 | 59:44 | 3 | 1:02 | 4 | 30:56 | 1:44:20 |
| 5 | 75 | Anne Dawson | 133 | 26 | 2 | 11:43 | 6 | 1:06:11 | 6 | 0:51 | 5 | 27:51 | 1:46:37 |
| 6 | 80 | Alexandra Murray | 16 | 25 | 4 | 12:09 | 4 | 1:02:34 | 4 | 2:04 | 6 | 30:43 | 1:47:31 |
| 7 | 81 | Sarah Landers | 19 | 29 | 7 | 15:21 | 7 | 1:04:57 | 7 | 1:09 | 7 | 26:36 | 1:48:04 |
| 8 | 96 | Kristi Hawley | 38 | 28 | 9 | 17:00 | 8 | 1:06:01 | 8 | 2:16 | 8 | 30:17 | 1:55:36 |
| 9 | 98 | Jennifer Pilant | 36 | 26 | 8 | 15:26 | 9 | 1:08:36 | 9 | 2:07 | 9 | 31:20 | 1:57:30 |
| 10 | 121 | Elaine Opper | 98 | 27 | 10 | 17:19 | 10 | 1:17:31 | 10 | 0:26 | 10 | 1:30:14 | 3:05:31 |
| Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 39 | Erin Sykes | 89 | 31 | 3 | 13:29 | 1 | 56:34 | 1 | 0:53 | 1 | 21:35 | 1:32:32 |
| 2 | 53 | Karalyn Swope | 97 | 31 | 5 | 14:19 | 3 | 56:52 | 3 | 1:23 | 2 | 25:17 | 1:37:53 |
| 3 | 54 | Laurel Lindamood | 5 | 30 | 1 | 11:56 | 2 | 58:18 | 2 | 1:07 | 3 | 26:31 | 1:37:54 |
| 4 | 70 | Julie Krause | 86 | 31 | 4 | 13:40 | 4 | 1:00:11 | 4 | 2:48 | 4 | 28:14 | 1:44:55 |
| 5 | 90 | Alison Talcott | 120 | 32 | 2 | 12:33 | 5 | 1:07:01 | 5 | 1:45 | 5 | 30:03 | 1:51:24 |
| 6 | 99 | Emily Price | 96 | 31 | 9 | 19:59 | 7 | 1:10:55 | 7 | 2:39 | 6 | 27:15 | 2:00:49 |
| 7 | 100 | Stacey Bulucz | 4 | 33 | 7 | 15:20 | 6 | 1:14:57 | 6 | 1:37 | 7 | 30:36 | 2:02:32 |
| 8 | 103 | Kayce Carrick | 66 | 31 | 6 | 15:09 | 8 | 1:19:10 | 8 | 1:16 | 8 | 33:21 | 2:08:57 |
| 9 | 109 | Irene Gillenwater | 147 | 32 | 8 | 19:09 | 9 | 1:20:47 | 9 | 1:05 | 9 | 32:13 | 2:13:17 |
| Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 16 | Jessica Reed | 44 | 37 | 1 | 11:42 | 1 | 52:30 | 1 | 0:55 | 1 | 20:26 | 1:25:34 |
| 2 | 48 | Catherine Lee | 159 | 36 | 2 | 12:44 | 2 | 58:11 | 2 | 0:37 | 2 | 23:23 | 1:34:56 |
| 3 | 89 | Kathy Straley | 31 | 39 | 3 | 14:49 | 3 | 1:08:46 | 3 | 0:59 | 3 | 25:51 | 1:50:27 |
| Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 65 | Sheryl Prichard | 39 | 43 | 2 | 13:59 | 1 | 1:00:27 | 1 | 1:25 | 1 | 27:46 | 1:43:38 |
| 2 | 71 | Christine Hitchcock | 23 | 42 | 3 | 16:45 | 2 | 1:03:18 | 2 | 0:59 | 2 | 24:18 | 1:45:22 |
| 3 | 94 | Maureen Keller | 103 | 44 | 1 | 13:48 | 3 | 1:08:22 | 3 | 1:05 | 3 | 30:21 | 1:53:38 |
| 4 | 108 | Shannon Williams | 67 | 42 | 4 | 20:30 | 4 | 1:12:55 | 4 | 0:59 | 4 | 37:53 | 2:12:18 |
| Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 38 | Aimee Millward | 84 | 46 | 2 | 13:55 | 2 | 52:06 | 2 | 1:12 | 1 | 25:12 | 1:32:27 |
| 2 | 45 | Lynda Johnson | 132 | 49 | 1 | 12:33 | 1 | 53:11 | 1 | 1:09 | 2 | 27:03 | 1:33:57 |
| 3 | 73 | Brenda Scott | 55 | 48 | 4 | 16:00 | 3 | 1:02:16 | 3 | 1:37 | 3 | 25:46 | 1:45:41 |
| 4 | 77 | Jennifer Childers | 8 | 46 | 3 | 14:28 | 5 | 1:05:58 | 4 | 1:00 | 4 | 25:20 | 1:46:47 |
| 5 | 86 | Teresa Marks | 117 | 49 | 5 | 18:28 | 4 | 1:01:33 | 5 | 2:03 | 5 | 27:44 | 1:49:49 |
| 6 | 105 | Kelli Kotowski | 81 | 47 | 6 | 21:37 | 6 | 1:13:31 | 6 | 0:59 | 6 | 35:00 | 2:11:09 |
| Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 60 | Linda Virene | 135 | 54 | 1 | 14:42 | 1 | 57:37 | 1 | 2:39 | 1 | 26:18 | 1:41:17 |
| 2 | 76 | Deborah Murray | 141 | 51 | 2 | 16:55 | 2 | 1:03:20 | 2 | 0:57 | 2 | 25:32 | 1:46:46 |
| 3 | 104 | Leisa Ostermann | 33 | 50 | 3 | 2:09:00 | 2:09:00 | ||||||
| 4 | 114 | Melanie Glassmire | 26 | 51 | 3 | 25:38 | 3 | 1:13:00 | 3 | 1:06 | 4 | 37:35 | 2:17:20 |
| 5 | 120 | Eddith Dashiell | 32 | 54 | 4 | 27:30 | 4 | 1:38:10 | 4 | 2:04 | 5 | 33:37 | 2:41:23 |
| Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 57 | Janalee Stock | 152 | 59 | 1 | 15:07 | 1 | 1:01:26 | 1 | 1:43 | 1 | 22:08 | 1:40:26 |
| 2 | 102 | Lynn Hanna | 27 | 56 | 3 | 17:52 | 3 | 1:16:59 | 2 | 0:59 | 2 | 32:37 | 2:08:28 |
| 3 | 110 | Jean Andrews | 28 | 57 | 2 | 16:57 | 2 | 1:15:34 | 3 | 3:31 | 3 | 37:54 | 2:13:58 |
| 4 | 115 | Leslie Dunn | 24 | 55 | 4 | 20:44 | 4 | 1:17:11 | 4 | 1:06 | 4 | 38:44 | 2:17:46 |
| 5 | 119 | Joyce Guenther | 30 | 56 | 5 | 21:02 | 5 | 1:40:16 | 5 | 1:30 | 5 | 38:31 | 2:41:21 |
Elite Open |
|||||||||||||
| Top | |||||||||||||
Male 39 and under |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Ryan Bates | 169 | 33 | 2 | 8:30 | 1 | 40:54 | 1 | 0:25 | 1 | 17:02 | 1:06:52 |
| 2 | 2 | Ross Hartley | 168 | 25 | 1 | 8:17 | 2 | 41:17 | 2 | 0:43 | 2 | 17:04 | 1:07:21 |
Clydesdale |
|||||||||||||
| Top | |||||||||||||
Male |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Bob Holm | 59 | 52 | 1 | 11:24 | 1 | 55:11 | 3 | 1:00 | 1 | 30:22 | 1:37:58 |
| 2 | 2 | Andrew Stone | 137 | 37 | 2 | 14:16 | 2 | 58:02 | 4 | 0:37 | 2 | 28:22 | 1:41:19 |
| 3 | 3 | Aaron Burkett | 10 | 43 | 4 | 16:32 | 3 | 58:58 | 5 | 0:59 | 3 | 33:56 | 1:50:27 |
| 4 | 4 | Joseph Schneider | 166 | 49 | 3 | 16:13 | 4 | 1:01:30 | 6 | 0:59 | 4 | 32:54 | 1:51:38 |
| 5 | 5 | James Petrik | 29 | 52 | 5 | 19:34 | 5 | 1:01:37 | 7 | 1:11 | 5 | 33:33 | 1:55:57 |
| 6 | 6 | Steven Crane | 106 | 22 | 8 | 22:15 | 7 | 1:14:54 | 8 | 0:59 | 6 | 34:53 | 2:13:03 |
| 7 | 7 | Rob Brannan | 140 | 49 | 6 | 21:30 | 6 | 1:13:44 | 7 | 1:59:47 | 2:17:26 | ||
Athena |
|||||||||||||
| Top | |||||||||||||
Female |
|||||||||||||
| Overall | ------- Swim +T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Sheri Huckleberry | 130 | 39 | 2 | 13:47 | 1 | 57:52 | 1 | 1:00 | 1 | 34:49 | 1:47:29 |
| 2 | 2 | Heidi Dinh | 43 | 44 | 3 | 14:34 | 2 | 1:03:36 | 2 | 1:35 | 2 | 34:59 | 1:54:46 |
| 3 | 3 | Kelly Riley | 1 | 29 | 1 | 13:09 | 3 | 1:05:57 | 3 | 1:35 | 3 | 37:05 | 1:57:47 |
| 4 | 4 | Deborah Brewer | 21 | 49 | 4 | 18:55 | 4 | 1:17:40 | 4 | 0:59 | 4 | 40:26 | 2:18:02 |
Staff & Faculty Relay |
|||||||||||||
| Top | |||||||||||||
Female 0-99 |
