CHALLENGE NEW ALBANY KIDS TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Adjustment Division Age Gender
BOYS 7 & UNDER IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 992 MITCHELL, GRANT 4:10.309 31 2:47.022 12:02.942 20 0:40.693 5:53.856 35 25:34.822 0:00.000 Junior Challeng 7 M
2 968 MCNAMARA, CALE 7:15.461 52 1:25.506 14:07.775 39 0:33.580 6:10.675 38 29:32.997 0:00.000 Junior Challeng 6 M
3 989 HILLER, DREW 5:40.037 46 3:04.957 15:26.764 46 0:30.688 6:05.201 36 30:47.647 0:00.000 Junior Challeng 6 M
BOYS AGE 8 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 995 KUNSTMANN, OWEN 3:08.880 16 0:46.216 10:23.285 10 0:25.615 5:04.788 15 19:48.784 0:00.000 Junior Challeng 8 M
2 977 HUNTER, MAX 3:46.750 23 0:51.490 12:56.250 28 0:44.140 5:17.307 21 23:35.937 0:00.000 Junior Challeng 8 M
3 751 FARLEY, LIAM 4:19.952 35 1:15.984 12:08.220 22 0:31.430 5:26.656 25 23:42.242 0:00.000 Junior Challeng 8 M
4 970 HOOVER, MAX 4:05.740 30 2:40.137 13:20.498 32 0:53.655 5:14.266 19 26:14.296 0:00.000 Junior Challeng 8 M
5 961 HENGELY, MAX 5:13.140 41 2:03.276 13:21.284 33 0:30.098 5:34.304 29 26:42.102 0:00.000 Junior Challeng 8 M
6 994 HOHL, MICHAEL 5:27.000 43 1:26.961 14:02.167 36 0:44.233 5:25.746 24 27:06.107 0:00.000 Junior Challeng 8 M
BOYS AGE 9 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 998 KIST, KADEN 3:00.644 12 0:35.730 9:53.748 8 0:36.976 4:23.620 6 18:30.718 0:00.000 Junior Challeng 9 M
2 735 MORR, COLLIN 2:50.838 8 1:38.615 9:56.801 9 0:28.804 4:43.425 9 19:38.483 0:00.000 Junior Challeng 9 M
3 969 WILSON, TJ 4:26.703 38 1:09.592 9:47.129 7 0:39.114 5:09.075 17 21:11.613 0:00.000 Junior Challeng 9 M
4 985 MAXEINER, PAUL 4:16.318 33 1:24.835 14:23.901 42 0:35.939 5:29.648 26 26:10.641 0:00.000 Junior Challeng 9 M
5 986 MAXEINER, LUKE 4:25.421 37 1:08.652 14:03.466 37 0:32.722 6:07.538 37 26:17.799 0:00.000 Junior Challeng 9 M
6 978 LEWIS, CARTER 4:51.879 40 1:19.106 11:43.863 17 0:57.626 8:26.803 51 27:19.277 0:00.000 Junior Challeng 9 M
7 972 GOLDSAND, ZACH 4:48.316 39 3:04.161 13:47.260 35 0:44.565 5:38.304 31 28:02.606 0:00.000 Junior Challeng 9 M
8 964 GARRETT, BRENDEN 7:57.585 53 1:52.419 20:58.943 52 0:44.799 9:19.726 52 40:53.472 0:00.000 Junior Challeng 9 M
BOYS AGE 10 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 999 KIST, KAMERON 3:02.409 13 0:33.721 8:32.620 1 0:19.787 3:53.728 1 16:22.265 0:00.000 Junior Challeng 10 M
2 981 HUNTER, NATHAN 2:38.439 5 0:26.761 9:23.204 4 0:35.447 3:56.743 2 17:00.594 0:00.000 Junior Challeng 10 M
3 993 MCBURNEY, AUSTIN 2:59.301 11 0:37.172 8:54.109 2 0:24.938 4:07.889 3 17:03.409 0:00.000 Junior Challeng 10 M
4 996 ADAM, THOMAS 3:14.698 17 0:51.171 9:08.713 3 0:22.795 4:16.606 4 17:53.983 0:00.000 Junior Challeng 10 M
5 979 CANTEROSPAZ, LUCAS 2:47.008 7 0:40.263 9:27.414 5 0:34.433 6:50.600 42 20:19.718 0:00.000 Junior Challeng 10 M
6 967 ALLEN, CODY 3:58.147 27 2:02.797 11:06.558 16 0:42.893 4:52.044 11 22:42.439 0:00.000 Junior Challeng 10 M
7 966 GUPTA, JAIDEN 3:53.252 25 1:57.398 11:50.365 18 0:35.138 4:53.917 12 23:10.070 0:00.000 Junior Challeng 10 M
GIRLS 7 & UNDER IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 941 MIALKY, EMMA 3:55.444 26 0:38.201 12:20.736 24 0:52.951 4:54.551 13 22:41.883 0:00.000 Junior Challeng 7 F
2 927 WILSON, TORI 5:37.504 45 1:39.800 12:57.544 29 0:41.980 5:35.606 30 26:32.434 0:00.000 Junior Challeng 7 F
3 742 TREAT, ELIZABETH 5:24.885 42 1:04.009 15:03.404 45 0:28.632 5:31.951 28 27:32.881 0:00.000 Junior Challeng 7 F
4 931 GOLDSAND, LEAH 6:41.994 50 1:28.395 17:45.093 49 0:24.561 7:15.626 46 33:35.669 0:00.000 Junior Challeng 6 F
5 928 SLOAN, ELLIE 4:21.332 36 2:13.632 19:17.597 50 0:52.282 7:17.131 47 34:01.974 0:00.000 Junior Challeng 7 F
6 949 MAXEINER, NATALIE 7:04.056 51 2:49.778 16:47.076 47 0:47.948 7:19.627 48 34:48.485 0:00.000 Junior Challeng 7 F
GIRLS AGE 8 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 950 HILLER, ANNA 3:59.431 28 2:35.526 13:42.423 34 0:32.343 5:48.896 33 26:38.619 0:00.000 Junior Challeng 8 F
2 930 BLAUMEISER, SAMANTHA 4:16.642 34 0:57.148 14:17.331 40 0:35.841 6:36.380 41 26:43.342 0:00.000 Junior Challeng 8 F
3 920 BATTS, SUMMER 5:28.310 44 2:21.387 14:50.402 44 1:16.130 6:23.636 39 30:19.865 0:00.000 Junior Challeng 8 F
GIRLS AGE 9 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 736 MORR, ASHLYN 2:45.144 6 1:05.936 10:48.988 13 0:31.362 5:07.601 16 20:19.031 0:00.000 Junior Challeng 9 F
2 737 BERGMANN, ELYSE 2:30.031 3 1:00.911 12:04.887 21 0:20.435 4:30.843 8 20:27.107 0:00.000 Junior Challeng 9 F
3 918 SUSEC, LYDIA 2:55.849 10 1:30.661 11:57.497 19 0:43.223 6:29.467 40 23:36.697 0:00.000 Junior Challeng 9 F
4 747 GROSS, GEORGIA 4:00.941 29 2:06.291 12:58.439 30 1:05.005 4:43.445 10 24:54.121 0:00.000 Junior Challeng 9 F
5 921 GERSTLE, ANNA 4:15.388 32 1:47.474 14:06.869 38 0:41.646 5:46.365 32 26:37.742 0:00.000 Junior Challeng 9 F
6 922 SCHMIDT, GRACE 3:25.737 19 2:07.403 13:09.249 31 0:50.549 8:04.757 50 27:37.695 0:00.000 Junior Challeng 9 F
7 746 AXE, OLIVIA 6:04.038 48 1:59.172 16:49.109 48 1:00.569 9:47.052 53 35:39.940 0:00.000 Junior Challeng 9 F
8 959 UBELHART, ISABELLE 5:59.319 47 2:47.841 23:44.888 53 0:24.441 7:14.101 45 40:10.590 0:00.000 Junior Challeng 9 F
GIRLS AGE 10 IN DIVISION JUNIOR CHALLENGE 10 & UNDER TRIATHLON - based on Chip Elapsed time
1 932 ECONOMUS, ANN ""MIMI"" 2:29.479 2 1:05.649 9:39.990 6 0:15.704 4:20.990 5 17:51.812 0:00.000 Junior Challeng 10 F
2 937 MEETING, CARLY 2:22.094 1 1:46.738 10:23.298 11 0:22.323 4:26.672 7 19:21.125 0:00.000 Junior Challeng 10 F
3 929 STRICKLAND, MOLLY 2:54.924 9 1:28.686 10:56.220 14 0:34.350 4:56.908 14 20:51.088 0:00.000 Junior Challeng 10 F
4 741 OLAH, ABBY 3:08.314 15 1:37.058 10:45.700 12 0:25.141 5:18.068 22 21:14.281 0:00.000 Junior Challeng 10 F
5 924 VELTO, JILLIAN 2:38.436 4 1:43.505 11:05.381 15 0:27.627 5:23.987 23 21:18.936 0:00.000 Junior Challeng 10 F
6 940 MIALKY, CLARE 3:26.773 20 0:51.481 12:22.807 25 0:51.316 5:16.029 20 22:48.406 0:00.000 Junior Challeng 10 F
7 933 MORRIS, EVIE 3:07.711 14 1:44.768 12:10.284 23 0:41.824 5:50.939 34 23:35.526 0:00.000 Junior Challeng 10 F
8 956 SHAW, LAINE 3:20.900 18 1:29.200 12:37.351 27 0:41.425 5:31.266 27 23:40.142 0:00.000 Junior Challeng 10 F
9 753 DALY, CAROLYN 3:35.269 22 0:58.865 12:23.576 26 0:41.333 6:53.318 43 24:32.361 0:00.000 Junior Challeng 10 F
10 944 GILLIGAN, CAROLINE 3:53.097 24 1:42.430 14:28.953 43 0:32.291 5:12.083 18 25:48.854 0:00.000 Junior Challeng 10 F
11 745 KANABLE, RYANN 3:29.234 21 1:25.222 14:21.604 41 1:09.875 7:36.125 49 28:02.060 0:00.000 Junior Challeng 10 F
12 954 HOHL, NORA 6:12.128 49 2:31.745 19:24.936 51 1:24.735 7:13.943 44 36:47.487 0:00.000 Junior Challeng 10 F
BOYS AGE 11 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 975 LEGGIO, CADE 3:29.624 3 1:15.076 14:06.886 3 0:50.935 6:29.597 3 26:12.118 0:00.000 Junior Challeng 11 M
2 971 GERSTLE, JOE 3:57.753 7 1:19.791 14:57.333 4 0:42.364 8:10.613 8 29:07.854 0:00.000 Junior Challeng 11 M
3 973 BLAUMEISER, BENJAMIN 4:57.793 20 0:39.491 19:39.503 11 0:26.629 7:50.100 5 33:33.516 0:00.000 Junior Challeng 11 M
4 965 PECK, MASON 4:02.860 11 0:34.277 19:51.320 12 0:22.129 8:52.603 12 33:43.189 0:00.000 Junior Challeng 11 M
5 990 WELCH, JACOB 5:44.061 26 1:51.943 26:17.779 26 0:30.050 12:12.635 29 46:36.468 0:00.000 Junior Challeng 11 M
6 1000 SECREST BERRY, SAMMY PATRICK 7:34.395 36 0:25.700 29:37.811 37 0:26.810 9:16.238 16 47:20.954 0:00.000 Junior Challeng 11 M
7 963 CHANCE, AIDAN 4:52.115 18 1:51.611 27:27.967 32 0:32.347 12:52.210 31 47:36.250 0:00.000 Junior Challeng 11 M
BOYS AGE 12 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 976 MORRIS, TOMMY 4:00.145 9 1:15.578 19:37.142 9 0:21.861 10:18.974 24 35:33.700 0:00.000 Junior Challeng 12 M
2 744 DALY, PATRICK 3:58.434 8 23:18:08.635 1:07:24.378 39 0:26.487 9:30.999 18 39:28.934 0:00.000 Junior Challeng 12 M
3 991 PHILLIPS, ABRAM 5:45.547 27 0:40.719 24:28.635 25 0:25.178 9:06.052 14 40:26.131 0:00.000 Junior Challeng 12 M
BOYS AGE 13 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 974 ECONOMUS, GEORGE 3:53.815 5 2:01.006 18:37.184 6 0:29.965 7:45.537 4 32:47.507 0:00.000 Junior Challeng 13 M
2 755 SMITH, JACOB 5:16.869 22 0:51.635 18:10.926 5 0:35.656 9:27.076 17 34:22.162 0:00.000 Junior Challeng 13 M
3 980 SWICKARD, GABRIEL 5:40.742 25 0:42.225 24:13.183 24 1:03.309 13:50.922 35 45:30.381 0:00.000 Junior Challeng 13 M
BOYS AGE 14 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 960 WOOD, LOUIS 5:26.112 23 0:33.110 19:37.432 10 0:34.948 7:57.827 6 34:09.429 0:00.000 Junior Challeng 14 M
2 962 MOORE, PRESTON 6:17.087 31 0:46.259 19:17.763 7 0:37.484 8:01.242 7 34:59.835 0:00.000 Junior Challeng 14 M
GIRLS AGE 11 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 926 SELLARS, LILY 3:25.154 2 1:30.481 11:55.969 1 0:29.294 5:56.112 2 23:17.010 0:00.000 Junior Challeng 11 F
2 951 CHINNOCK, ELLIOT 3:05.839 1 1:34.318 12:47.324 2 0:33.372 5:17.620 1 23:18.473 0:00.000 Junior Challeng 11 F
3 752 THOMPSON, BROOKE 6:02.707 30 1:42.782 22:32.416 21 0:27.051 8:28.813 9 39:13.769 0:00.000 Junior Challeng 11 F
4 739 PURDUM, MIMI 4:17.046 14 0:52.827 23:47.863 23 0:29.386 10:06.937 22 39:34.059 0:00.000 Junior Challeng 11 F
5 923 HAAS, BELLA 6:48.437 35 1:43.916 26:27.716 27 0:24.591 8:41.172 10 44:05.832 0:00.000 Junior Challeng 11 F
6 743 REICHELT, ALICIA 6:22.739 32 0:26.370 27:05.642 30 0:30.210 12:05.099 28 46:30.060 0:00.000 Junior Challeng 11 F
7 947 HILL, KARSON 6:31.232 33 2:59.067 26:33.095 28 1:02.776 10:22.350 25 47:28.520 0:00.000 Junior Challeng 11 F
8 958 HURT, ALEXANDRA 5:46.212 29 1:10.118 27:21.993 31 1:00.411 14:33.621 36 49:52.355 0:00.000 Junior Challeng 11 F
GIRLS AGE 12 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 936 MEETING, LIVY 4:16.769 13 1:21.994 22:06.324 19 0:31.003 11:14.238 26 39:30.328 0:00.000 Junior Challeng 12 F
2 942 MIALKY, ANNA 5:13.672 21 0:43.306 21:59.999 17 0:49.684 11:46.585 27 40:33.246 0:00.000 Junior Challeng 12 F
3 919 SUSEC, ABBY 4:01.134 10 1:15.356 26:57.523 29 0:25.288 12:41.634 30 45:20.935 0:00.000 Junior Challeng 12 F
4 938 GARCIA, JOZEPHINE 7:47.044 37 0:45.492 30:30.206 38 0:54.710 13:46.605 34 53:44.057 0:00.000 Junior Challeng 12 F
5 734 SELLARS, JADYN 6:34.285 34 1:21.237 29:20.890 35 0:39.653 16:31.530 39 54:27.595 0:00.000 Junior Challeng 12 F
6 948 JENKINS, NATALIE 8:23.151 38 1:46.339 28:58.473 34 0:39.933 16:00.128 37 55:48.024 0:00.000 Junior Challeng 12 F
GIRLS AGE 13 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 738 PURDUM, ALLISON 3:43.557 4 0:35.821 20:45.125 13 0:35.194 9:09.536 15 34:49.233 0:00.000 Junior Challeng 13 F
2 740 WILLMS, EMILY 4:54.334 19 1:09.505 21:21.379 15 0:21.437 10:10.036 23 37:56.691 0:00.000 Junior Challeng 13 F
3 925 SELLARS, PAIGE 4:24.900 15 1:11.552 27:38.419 33 0:49.849 16:06.625 38 50:11.345 0:00.000 Junior Challeng 13 F
GIRLS AGE 14 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 935 BINZER, ABBIE 4:36.681 16 0:20.026 20:53.750 14 0:36.430 9:00.251 13 35:27.138 0:00.000 Junior Challeng 14 F
2 934 BINZER, HANNAH 4:45.962 17 1:05.808 19:22.356 8 0:34.665 9:47.199 20 35:35.990 0:00.000 Junior Challeng 14 F
3 946 PRALL, KAYLEE 5:46.130 28 1:02.061 22:03.873 18 0:27.531 9:55.212 21 39:14.807 0:00.000 Junior Challeng 14 F
4 952 BRINDISI, MIAN 4:06.810 12 1:15.364 23:03.331 22 0:41.525 13:09.233 32 42:16.263 0:00.000 Junior Challeng 14 F
5 939 GARCIA, ALYSHIA 8:59.763 39 0:48.551 29:22.747 36 1:21.021 13:20.043 33 53:52.125 0:00.000 Junior Challeng 14 F
GIRLS AGE 15 IN DIVISION JUNIOR CHALLENGE 11-15 TRIATHLON - based on Chip Elapsed time
1 945 GOODMAN, HANNAH 5:27.844 24 1:01.077 21:45.452 16 0:29.434 8:48.821 11 37:32.628 0:00.000 Junior Challeng 15 F
2 943 TOPPARI, EMILI 3:57.477 6 1:29.421 22:14.721 20 0:42.087 9:46.083 19 38:09.789 0:00.000 Junior Challeng 15 F