CHALLENGE NEW ALBANY WOMENS TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Adjustment Division Age Gender
FEMALE 1-14 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 767 DAMAS, ZIYA 6:19.977 47 2:31.024 37:33.575 11.19 109 0:59.867 33:48.852 16:54 105 1:21:13.295 0:00.000 Challenge Women 10 F
FEMALE 15-19 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 844 PRALL, JORDAN 5:25.760 25 1:45.425 25:57.051 16.18 50 0:42.514 15:41.581 7:51 6 49:32.331 0:00.000 Challenge Women 17 F
2 730 PFLAUMER, OLIVIA 4:20.911 1 1:32.723 25:33.260 16.44 42 1:42.394 19:02.980 9:31 32 52:12.268 0:00.000 Challenge Women 15 F
3 854 HORNBECK, MADYSON 6:29.012 53 2:09.467 30:14.895 13.89 90 0:59.017 22:29.710 11:15 73 1:02:22.101 0:00.000 Challenge Women 17 F
4 853 HORNBECK, MYRISA 6:51.143 66 2:23.821 31:27.623 13.35 98 1:17.501 29:45.365 14:52 101 1:11:45.453 0:00.000 Challenge Women 17 F
FEMALE 20-24 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 774 STEELE, MEGAN 4:27.492 2 1:37.769 23:54.350 17.57 19 0:23.984 16:21.550 8:11 16 46:45.145 0:00.000 Challenge Women 20 F
2 863 LACKEY, KATIE 4:37.880 5 1:42.952 26:27.117 15.88 58 0:26.913 14:13.176 7:07 1 47:28.038 0:00.000 Challenge Women 22 F
3 819 JACKSON, SARAH 6:13.253 43 2:02.054 24:39.395 17.04 29 0:53.657 15:49.692 7:54 8 49:38.051 0:00.000 Challenge Women 23 F
4 873 GABRENYA, NATALIE 4:44.061 7 3:14.370 23:27.491 17.91 12 1:28.944 19:11.171 9:36 33 52:06.037 0:00.000 Challenge Women 23 F
5 864 LACKEY, MARIA 5:00.636 12 2:29.855 30:08.580 13.94 89 0:40.835 16:07.916 8:04 11 54:27.822 0:00.000 Challenge Women 24 F
6 764 ZANIN, GENEVIEVE 5:29.269 27 1:27.309 25:02.761 16.78 36 1:19.253 21:34.963 10:47 66 54:53.555 0:00.000 Challenge Women 22 F
7 763 BESANCON, SAMANTH 4:45.836 8 2:27.901 25:33.345 16.44 43 0:43.590 21:33.182 10:47 65 55:03.854 0:00.000 Challenge Women 22 F
FEMALE 25-29 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 765 GUTHRIE, JENNA 6:18.876 45 0:56.632 22:52.333 18.37 8 1:21.328 20:10.168 10:05 50 51:39.337 0:00.000 Challenge Women 25 F
2 806 WHITLATCH, JESSICA 5:50.614 35 1:52.062 25:25.210 16.52 39 0:51.467 21:16.184 10:38 63 55:15.537 0:00.000 Challenge Women 29 F
3 783 LEONARD, ASHLEY 6:37.490 58 2:25.319 25:43.749 16.33 47 1:02.280 28:28.338 14:14 97 1:04:17.176 0:00.000 Challenge Women 28 F
4 867 PATRIS DE BREUIL, LAUREN 7:16.906 79 5:07.823 27:00.427 15.56 67 2:10.028 24:01.028 12:00 80 1:05:36.212 0:00.000 Challenge Women 27 F
FEMALE 30-34 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 807 LEE, AMY 5:55.042 37 1:28.015 23:43.083 17.71 15 0:42.143 15:36.971 7:48 5 47:25.254 0:00.000 Challenge Women 30 F
2 786 JAY, ELIZABETH 8:14.400 95 1:14.949 23:06.398 18.18 10 0:47.652 16:00.079 8:00 9 49:23.478 0:00.000 Challenge Women 32 F
3 814 HECHT, ANDREA 11:16.219 106 1:43.192 22:57.969 18.30 9 1:07.933 16:15.394 8:08 13 53:20.707 0:00.000 Challenge Women 33 F
4 849 TALCOTT, ALISON 5:11.482 17 1:14.865 24:35.222 17.08 28 1:18.686 21:09.734 10:34 60 53:29.989 0:00.000 Challenge Women 33 F
5 833 CAYWOOD, AMY 8:06.367 92 2:47.269 23:56.519 17.55 20 1:30.855 17:28.654 8:44 24 53:49.664 0:00.000 Challenge Women 34 F
6 777 CLARK, BETH 4:53.707 9 2:51.876 26:35.207 15.80 60 0:52.521 20:19.531 10:09 51 55:32.842 0:00.000 Challenge Women 34 F
7 776 GOTRO, KATY 5:02.281 13 23:59:22.022 30:05.019 13.96 88 0:50.405 20:19.811 10:09 52 55:39.539 0:00.000 Challenge Women 32 F
8 775 PARMAN, AMANDA 6:22.750 49 1:57.349 27:30.950 15.27 72 0:29.393 20:07.683 10:04 49 56:28.125 0:00.000 Challenge Women 34 F
9 855 TOTH, OLIVIA 8:12.241 94 1:31.958 27:54.268 15.05 77 1:00.246 21:49.829 10:54 69 1:00:28.542 0:00.000 Challenge Women 31 F
10 830 MULLENDORE, SARAH 7:29.160 84 2:16.254 31:45.666 13.23 101 0:59.772 19:20.229 9:40 36 1:01:51.081 0:00.000 Challenge Women 34 F
11 687 BOALS, MISTY 7:42.341 88 4:57.309 28:18.367 14.84 80 2:23.572 24:42.901 12:21 84 1:08:04.490 0:00.000 Challenge Women 32 F
12 834 BREYMAN, BEV 7:35.774 86 5:16.974 36:54.102 11.38 108 1:57.671 31:52.878 15:56 102 1:23:37.399 0:00.000 Challenge Women 31 F
FEMALE 35-39 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 760 JOHNSTON, JENNIFER 4:54.609 10 0:40.168 19:42.736 21.32 1 0:57.905 14:24.408 7:12 2 40:39.826 0:00.000 Challenge Women 37 F
2 810 GORDON, MEREDITH 4:41.192 6 0:56.688 23:58.037 17.52 21 0:42.637 14:32.216 7:16 3 44:50.770 0:00.000 Challenge Women 36 F
3 771 PRETTYMAN, SHERRI 5:23.121 22 1:04.715 20:58.331 20.03 2 1:07.883 16:32.445 8:16 18 45:06.495 0:00.000 Challenge Women 36 F
4 872 SCHMIDT, KERI 5:07.813 15 1:20.375 22:10.775 18.95 3 1:09.959 16:18.988 8:09 14 46:07.910 0:00.000 Challenge Women 39 F
5 800 WILSON, MAGAN 6:36.687 57 1:06.731 22:51.831 18.38 7 0:20.535 16:20.346 8:10 15 47:16.130 0:00.000 Challenge Women 38 F
6 799 MCNAMARA, KRISTIN 5:06.470 14 2:34.873 24:02.774 17.48 22 1:26.526 15:32.696 7:46 4 48:43.339 0:00.000 Challenge Women 37 F
7 762 JOHNSON, CARA 5:17.750 20 1:45.738 24:45.768 16.97 32 0:38.429 16:33.932 8:17 19 49:01.617 0:00.000 Challenge Women 38 F
8 758 BUTLER, EMMA 5:40.913 30 1:29.249 25:29.759 16.48 41 0:40.088 17:04.645 8:32 23 50:24.654 0:00.000 Challenge Women 39 F
9 858 MCCLORY, MEGAN 6:24.525 50 1:28.747 24:58.557 16.82 35 0:43.589 18:51.042 9:26 30 52:26.460 0:00.000 Challenge Women 38 F
10 818 GRAHAM, MICHELLE 5:37.864 29 1:42.638 24:09.592 17.39 23 1:18.395 22:24.583 11:12 72 55:13.072 0:00.000 Challenge Women 38 F
11 820 KASEE, TONI 6:04.653 40 3:09.407 26:54.391 15.61 63 0:39.275 19:23.432 9:41 39 56:11.158 0:00.000 Challenge Women 37 F
12 824 PENNA, SOLEDAD 7:01.923 74 1:25.850 27:04.461 15.52 69 0:58.846 20:26.386 10:13 56 56:57.466 0:00.000 Challenge Women 39 F
13 802 NICOLA, ELIZABETH 7:02.712 76 1:37.415 26:59.649 15.57 66 0:45.932 20:46.232 10:23 59 57:11.940 0:00.000 Challenge Women 38 F
14 837 HUDSON, JILL 6:10.475 42 2:56.107 27:27.600 15.30 71 0:51.310 21:19.423 10:39 64 58:44.915 0:00.000 Challenge Women 38 F
15 840 ULBRICH, JAMIE 6:58.431 69 1:57.330 26:47.756 15.68 62 0:51.639 25:04.531 12:32 88 1:01:39.687 0:00.000 Challenge Women 37 F
16 792 SCHOTT, MELANIE 0:00.000 7:19:00.485 33:17.034 12.62 103 1:00.730 23:03.808 11:32 76 1:04:07.659 0:00.000 Challenge Women 39 F
FEMALE 40-44 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 686 MORR, LAUREN 4:54.816 11 0:42.224 22:31.393 18.65 5 0:52.923 18:41.970 9:21 29 47:43.326 0:00.000 Challenge Women 41 F
2 811 MCCARTHY, NIKKI 5:41.242 31 1:37.666 23:21.510 17.99 11 1:39.647 16:59.829 8:30 22 49:19.894 0:00.000 Challenge Women 41 F
3 845 PRALL, SUSAN 6:30.579 54 1:55.246 26:15.612 16.00 55 0:28.639 15:42.063 7:51 7 50:52.139 0:00.000 Challenge Women 43 F
4 808 HEGEMIER, ANNETTE 6:44.338 63 1:56.433 25:56.260 16.20 48 1:21.305 16:49.399 8:24 20 52:47.735 0:00.000 Challenge Women 43 F
5 809 SECOR, KAREN 5:24.508 23 1:52.763 25:22.619 16.56 38 2:14.136 18:05.909 9:02 25 52:59.935 0:00.000 Challenge Women 40 F
6 848 RITTER, STACY 5:59.072 39 1:30.300 25:56.650 16.20 49 1:00.024 18:36.388 9:18 27 53:02.434 0:00.000 Challenge Women 43 F
7 859 GOLDNER, CHERI 6:20.975 48 2:11.876 24:28.345 17.17 26 0:32.971 19:41.691 9:51 45 53:15.858 0:00.000 Challenge Women 44 F
8 812 MCGLONE, MANDY 6:16.355 44 1:08.377 24:25.613 17.20 25 1:20.727 20:23.884 10:11 55 53:34.956 0:00.000 Challenge Women 41 F
9 803 ANDREWS, JILL 5:49.811 34 1:28.393 25:35.472 16.42 44 1:13.960 19:42.637 9:51 46 53:50.273 0:00.000 Challenge Women 42 F
10 850 KRUECK, KATE 6:19.739 46 3:31.834 23:31.693 17.86 13 1:18.049 20:22.285 10:11 54 55:03.600 0:00.000 Challenge Women 43 F
11 861 BOYLES, AMY 6:26.975 52 2:20.367 26:54.608 15.61 64 0:35.462 19:25.326 9:43 40 55:42.738 0:00.000 Challenge Women 41 F
12 866 SZTRYK, NATALIA 6:52.885 67 1:45.357 23:47.516 17.66 16 1:30.298 21:49.299 10:54 68 55:45.355 0:00.000 Challenge Women 41 F
13 787 KRUEGER, THERESA 7:11.131 78 2:06.857 26:02.300 16.13 51 1:20.660 19:29.427 9:45 42 56:10.375 0:00.000 Challenge Women 43 F
14 797 SELLARS, IDA 6:49.249 64 1:45.557 27:55.438 15.04 78 0:56.796 19:22.293 9:41 38 56:49.333 0:00.000 Challenge Women 40 F
15 778 JIRAN, NICHOLE 5:45.628 32 1:46.618 24:45.632 16.97 31 0:53.640 23:38.963 11:49 79 56:50.481 0:00.000 Challenge Women 44 F
16 817 KILGORE, SHELLEY 5:36.718 28 2:59.752 26:23.835 15.92 57 1:50.669 21:10.164 10:35 61 58:01.138 0:00.000 Challenge Women 41 F
17 801 BELT, KATIE 6:39.135 61 2:50.160 29:20.107 14.32 85 1:12.519 19:30.225 9:45 43 59:32.146 0:00.000 Challenge Women 42 F
18 828 MONJARRO, DENISE 6:32.963 55 1:53.440 26:02.564 16.13 52 0:59.994 24:18.071 12:09 83 59:47.032 0:00.000 Challenge Women 41 F
19 813 SMULLEN, DIANE 7:06.410 77 2:36.103 30:51.672 13.61 95 1:00.532 20:07.357 10:04 48 1:01:42.074 0:00.000 Challenge Women 44 F
20 779 PARKS, MICHELLE 7:22.956 83 2:33.384 27:02.419 15.54 68 2:08.033 26:33.731 13:17 95 1:05:40.523 0:00.000 Challenge Women 42 F
21 823 METZLER, STEPHANY 7:21.547 81 2:00.247 26:21.468 15.94 56 1:30.499 28:40.894 14:20 98 1:05:54.655 0:00.000 Challenge Women 41 F
22 772 NIEDERMEYER, TERI 6:38.673 60 1:43.801 30:57.222 13.57 96 1:11.907 25:47.744 12:54 93 1:06:19.347 0:00.000 Challenge Women 41 F
23 847 EBERT, KATHLEEN 7:33.657 85 2:36.336 36:35.469 11.48 107 1:40.663 26:56.177 13:28 96 1:15:22.302 0:00.000 Challenge Women 41 F
FEMALE 45-49 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 768 BUSCH, ANNETTE 5:47.792 33 0:53.940 22:27.491 18.71 4 0:52.149 16:00.574 8:00 10 46:01.946 0:00.000 Challenge Women 49 F
2 781 SEVERSON, MAUREEN 6:55.056 68 1:10.662 25:03.707 16.77 37 1:12.230 22:05.895 11:02 70 56:27.550 0:00.000 Challenge Women 49 F
3 759 ADAMS, MICHELLE 5:21.182 21 2:46.628 27:46.266 15.13 74 1:02.858 19:49.089 9:54 47 56:46.023 0:00.000 Challenge Women 46 F
4 805 BERGOMI, MARIE 7:57.735 91 1:46.486 26:34.274 15.81 59 1:54.329 18:54.686 9:27 31 57:07.510 0:00.000 Challenge Women 45 F
5 794 BELLISARI JOHNSON, ANNETTE 6:37.946 59 2:23.390 27:49.487 15.10 75 0:00.000 8:27:54.107 253:57 57:57.596 0:00.000 Challenge Women 46 F
6 791 BERRY, BARBARA 6:07.408 41 1:27.547 31:17.086 13.43 97 0:54.896 20:43.441 10:21 58 1:00:30.378 0:00.000 Challenge Women 45 F
7 798 STAUFFER, JAN 7:46.061 89 1:05.596 29:07.658 14.42 84 0:40.573 23:09.159 11:34 78 1:01:49.047 0:00.000 Challenge Women 45 F
8 839 SCHNELLER, JENNIFER 8:34.321 102 2:13.001 26:15.397 16.00 54 0:43.826 26:16.488 13:08 94 1:04:03.033 0:00.000 Challenge Women 45 F
9 784 TAYLOR, BRENDA 7:00.823 71 2:01.105 30:29.540 13.78 92 1:34.153 25:29.205 12:45 89 1:06:34.826 0:00.000 Challenge Women 48 F
10 831 CRAVENS-BROWN, LISA 7:17.179 80 3:28.181 30:43.326 13.67 93 1:28.124 25:40.142 12:50 91 1:08:36.952 0:00.000 Challenge Women 46 F
11 796 ROSE, LISA 9:30.309 103 2:29.087 44:22.694 9.47 110 1:07.133 34:47.732 17:23 106 1:32:16.955 0:00.000 Challenge Women 45 F
FEMALE 50-54 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 876 BRINDISI, MALA 5:12.679 18 1:24.617 22:47.194 18.43 6 0:44.998 18:21.038 9:11 26 48:30.526 0:00.000 Challenge Women 50 F
2 822 SEDIVY, ANGELA 4:31.885 3 0:58.350 23:51.563 17.61 18 0:59.605 19:21.248 9:41 37 49:42.651 0:00.000 Challenge Women 52 F
3 879 SCHUH, ANN 4:34.616 4 0:38.074 24:18.960 17.28 24 0:52.250 24:10.553 12:05 82 54:34.453 0:00.000 Challenge Women 54 F
4 865 LACKEY, KAREN 6:41.713 62 1:48.552 26:02.594 16.13 53 0:48.624 19:26.701 9:43 41 54:48.184 0:00.000 Challenge Women 51 F
5 782 BARRETT, KATE 5:11.428 16 1:20.499 27:43.479 15.15 73 1:35.726 19:17.334 9:39 35 55:08.466 0:00.000 Challenge Women 50 F
6 785 HILDEBRAND, DAISY 0:00.000 7:26:16.533 26:58.242 15.57 65 2:18.110 21:46.635 10:53 67 57:52.555 0:00.000 Challenge Women 52 F
7 875 WILL, MONA 9:53.478 104 1:24.824 23:49.411 17.63 17 1:05.978 22:16.834 11:08 71 58:30.525 0:00.000 Challenge Women 53 F
8 832 BRINKMAN, MARIELLE 7:01.369 73 2:28.809 25:25.331 16.52 40 1:05.703 22:55.764 11:28 75 58:56.976 0:00.000 Challenge Women 50 F
9 793 BAUER, POLLY 6:50.310 65 1:33.809 24:51.106 16.90 33 1:38.063 24:09.761 12:04 81 59:03.049 0:00.000 Challenge Women 52 F
10 804 MARTIN, EILEEN 6:59.122 70 2:20.959 27:49.854 15.10 76 0:41.376 21:14.108 10:37 62 59:05.419 0:00.000 Challenge Women 51 F
11 788 HAYES-OZELLO, KATHLEEN 5:24.875 24 2:02.899 26:41.066 15.74 61 2:13.742 23:08.820 11:34 77 59:31.402 0:00.000 Challenge Women 52 F
12 689 BIRCHFIELD, SANDRA 8:17.056 98 4:05.382 28:35.845 14.69 82 2:05.594 24:43.054 12:21 85 1:07:46.931 0:00.000 Challenge Women 52 F
13 836 PORTER, KATHLEEN 7:38.233 87 3:58.596 28:22.368 14.81 81 1:09.633 28:47.236 14:24 99 1:09:56.066 0:00.000 Challenge Women 53 F
14 696 DOTY, SANDRA 8:10.062 93 2:35.137 30:48.272 13.64 94 1:21.834 32:03.742 16:01 104 1:14:59.047 0:00.000 Challenge Women 53 F
15 766 ALBRECHT, JUANITA 0:00.000 7:43:26.097 35:54.586 11.70 106 0:57.624 35:56.007 17:58 108 1:22:10.302 0:00.000 Challenge Women 51 F
FEMALE 55-59 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 880 PALMER, VALORIE 5:56.455 38 1:06.931 25:37.630 16.40 45 0:29.701 16:50.654 8:25 21 50:01.371 0:00.000 Challenge Women 58 F
2 790 BARRETT, JOANNE 6:26.112 51 2:02.539 24:53.678 16.88 34 0:43.847 16:27.653 8:13 17 50:33.829 0:00.000 Challenge Women 56 F
3 770 JAFFE, VICCI 5:54.617 36 3:25.156 24:42.895 17.00 30 1:29.038 16:12.808 8:06 12 51:44.514 0:00.000 Challenge Women 57 F
4 825 STERNSTEIN, AMY 6:36.295 56 2:11.845 24:31.871 17.13 27 1:41.698 20:21.968 10:11 53 55:23.677 0:00.000 Challenge Women 56 F
5 843 ALLISON, LORAINE 5:17.625 19 2:21.239 28:59.224 14.49 83 1:03.425 19:40.156 9:50 44 57:21.669 0:00.000 Challenge Women 56 F
6 795 SWIERAD, PENNY 8:28.833 100 1:57.413 30:22.462 13.83 91 1:15.934 22:40.487 11:20 74 1:04:45.129 0:00.000 Challenge Women 57 F
7 870 MILLER, CAROLYN 8:18.006 99 2:18.879 29:42.185 14.14 86 0:59.137 25:38.902 12:49 90 1:06:57.109 0:00.000 Challenge Women 56 F
8 868 MCGEORGE, PEGGY 7:55.504 90 2:47.880 27:25.834 15.32 70 3:26.206 25:45.919 12:52 92 1:07:21.343 0:00.000 Challenge Women 58 F
9 871 DUNBAR, EILEEN 12:27.430 107 3:15.849 35:22.612 11.88 105 1:03.033 29:44.236 14:52 100 1:21:53.160 0:00.000 Challenge Women 55 F
10 769 EARHART, JACQUELINE 8:32.886 101 3:25.953 31:45.172 13.23 100 2:50.591 35:55.773 17:57 107 1:22:30.375 0:00.000 Challenge Women 56 F
FEMALE 60-64 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 835 SANDERSON, ALICE 7:02.171 75 1:13.754 23:39.128 17.76 14 0:55.349 18:36.503 9:18 28 51:26.905 0:00.000 Challenge Women 60 F
2 821 HALL, MARY BETH 5:27.740 26 2:15.621 25:38.609 16.38 46 1:14.057 20:26.532 10:13 57 55:02.559 0:00.000 Challenge Women 63 F
3 815 WATSON, LINDA 7:00.891 72 2:20.042 28:04.008 14.96 79 0:00.000 8:31:01.851 255:30 1:01:27.144 0:00.000 Challenge Women 61 F
4 827 HINCKLEY, THERESA 7:22.721 82 3:00.859 32:45.654 12.82 102 0:49.741 19:13.394 9:36 34 1:03:12.369 0:00.000 Challenge Women 60 F
5 829 PRIMM, KAREN 8:15.642 97 1:17.310 31:40.674 13.26 99 1:12.464 25:02.289 12:31 86 1:07:28.379 0:00.000 Challenge Women 60 F
6 874 FADDEN, MARY KAY 8:15.360 96 4:11.306 29:50.536 14.08 87 1:30.932 25:03.641 12:32 87 1:08:51.775 0:00.000 Challenge Women 61 F
FEMALE 65-69 IN DIVISION CHALLENGE WOMENS TRIATHLON AGE GROUP - based on Chip Elapsed time
1 826 TUCKER, LESLIE 10:03.217 105 1:35.059 33:25.298 12.57 104 1:24.032 32:01.947 16:00 103 1:18:29.553 0:00.000 Challenge Women 68 F
ATHENA IN DIVISION CHALLENGE WOMENS TRIATHLON CLYDESDALE & ATHENA - based on Chip Elapsed time
1 905 KUERSCHNER, LESLIE 5:12.669 3 1:10.361 22:42.339 18.50 3 1:19.063 18:22.968 9:11 1 48:47.400 0:00.000 Challenge Women 38 F
2 894 REMONKO, DAWN 6:17.259 8 0:53.438 22:00.366 19.09 2 2:07.357 19:36.987 9:48 2 50:55.407 0:00.000 Challenge Women 40 F
3 898 FLICK, MICHELLE 5:31.318 4 2:10.935 22:43.558 18.49 4 1:42.058 19:46.097 9:53 4 51:53.966 0:00.000 Challenge Women 33 F
4 901 KANNEN, JENNIFER 6:12.683 7 1:18.375 21:52.599 19.21 1 1:04.238 21:45.306 10:52 7 52:13.201 0:00.000 Challenge Women 36 F
5 899 MORRIS, JESSICA 5:57.543 6 1:51.098 24:22.434 17.24 6 0:36.874 19:37.856 9:49 3 52:25.805 0:00.000 Challenge Women 41 F
6 893 BATTS, JACKIE 6:51.746 9 1:11.811 24:04.555 17.45 5 1:40.708 23:07.116 11:34 8 56:55.936 0:00.000 Challenge Women 44 F
7 895 SCHULTZ, CHELSEA 5:56.971 5 1:21.158 28:57.211 14.51 10 0:52.278 20:09.247 10:04 5 57:16.865 0:00.000 Challenge Women 24 F
8 906 ALLMAN, NICOLE 4:39.894 1 1:38.680 26:49.687 15.66 7 1:27.366 25:03.398 12:32 10 59:39.025 0:00.000 Challenge Women 42 F
9 904 WELCH, STEPHANIE 6:52.990 10 2:05.484 27:58.757 15.02 9 0:53.407 24:03.668 12:02 9 1:01:54.306 0:00.000 Challenge Women 42 F
10 908 BIGGS, AMY 4:48.353 2 1:22.549 37:19.726 11.26 13 1:47.504 20:47.890 10:24 6 1:06:06.022 0:00.000 Challenge Women 43 F
11 897 REDANTY, MARIA 7:43.143 11 1:20.798 27:07.516 15.49 8 1:53.079 31:37.793 15:49 12 1:09:42.329 0:00.000 Challenge Women 37 F
12 903 HILL, HOLLY 9:10.616 12 2:08.319 33:48.904 12.43 12 2:00.743 25:36.993 12:48 11 1:12:45.575 0:00.000 Challenge Women 45 F
13 902 KANAGY, JENNIFER 10:50.154 14 3:30.948 33:24.364 12.57 11 2:56.565 32:44.290 16:22 13 1:23:26.321 0:00.000 Challenge Women 45 F
14 896 ROWLAND, BRIDGET 9:12.407 13 1:40.373 46:01.632 9.13 14 1:23.313 33:35.803 16:48 14 1:31:53.528 0:00.000 Challenge Women 37 F
FEMALES IN DIVISION CHALLENGE WOMENS TRIATHLON MOUNTAIN BIKE - based on Chip Elapsed time
1 917 SANDERS, AIMEE 6:37.195 3 2:05.558 26:54.348 15.61 1 0:32.517 19:16.462 9:38 2 55:26.080 0:00.000 Challenge Women 40 F
2 916 DESMONTS, HALLIE 6:23.965 2 1:41.514 27:32.631 15.25 2 2:34.614 18:55.628 9:28 1 57:08.352 0:00.000 Challenge Women 40 F
3 915 MORSE, AMY 6:10.059 1 1:30.120 28:21.992 14.81 3 0:57.430 26:43.896 13:21 4 1:03:43.497 0:00.000 Challenge Women 40 F
4 914 THOMPSON, SHANNON 8:34.161 4 3:48.686 29:35.682 14.20 4 1:47.303 23:03.460 11:32 3 1:06:49.292 0:00.000 Challenge Women 38 F